Data as at 29 October 2026 · from the Queensland EP Act public register
Queensland PRC plans
Every approved coal and minerals progressive rehabilitation and closure (PRC) plan: 157 in all. Each page gives the plan, its environmental authority, holder, tenures and versions.
Every PRC plan (157)
| PRC plan | Site or holder | Industry | In effect from |
|---|---|---|---|
| P-PRCP-100662066 | JEEBROPILLY COLLIERIES PTY. LTD.EPML00826713 | Minerals | 2026-03-19 |
| P-PRCP-100663802 | Blair Athol Coal MineEPML00876713 | Coal | 2026-07-20 |
| P-PRCP-100663948 | Broadlea North Coal MineEPML00340213 | Coal | 2026-09-14 |
| P-PRCP-100665543 | FAIRHILL COKING COAL PTY LTDBRID0071 | Coal | 2026-06-04 |
| P-PRCP-100669070 | CENTURION COAL MINING PTY LTDP-EA-100658735 | Coal | 2025-03-26 |
| P-PRCP-100679924 | BOGSIDE MINING INDUSTRIES PTY LTDEPML00350213 | Coal | 2024-07-02 |
| P-PRCP-100680336 | Poitrel MineEPML00963013 | Coal | 2025-07-24 |
| P-PRCP-100695680 | BATCHFIRE CALLIDE PTY LTDEPML00720413 | Coal | 2026-08-21 |
| P-PRCP-100702802 | STANMORE IP SOUTH PTY LTDEA0002817 | Coal | 2024-08-21 |
| P-PRCP-100716340 | QCOAL SONOMA PTY LTDEPML00707713 | Coal | 2026-03-26 |
| P-PRCP-100722586 | SIBELCO AUSTRALIA PTY LTDEPML00349713 | Minerals | 2026-04-23 |
| P-PRCP-100723747 | Lady Loretta MineEPML00982013 | Minerals | 2025-06-09 |
| P-PRCP-100724523 | AIC JERICHO PTY LTDP-EA-100724442 | Minerals | 2026-01-19 |
| P-PRCP-100726381 | PGH BRICKS & PAVERS PTY LIMITEDEPML03821316 | Minerals | 2025-09-26 |
| P-PRCP-100728000 | GRAYMONT (NSW) PTY LTDEPML00319713 | Minerals | 2026-07-03 |
| P-PRCP-100728034 | CHUM STREET PTY LTDEPML00634213 | Minerals | 2026-02-24 |
| P-PRCP-100728309 | QMCH PTY LTDEPML00651713 | Minerals | 2026-07-03 |
| P-PRCP-100728650 | MINERAL PROJECTS PTY LTDEPML00881213 | Minerals | 2026-01-19 |
| P-PRCP-100729020 | CAPRICORN STONE PRODUCTS PTY LTDEPML04041216 | Minerals | 2026-10-08 |
| P-PRCP-100730087 | MT RUBY MINES PTY LTDEPML01722313 | Minerals | 2025-01-23 |
| P-PRCP-100730206 | CHEETHAM SALT LIMITEDEPML00732713 | Minerals | 2024-10-01 |
| P-PRCP-100730375 | QNI RESOURCES PTY. LTD.EPML01624913 | Minerals | 2026-01-08 |
| P-PRCP-100730824 | DINGO MINERALS PTY LTDEPML02840015 | Minerals | 2024-10-04 |
| P-PRCP-100730900 | THE AUSTRAL BRICK CO PTY LTDEPML00912113 | Minerals | 2026-02-04 |
| P-PRCP-100731076 | GRAYMONT (NSW) PTY LTDEPML00241213 | Minerals | 2025-12-10 |
| P-PRCP-100732451 | WANDOAN HOLDINGS PTY LIMITEDEPML00297613 | Coal | 2026-06-08 |
| P-PRCP-100733385 | Norwich Park MineEPML00865013 | Coal | 2025-09-30 |
| P-PRCP-100733742 | Mine area topsoil stockpileBRMN0037 | Minerals | 2026-05-20 |
| P-PRCP-100734444 | GRAYMONT (NSW) PTY LTDEPML00352613 | Minerals | 2026-02-12 |
| P-PRCP-100734512 | MineEPML00863713 | Minerals | 2025-05-29 |
| P-PRCP-100734616 | Saraji MineEPML00862313 | Coal | 2026-03-31 |
| P-PRCP-100735422 | TERREQUIP ENVIRONMENTAL PTY LTDEPML00136213 | Minerals | 2026-04-29 |
| P-PRCP-100738792 | JELLINBAH GROUP PTY LTDEPML00516813 | Coal | 2026-03-27 |
| P-PRCP-100751503 | SUNGELA PTY LTDEPML00732813 | Coal | 2026-09-28 |
| P-PRCP-100758455 | WHITEHAVEN BLACKWATER PTY LTDEPML00717813 | Coal | 2026-05-22 |
| P-PRCP-100759426 | VISY GLASS OPERATIONS (AUSTRALIA) PTY LTDEPML00349813 | Minerals | 2026-05-08 |
| P-PRCP-100761088 | Mine DomainEPML00982113 | Minerals | 2026-03-06 |
| P-PRCP-100761237 | LION MINING PTY LTDEPML00770913 | Minerals | 2026-04-07 |
| P-PRCP-100761296 | CAPE COMMODITIES PTY LTDEPML00612113 | Minerals | 2025-12-12 |
| P-PRCP-100761331 | EVA COPPER MINE PTY LTDEPML00899613 | Minerals | 2026-08-31 |
| P-PRCP-100761412 | GS COAL PTY LTDEPML00634113 | Coal | 2024-11-29 |
| P-PRCP-100761929 | GULF ALUMINA PTY LTDEPML00967013 | Minerals | 2026-04-22 |
| P-PRCP-100762062 | HUNTORE AUSTRALIA PTY LTDEPVL00864413 | Minerals | 2026-09-30 |
| P-PRCP-100762188 | ALDOGA MINERALS PTY LTDEPML03398515 | Minerals | 2025-07-02 |
| P-PRCP-100766313 | KEMPTON MINERALS PTY LTDEPML00899813 | Minerals | 2026-09-30 |
| P-PRCP-100770697 | Yarrabee Coal MineEPML00844613 | Coal | 2026-07-22 |
| P-PRCP-100772790 | QUEENSLAND POWER (AUSTRALIA) PTY LTDEPML00841513 | Coal | 2024-12-09 |
| P-PRCP-100776071 | Gemini Coal MineP-EA-100114292 | Coal | 2025-11-12 |
| P-PRCP-100779213 | BHP COAL PTY LTDEPML00853413 | Coal | 2025-11-04 |
| P-PRCP-100779248 | BHP COAL PTY LTDEPML03337715 | Coal | 2025-10-22 |
| P-PRCP-100785954 | TNC MINING PTY LTDP-EA-100331581 | Minerals | 2026-06-17 |
| P-PRCP-100785995 | CHINOVA RESOURCES CLONCURRY MINES PTY LTDEPML00701913 | Minerals | 2026-07-23 |
| P-PRCP-100786122 | COPPER RESOURCES AUSTRALIA PTY LTDEPML00887913 | Minerals | 2026-09-29 |
| P-PRCP-100789543 | SOUTH32 CANNINGTON PROPRIETARY LIMITEDEPML00897513 | Minerals | 2026-10-02 |
| P-PRCP-100790233 | BOGSIDE MINING INDUSTRIES PTY LTDEPML02454414 | Minerals | 2026-06-15 |
| P-PRCP-100790270 | SCONI MINING OPERATIONS PTY LTDEPML00900713 | Minerals | 2026-08-07 |
| P-PRCP-100790466 | MineEPML00715513 | Minerals | 2026-04-23 |
| P-PRCP-100791579 | CEMENT AUSTRALIA (EXPLORATION) PTY LTDEPML00657613 | Minerals | 2025-10-30 |
| P-PRCP-100791655 | CAPE COMMODITIES PTY LTDEPML04313116 | Minerals | 2026-04-21 |
| P-PRCP-100799448 | ICU AUSTRALIA PTY LTDEPML00418313 | Minerals | 2026-04-24 |
| P-PRCP-100807509 | Foxleigh MineEPML00744813 | Coal | 2025-07-17 |
| P-PRCP-100812653 | Eagle Downs Coal MineEPML00586713 | Coal | 2025-02-17 |
| P-PRCP-100818609 | TAROOM COAL PROPRIETARY LIMITEDEPML00443913 | Coal | 2025-02-24 |
| P-PRCP-100821897 | MT RAWDON OPERATIONS PTY LTDEPML00712113 | Minerals | 2025-09-01 |
| P-PRCP-100837276 | Vulcan South Coal MineP-EA-100265081 | Coal | 2025-09-19 |
| P-PRCP-100838736 | OMYA AUSTRALIA PTY LIMITEDEPML00657813 | Minerals | 2025-08-12 |
| P-PRCP-100844533 | WHITEHAVEN DAUNIA PTY LTDEPML00561913 | Coal | 2026-03-23 |
| P-PRCP-100845016 | SYNTECH RESOURCES PTY LTDEPML00900113 | Coal | 2025-05-16 |
| P-PRCP-100846032 | MMG DUGALD RIVER PTY LTDEPML00731213 | Minerals | 2024-10-22 |
| P-PRCP-100864109 | SOJITZ BLUE PTY LTDEPML00559513 | Coal | 2026-06-05 |
| P-PRCP-100864735 | PEABODY COPPABELLA PTY LTDEPML00380113 | Coal | 2025-05-08 |
| P-PRCP-100868442 | MT. CARBINE QUARRIES PTY. LTD.EPML00956913 | Minerals | 2026-07-15 |
| P-PRCP-100869055 | New Lenton Coal Pty LtdEA0001002 | Coal | 2025-11-14 |
| P-PRCP-100875847 | ARGO NATURAL RESOURCES PTY LTDEPML00959213 | Coal | 2026-05-06 |
| P-PRCP-100875920 | KESTREL COAL RESOURCES PTY LTDEPML00693413 | Coal | 2025-11-21 |
| P-PRCP-100882463 | STRAITS GOLD PTY LTDEPML00771913 | Minerals | 2026-10-13 |
| P-PRCP-100882576 | Mine Feature NameEPML00699113 | Minerals | 2026-02-10 |
| P-PRCP-100882877 | JUBILEE METALS LIMITEDEPML00950913 | Minerals | 2025-12-10 |
| P-PRCP-100883071 | SOLOMONS GOLD PTY LTDEPML00772413 | Minerals | 2026-08-28 |
| P-PRCP-100883321 | PACGOLD LIMITEDEPML00870113 | Minerals | 2026-07-29 |
| P-PRCP-100885812 | ARGO NATURAL RESOURCES PTY LTDEA0001299 | Coal | 2026-09-08 |
| P-PRCP-100886122 | BOWEN PCI PTY LTDEPML02090614 | Coal | 2025-06-12 |
| P-PRCP-100888359 | Broadmeadow East Coal MineEA0002465 | Coal | 2025-06-18 |
| P-PRCP-100896397 | Dysart East Coal ProjectEPML01978714 | Minerals | 2025-06-30 |
| P-PRCP-100896456 | PEABODY COPPABELLA PTY LTDEPML00802813 | Coal | 2025-07-01 |
| P-PRCP-100897461 | BOWEN BASIN COAL PTY. LTD.EPML00659513 | Coal | 2026-05-08 |
| P-PRCP-100903989 | JACKAL RENEWABLES PTY LTDEA0001386 | Minerals | 2026-03-03 |
| P-PRCP-100904900 | CAPE FLATTERY SILICA MINES PTY LTDEPML00550113 | Minerals | 2026-01-19 |
| P-PRCP-100905005 | MATERRA METALS LIMITEDEPML00863313 | Minerals | 2026-07-30 |
| P-PRCP-100905310 | GRAYMONT (CALLIOPE) PTY LTDEPML00969013 | Minerals | 2026-09-10 |
| P-PRCP-100908098 | Baralaba North and Wonbindi Coal MineEPML00223213 | Coal | 2025-10-21 |
| P-PRCP-100908121 | PEMBROKE OLIVE DOWNS PTY LTDEA0001976 | Coal | 2026-06-02 |
| P-PRCP-100911351 | Queensland Industrial Minerals Pty LtdEPML00848413 | Minerals | 2025-11-13 |
| P-PRCP-100913111 | Monto Coal ProjectEPML00418713 | Coal | 2025-08-28 |
| P-PRCP-100919410 | STANMORE IP COAL PTY LTDEPML00932713 | Coal | 2025-12-15 |
| P-PRCP-100923537 | AIC COPPER PTY LTDEPML00818113 | Minerals | 2026-08-17 |
| P-PRCP-100938087 | SOJITZ GREGORY CRINUM PTY LTDEPML00945013 | Coal | 2025-09-10 |
| P-PRCP-100940422 | Minerva MineEPML00668613 | Coal | 2025-09-16 |
| P-PRCP-100948762 | STANMORE SMC PTY LTDEPML00712313 | Coal | 2026-07-22 |
| P-PRCP-100948954 | MORANBAH NORTH COAL PTY LTDEPML00987013 | Coal | 2025-10-01 |
| P-PRCP-100948970 | Gumigil Pty LimitedEPML00421413 | Minerals | 2025-10-08 |
| P-PRCP-100951905 | NORTH QUEENSLAND TUNGSTEN PTY LTDEPML01188313 | Minerals | 2026-07-29 |
| P-PRCP-100974823 | ANGLO COAL (GERMAN CREEK) PTY LTDEPML00739113 | Coal | 2026-07-24 |
| P-PRCP-100981610 | CENTURION COAL MINING PTY LTDEPML00815613 | Coal | 2025-11-21 |
| P-PRCP-100987739 | Millennium MineEPML00819213 | Coal | 2026-05-08 |
| P-PRCP-100988904 | CORONADO CURRAGH PTY LTDEPML00643713 | Coal | 2025-12-04 |
| P-PRCP-100988907 | ADANI MINING PTY LTDEPML01470513 | Coal | 2025-12-17 |
| P-PRCP-100998185 | ZEDEMAR HOLDINGS PTY. LTD.EPML00594013 | Coal | 2026-10-20 |
| P-PRCP-101009601 | RIBFIELD PTY. LTD.EPML00716913 | Coal | 2026-02-06 |
| P-PRCP-101029333 | BHP COAL PTY LTDEPML00562013 | Coal | 2026-02-10 |
| P-PRCP-101033191 | Colton Coal MineEPML00367613 | Coal | 2026-08-17 |
| P-PRCP-101043442 | MORANBAH NORTH COAL PTY LTDEPML00738813 | Coal | 2026-08-11 |
| P-PRCP-101052193 | FURA GEMS AUSTRALIA PTY LTDEPML00439113 | Minerals | 2026-03-10 |
| P-PRCP-101052204 | Oaky Creek Coal MineEPML00942413 | Coal | 2026-03-13 |
| P-PRCP-101056848 | NC COAL COMPANY PTY LIMITEDEPML00817713 | Coal | 2026-03-18 |
| P-PRCP-101090291 | NORTHERN HUB (DRAKE) PTY LTDEPML00393013 | Coal | 2026-09-28 |
| P-PRCP-101091028 | ANGLO COAL (DAWSON SOUTH) PTY LTDEPML00657413 | Coal | 2026-05-06 |
| P-PRCP-101096113 | JAX COAL PTY LTDEPML00337613 | Coal | 2026-06-05 |
| P-PRCP-101108584 | Blair Athol Coal MineEPML00876713 | Coal | 2026-05-29 |
| P-PRCP-101110047 | CONSTELLATION MINING PTY LTDEA0002027 | Coal | 2026-06-05 |
| P-PRCP-101135507 | ANGLO COAL (DAWSON) LIMITEDEPML00565813 | Coal | 2026-07-06 |
| PRCP-BRMN0037 | Mine area topsoil stockpileBRMN0037 | Minerals | 2024-05-31 |
| PRCP-EA0002912 | Vulcan Coal MineEA0002912 | Coal | 2023-05-27 |
| PRCP-EPML00313313 | Johnson Extended ProjectEPML00313313 | Coal | 2023-12-07 |
| PRCP-EPML00319713 | GRAYMONT (NSW) PTY LTDEPML00319713 | Minerals | 2023-03-01 |
| PRCP-EPML00334613 | Cows Coal MineEPML00334613 | Coal | 2022-01-14 |
| PRCP-EPML00350213 | BOGSIDE MINING INDUSTRIES PTY LTDEPML00350213 | Coal | 2023-07-17 |
| PRCP-EPML00352613 | GRAYMONT (NSW) PTY LTDEPML00352613 | Minerals | 2023-07-06 |
| PRCP-EPML00392513 | GREENVALE SILICON PTY LTDEPML00392513 | Minerals | 2022-06-06 |
| PRCP-EPML00417213 | ABERDARE COLLIERIES PROPRIETARY LIMITEDEPML00417213 | Coal | 2022-04-29 |
| PRCP-EPML00439113 | FURA GEMS AUSTRALIA PTY LTDEPML00439113 | Minerals | 2023-08-03 |
| PRCP-EPML00449313 | MT COOLON GOLD MINES PTY LTDEPML00449313 | Minerals | 2022-08-19 |
| PRCP-EPML00516813 | JELLINBAH GROUP PTY LTDEPML00516813 | Coal | 2024-06-30 |
| PRCP-EPML00651713 | QMCH PTY LTDEPML00651713 | Minerals | 2023-04-17 |
| PRCP-EPML00657913 | CONSTELLATION MINING PTY LTDEPML00657913 | Coal | 2023-05-03 |
| PRCP-EPML00668613 | Minerva MineEPML00668613 | Coal | 2024-05-21 |
| PRCP-EPML00709113 | TEC COAL PTY LTDEPML00709113 | Coal | 2024-01-23 |
| PRCP-EPML00716913 | RIBFIELD PTY. LTD.EPML00716913 | Coal | 2023-10-04 |
| PRCP-EPML00731213 | MMG DUGALD RIVER PTY LTDEPML00731213 | Minerals | 2023-02-17 |
| PRCP-EPML00732813 | SUNGELA PTY LTDEPML00732813 | Coal | 2024-06-25 |
| PRCP-EPML00772013 | MT COOLON GOLD MINES PTY LTDEPML00772013 | Minerals | 2023-04-04 |
| PRCP-EPML00819113 | STANMORE SMC PTY LTDEPML00819113 | Coal | 2023-07-21 |
| PRCP-EPML00841513 | QUEENSLAND POWER (AUSTRALIA) PTY LTDEPML00841513 | Coal | 2022-09-30 |
| PRCP-EPML00863713 | MineEPML00863713 | Minerals | 2023-02-02 |
| PRCP-EPML00879213 | Peabody (Burton Coal) Pty LtdEPML00879213 | Coal | 2023-07-03 |
| PRCP-EPML00881213 | MINERAL PROJECTS PTY LTDEPML00881213 | Minerals | 2023-05-03 |
| PRCP-EPML00900113 | SYNTECH RESOURCES PTY LTDEPML00900113 | Coal | 2022-06-29 |
| PRCP-EPML00912113 | THE AUSTRAL BRICK CO PTY LTDEPML00912113 | Minerals | 2023-10-20 |
| PRCP-EPML00916813 | BAFFLE BOX MINING PTY LTDEPML00916813 | Coal | 2022-05-18 |
| PRCP-EPML00951013 | PACIFIC SILICA PTY LTDEPML00951013 | Minerals | 2023-02-28 |
| PRCP-EPML01624913 | QNI RESOURCES PTY. LTD.EPML01624913 | Minerals | 2023-01-18 |
| PRCP-EPML02840015 | DINGO MINERALS PTY LTDEPML02840015 | Minerals | 2023-10-13 |
| PRCP-EPML04041216 | CAPRICORN STONE PRODUCTS PTY LTDEPML04041216 | Minerals | 2023-02-28 |
| PRCP-EPPR00668513 | STANMORE SMC PTY LTDEPPR00668513 | Coal | 2022-01-31 |
| PRCP-P-EA-100114091 | COKING COAL ONE PTY LTDP-EA-100114091 | Coal | 2022-11-25 |
| PRCP-P-EA-100119386 | MULTICOM RESOURCES PTY LTDP-EA-100119386 | Minerals | 2021-09-15 |
| PRCP-P-EA-100265081 | Vulcan South Coal MineP-EA-100265081 | Coal | 2024-04-05 |
MCF Mining Approvals Index