Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-101043442 · Moranbah North Coal Mine
PRC plan P-PRCP-101043442 for Moranbah North Coal Mine (EPML00738813), coal. Current schedule final milestone 2090-12-10; 10 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00738813
- Holders
- MORANBAH NORTH COAL PTY LTD; JFEMA MORANBAH NORTH PTY LTD; MITSUI MORANBAH NORTH INVESTMENT PTY LTD; NS COAL (MORANBAH NORTH) PTY LTD; NS MORANBAH NORTH PTY LTD; SHINSHO MORANBAH COAL PTY LTD
- Tenures
- ML700042; ML70108
- Plan versions
- P-PRCP-101043442 (effective 2026-08-11)
- Current schedule final milestone
- 2090-12-10
- Areas in current schedule
- 10 · 9,932 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-08-11 | 2090-12-10 | 10 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Infrastructure | 979 | GrazingAgricultural (Grazing) | 10/12/2055 | 16 |
| RA2rehabilitation | Co-Disposal Area | 353 | Native ecosystemShrubland | 10/12/2050 | 17 |
| RA3rehabilitation | Water Storages (not retained) | 227 | GrazingGrazing | 10/12/2052 | 18 |
| RA4rehabilitation | Subsidence Areas - Non-Riverine | 1909 | Native ecosystemConservation (Native Ecosystem) | 10/12/2030 | 19 |
| RA5rehabilitation | Subsidence Areas - Non-Riverine ML700042 | 2146 | GrazingAgricultural (Grazing) | 10/12/2035 | 20 |
| RA6rehabilitation | Subsidence Areas - Riverine | 43 | Native ecosystemConservation (Native Ecosystem) | 10/12/2031 | 21 |
| RA7rehabilitation | Ponded Areas | 271 | Native ecosystemConservation (Native Ecosystem) | 10/12/2030 | 22 |
| RA8rehabilitation | Ancillary Activities and Exploration within the RA* | 2568 | GrazingAgricultural (Grazing) | 10/12/2055 | 23 |
| RA9rehabilitation | Existing Rehabilitation | 60 | GrazingAgricultural (Grazing) | 10/12/2025 | 24 |
| RA10rehabilitation | Existing Rehabilitation | 1376 | Native ecosystemConservation (Native Ecosystem) | 10/12/2025 | 25 |
Application A-PRCP-NEW-101043439
- Plan effective
- 2026-08-11
- Register
- Application record