Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100731076 · GRAYMONT (NSW) PTY LTD
PRC plan P-PRCP-100731076 for GRAYMONT (NSW) PTY LTD (EPML00241213), minerals. Current schedule final milestone 2077-12-11; 9 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00241213
- Holders
- GRAYMONT (NSW) PTY LTD
- Tenures
- ML50142; ML50220
- Plan versions
- P-PRCP-100731076 (effective 2025-12-10)
- Current schedule final milestone
- 2077-12-11
- Areas in current schedule
- 9 · 43 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2025-12-10 | 2077-12-11 | 9 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Topsoil Stockpile | 1.05 | Native ecosystemNative Ecosystem | 10/12/2064 | 10 |
| RA2rehabilitation | Waste Rock Dump (WRD) | 6.64 | Native ecosystemNative Ecosystem | 10/12/2045 | 11 |
| RA3rehabilitation | Infrastructure | 8.7 | Native ecosystemNative Ecosystem | 10/12/2062 | 12 |
| RA4rehabilitation | Roads and tracks | 6.88 | Infrastructure, industrial or residentialRetained infrastructure | 10/12/2065 | 13 |
| RA5rehabilitation | Sediment Basin | 2.32 | Water, diversions and flood landformsWater Storage | 10/12/2062 | 14 |
| RA6rehabilitation | Cleared areas and Laydown areas | 8.77 | Native ecosystemNative Ecosystem | 10/12/2025 | 15 |
| RA7rehabilitation | Residual Void - Pit floor and In-pit WRD | 8.1 | Native ecosystemNative Ecosystem | 10/12/2063 | 16 |
| RA8rehabilitation | Historical Disturbance Areas | 0.56 | Native ecosystemNative Ecosystem | 10/12/2025 | 17 |
| IA1improvement | Residual Void - Mine benches | NUMA or voidMine benches | 10/12/2062 | 33 |
Application A-PRCP-NEW-100731064
- Plan effective
- 2025-12-10
- Register
- Application record