Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-101108584 · Blair Athol Coal Mine
PRC plan P-PRCP-101108584 for Blair Athol Coal Mine (EPML00876713), coal. Current schedule final milestone 2055-12-10; 13 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00876713
- Holders
- ORION MINING PTY LTD
- Tenures
- ML1804
- Plan versions
- P-PRCP-101108584 (effective 2026-05-29)
- Current schedule final milestone
- 2055-12-10
- Areas in current schedule
- 13 · 1,355 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2026-05-29 | 2055-12-10 | 13 | Schedule PDF |
| 2 (current) | 2026-05-29 | 2055-12-10 | 13 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Dump | 736 | GrazingLight grazing pasture | 10-Dec-33 | 12 |
| RA2rehabilitation | TSF | 4 | GrazingLight grazing pasture | 10-Dec-33 | 13 |
| RA3rehabilitation | CHPP | 13 | GrazingLight grazing pasture | 10-Dec-33 | 14 |
| RA4rehabilitation | Infrastructure | 73 | GrazingLight grazing pasture | 10-Dec-33 | 15 |
| RA5rehabilitation | Rail infrastructure | 11 | GrazingLight grazing pasture | 10-Dec-33 | 16 |
| RA6rehabilitation | Road infrastructure | 104 | GrazingLight grazing pasture | 10-Dec-33 | 17 |
| RA7rehabilitation | Water management | 27 | GrazingLight grazing pasture | 10-Dec-33 | 18 |
| RA8rehabilitation | Existing rehabilitation (Grazing) | 289 | GrazingLight grazing pasture | 10-Dec-23 | 19 |
| RA9rehabilitation | Cleared areas | 21 | GrazingLight grazing pasture | 10-Dec-23 | 20 |
| RA10rehabilitation | Native ecosystem | 21 | Native ecosystemNative ecosystem (RE 11.11.1) | 10-Dec-33 | 21 |
| RA11rehabilitation | Existing rehabilitation (Native ecosystem) | 21 | Native ecosystemNative ecosystem (RE 11.11.1) | 10-Dec-23 | 22 |
| RA12rehabilitation | Diversions | 35 | Native ecosystemRiparian vegetation (RE11.3.25) | 10-Dec-33 | 23 |
| IA1improvement | Residual void | NUMA or voidNon-use management area | 10-Dec-33 | 30 |
Application A-PRCP-NEW-101108581
- Plan effective
- 2026-05-29
- Register
- Application record