Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100845016 · Cameby Downs Mine
PRC plan P-PRCP-100845016 for Cameby Downs Mine (EPML00900113), coal. Current schedule final milestone 2128-12-10; 17 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00900113
- Holders
- SYNTECH RESOURCES PTY LTD
- Tenures
- ML50233; ML50258; ML50259; ML50260; ML50269
- Plan versions
- P-PRCP-100845016 (effective 2025-05-16)
- Current schedule final milestone
- 2128-12-10
- Areas in current schedule
- 17 · 5,362 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2025-05-16 | 2128-12-10 | 17 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Pit 1, In-pit Emplacement Area | 840 | GrazingGrazing | Rehabilitation of RA1 commenced prior to PRCP transition | 6 |
| RA2rehabilitation | Pit 1, In-pit Emplacement Area | 123 | GrazingGrazing with Vegetation | Rehabilitation of RA2 commenced prior to PRCP transition | 7 |
| RA3rehabilitation | Pit 2, In-pit Emplacement Area | 807 | GrazingGrazing | 2048 | 8 |
| RA4rehabilitation | Pit 2, In-pit Emplacement Area | 61 | GrazingGrazing with Vegetation | 2054 | 9 |
| RA5rehabilitation | Pit 3, In-pit Emplacement Area | 1180 | GrazingGrazing | 2066 | 10 |
| RA6rehabilitation | Pit 3, In-pit Emplacement Area | 171 | GrazingGrazing with Vegetation | 2066 | 11 |
| RA7rehabilitation | Out-of-pit Waste Rock Emplacement Areas | 245 | GrazingGrazing | 2022 | 12 |
| RA8rehabilitation | Out-of-pit Waste Rock Emplacement Areas | 384 | GrazingGrazing with Vegetation | 2022 | 13 |
| RA9rehabilitation | Pit 1, In-pit Rejects Emplacement Areas | 111 | GrazingGrazing | 2039 | 14 |
| RA10rehabilitation | Out-of-pit Rejects Emplacement Areas | 123 | GrazingGrazing | 2032 | 15 |
| RA11rehabilitation | Infrastructure Areas | 944 | GrazingGrazing | 16 | |
| RA12rehabilitation | Infrastructure Areas | 51 | GrazingGrazing with Vegetation | 2093 | 17 |
| RA13rehabilitation | Water Management Infrastructure | 48 | GrazingGrazing (Retained Water Management Infrastructure) | 2093 | 18 |
| RA14rehabilitation | Water Management Infrastructure | 226 | GrazingGrazing | 2093 | 19 |
| RA15rehabilitation | Water Diversions | 48 | GrazingGrazing with Riparian Suited Vegetation | Rehabilitation of RA15 commenced prior to PRCP transition | 20 |
| IA1improvement | Central (Pit 1 and Pit 2) Final Void | NUMA or voidFinal Residual Void | 2042 | 28 | |
| IA2improvement | Western (Pit 3) Final Void | NUMA or voidFinal Residual Void | 2083 | 29 |
Application A-PRCP-AMD-100846629
- Plan effective
- 2025-05-16
- Register
- Application record