Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100716340 · QCOAL SONOMA PTY LTD
PRC plan P-PRCP-100716340 for QCOAL SONOMA PTY LTD (EPML00707713), coal. Current schedule final milestone 2074-12-10; 10 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00707713
- Holders
- QCOAL SONOMA PTY LTD; CSC Sonoma Pty Ltd; JS Sonoma Pty Ltd; Watami (QLD) Pty Ltd
- Tenures
- ML10325; ML10326; ML10327; ML700075
- Plan versions
- P-PRCP-100716340 (effective 2026-03-26)
- Current schedule final milestone
- 2074-12-10
- Areas in current schedule
- 10 · 1,223 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-03-26 | 2074-12-10 | 10 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Waste Rock Dumps | 235.0 | GrazingGrazing Pasture | 10/12/2040 | 12 |
| RA2rehabilitation | Out-of-Pit Co-disposal Area | 120.2 | Native ecosystemGrassland Community | 10/12/2040 | 13 |
| RA3rehabilitation | Surface Infrastructure (includes MIA, CHPP, coal stockpiles, rail loop, water storages) | 113.9 | GrazingGrazing Pasture | 10/12/2046 | 14 |
| RA4rehabilitation | At-Grade Disturbance (includes areas at grade and areas of minor disturbance where there is limited removal of vegetation or topsoil) | 229.3 | GrazingGrazing Pasture | 10/12/2046 | 15 |
| RA5rehabilitation | Existing Two-Mile Creek Diversion | 65.5 | Water, diversions and flood landformsConstructed Creek Diversion | 10/12/2050 | 16 |
| RA6rehabilitation | Existing Coral Creek Diversion | 22.8 | Water, diversions and flood landformsConstructed Creek Diversion | 10/12/2050 | 17 |
| RA7rehabilitation | Retained Infrastructure | 30.6 | Infrastructure, industrial or residentialRetained Infrastructure | 10/12/2064 | 18 |
| RA8rehabilitation | Existing Rehabilitation | 405.7 | GrazingGrazing pasture | 10/12/2035 | 19 |
| IA1improvement | Sonoma Main Pit Final Void, Pit walls (High wall and low wall of the final void above the maximum predicted water level at equilibrium), and set back area between crest of the highwall and low wall to the toe of the safety bund | NUMA or voidResidual Void | 10/12/2046 | 27 | |
| IA2improvement | Sonoma East Pit Void (High wall and low wall of the final void above the maximum predicted water level at equilibrium), and set back area between crest of the highwall and low wall to the toe of the safety bund | NUMA or voidResidual Void | 10/12/2046 | 28 |
Application A-PRCP-NEW-100716336
- Plan effective
- 2026-03-26
- Register
- Application record