Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100919410 · STANMORE IP COAL PTY LTD
PRC plan P-PRCP-100919410 for STANMORE IP COAL PTY LTD (EPML00932713), coal. Current schedule final milestone 2048-12-10; 12 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00932713
- Holders
- STANMORE IP COAL PTY LTD
- Tenures
- ML700016; ML700017; ML700018; ML700019; ML70342
- Plan versions
- P-PRCP-100919410 (effective 2025-12-15)
- Current schedule final milestone
- 2048-12-10
- Areas in current schedule
- 12 · 1,996 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2025-12-15 | 2048-12-10 | 12 | Schedule PDF |
| 2 (current) | 2025-12-15 | 2048-12-10 | 12 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Waste rock dumps and topsoil stockpiles | 310.6 | GrazingGrazing | 11/12/2025 | 12 |
| RA2rehabilitation | ROM and product stockpiles | 15.6 | GrazingGrazing | 11/12/2037 | 13 |
| RA3rehabilitation | Mine infrastructure area and rail loop | 28.3 | GrazingGrazing | 14 | |
| RA4rehabilitation | Roads, laydowns and cleared areas | 224.2 | GrazingGrazing | 11/12/2026 | 15 |
| RA5rehabilitation | Water storage and management structures | 21.6 | GrazingGrazing | 11/12/2027 | 16 |
| RA6rehabilitation | Tailings and co-disposal | 31.4 | GrazingGrazing | 11/12/2033 | 17 |
| RA7rehabilitation | Historic Exploration | 22.3 | GrazingGrazing | 11/12/2025 | 18 |
| RA8rehabilitation | Subsidence areas | 308.4 | GrazingGrazing | 11/12/2036 | 19 |
| RA9rehabilitation | Existing rehabilitation | 977.2 | GrazingGrazing | 11/12/2025 | 20 |
| RA10rehabilitation | Gas infrastructure | 10.3 | GrazingGrazing | 11/12/2041 | 21 |
| RA11rehabilitation | Retained infrastructure | 46.3 | Water, diversions and flood landformsWater Storage | 11/12/2028 | 22 |
| IA1improvement | Pit Voids and Water Storage | NUMA or voidVoids and Water Storage, including FoS Setback, Fence and Highwall Bund | 11/12/2027 | 31 |
Application A-PRCP-NEW-100917641
- Plan effective
- 2025-12-15
- Register
- Application record