Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-101090291 · NORTHERN HUB (DRAKE) PTY LTD
PRC plan P-PRCP-101090291 for NORTHERN HUB (DRAKE) PTY LTD (EPML00393013), coal. Current schedule final milestone 2055-12-10; 12 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00393013
- Holders
- NORTHERN HUB (DRAKE) PTY LTD; DRAKE COAL PTY LTD
- Tenures
- ML10349; ML10350; ML10351
- Plan versions
- P-PRCP-101090291 (effective 2026-05-22)
- Current schedule final milestone
- 2055-12-10
- Areas in current schedule
- 12 · 3,458 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2026-05-22 | 2055-12-10 | 12 | Schedule PDF |
| 2 (current) | 2026-05-22 | 2055-12-10 | 12 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Waste Rock Dumps, including backfilled voids | 2357.00 | GrazingGrazing pasture | 10/12/2030 | 11 |
| RA2rehabilitation | At-Grade Disturbance Areas (minor disturbance areas where minor clearing occurs but topsoil is not stripped). | 834.69 | GrazingGrazing pasture | 10/12/2031 | 12 |
| RA3rehabilitation | Retained Infrastructure | 142.04 | Infrastructure, industrial or residentialRetained infrastructure | 10/12/2050 | 13 |
| RA4rehabilitation | Existing Rehabilitation | 124.56 | GrazingGrazing pasture | 10/12/2030 | 14 |
| IA1improvement | Drake 1 | NUMA or voidResidual Void | 10/12/2045 | 21 | |
| IA2improvement | Drake 8 | NUMA or voidResidual Void | 10/12/2040 | 22 | |
| IA3improvement | Drake 3-R | NUMA or voidResidual Void | 10/12/2040 | 23 | |
| IA4improvement | Drake 4-S | NUMA or voidResidual Void | 10/12/2045 | 24 | |
| IA5improvement | Drake 4-N | NUMA or voidResidual Void | 10/12/2045 | 25 | |
| IA6improvement | Drake 5 | NUMA or voidResidual Void | 10/12/2045 | 26 | |
| IA7improvement | Drake 6 South | NUMA or voidResidual Void | 10/12/2045 | 27 | |
| IA8improvement | Drake 3-S | NUMA or voidResidual Void | 10/12/2045 | 28 |
Application A-PRCP-NEW-101090283
- Plan effective
- 2026-05-22
- Register
- Application record