Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100728000 · GRAYMONT (NSW) PTY LTD
PRC plan P-PRCP-100728000 for GRAYMONT (NSW) PTY LTD (EPML00319713), minerals. Current schedule final milestone 2043-12-10; 13 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00319713
- Holders
- GRAYMONT (NSW) PTY LTD
- Tenures
- ML5763; ML5764
- Plan versions
- P-PRCP-100728000 (effective 2026-07-03)
- Current schedule final milestone
- 2043-12-10
- Areas in current schedule
- 13 · 12 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-07-03 | 2043-12-10 | 13 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | ROM Pad, Laydown Area and Product Stockpiles | 1.09 | GrazingLow Intensity Grazing | 10/12/2030 | 6 |
| RA2rehabilitation | Infrastructure (Buildings/Water Tanks) | 0.07 | GrazingLow Intensity Grazing | 10/12/2030 | 7 |
| RA3rehabilitation | Infrastructure (Process Plant/Hydrocarbon Storage) | 0.28 | GrazingLow Intensity Grazing | 10/12/2030 | 8 |
| RA4rehabilitation | Sediment Dam | 0.11 | GrazingLow Intensity Grazing | 10/12/2030 | 9 |
| RA5rehabilitation | Laydown Area (surrounding offices and Process Plant) | 1.68 | GrazingLow Intensity Grazing | 10/12/2030 | 10 |
| RA6rehabilitation | Vegetation Disturbance Area | 0.54 | GrazingLow Intensity Grazing | 10/12/2036 | 11 |
| RA7rehabilitation | Unsealed Tracks | 0.40 | GrazingLow Intensity Grazing | 10/12/2034 | 12 |
| RA8rehabilitation | Site Entrance Tracks | 0.34 | GrazingLow Intensity Grazing | 10/12/2038 | 13 |
| RA9rehabilitation | Topsoil Stockpiles | 0.46 | GrazingLow Intensity Grazing | 10/12/2034 | 14 |
| RA10rehabilitation | Residual Void (Pit Lake) | 0.69 | NUMA or voidWater Storage - Pit lake | 10/12/2030 | 15 |
| RA11rehabilitation | Residual Void (Catchment) | 5.25 | Water, diversions and flood landformsWater Storage – Catchment | 10/12/2034 | 16 |
| RA12rehabilitation | Waste Stockpiles (In Void) | 0.90 | Water, diversions and flood landformsWater Storage – Catchment | 10/12/2030 | 17 |
| RA13rehabilitation | Waste Stockpiles (Ex Void) | 0.55 | GrazingLow Intensity Grazing | 10/12/2030 | 18 |
Application A-PRCP-NEW-100727971
- Plan effective
- 2026-07-03
- Register
- Application record