Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-101052204 · Oaky Creek Coal Mine
PRC plan P-PRCP-101052204 for Oaky Creek Coal Mine (EPML00942413), coal. Current schedule final milestone 2093-12-10; 21 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00942413
- Holders
- Oaky Creek Holdings Pty Limited; ICRA OC Pty Ltd; SCAP OAKY CREEK PTY LTD
- Tenures
- ML1832; ML2004; ML70241; ML70327; ML70424
- Plan versions
- P-PRCP-101052204 (effective 2026-03-13)
- Current schedule final milestone
- 2093-12-10
- Areas in current schedule
- 21 · 16,186 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-03-13 | 2093-12-10 | 21 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Spoil dumps, pit low walls, G3, G4, G5, G6, G7, A3 West, A3 Mid, A4, A5, A6, A7, A7 South, Aquila High, Aquila Low, Grasstree North, A3 Mid 3 Batters, Cattle Batters | 990 | Native ecosystemOpen Woodland | 10/12/2026 | 12 |
| RA2rehabilitation | A3 Mid 3 and Cattle Pit Lakes | 4 | Water, diversions and flood landformsWater Storage for Stock Watering | 10/12/2032 | 16 |
| RA3rehabilitation | Ephemeral Creeks and Waterways | 680 | Water, diversions and flood landformsWatercourse | 10/12/2038 | 18 |
| RA4rehabilitation | Out Of Pit Tailings Storage Facility | 100 | GrazingGrassland (Ungrazed pasture) | 10/12/2033 | 20 |
| RA5rehabilitation | In-Pit Tailings and Reject Emplacements | 200 | Native ecosystemOpen Woodland | 10/12/2032 | 22 |
| RA6rehabilitation | Infrastructure, Laydown Yards, ROM, Haul Roads, Water Storages | 213 | GrazingGrazing | 10/12/2034 | 26 |
| RA7rehabilitation | Roads, Tracks, Seismic and Surface Disturbance Associated with Underground Mining | 1722 | GrazingGrazing | 10/12/2026 | 30 |
| RA8rehabilitation | Internally Draining Rehabilitation (IDR) Rehabilitation up to end of 2003 | 691 | Native ecosystemOpen Woodland (IDR) | 10/12/2026 | 34 |
| RA9rehabilitation | Internally Draining Rehabilitation (IDR) Rehabilitation from 2004 to 14 August 2014 | 466 | Native ecosystemOpen Woodland | 10/12/2026 | 36 |
| RA10rehabilitation | Existing Rehabilitation 2015 - 2025 | 545 | Native ecosystemOpen Woodland | 10/12/2026 | 38 |
| RA11rehabilitation | Existing Rehabilitation 2015 - 2025 | 2530 | GrazingGrazing | 10/12/2026 | 40 |
| RA12rehabilitation | Subsidence Extent | 1105 | GrazingGrazing | 10/12/2030 | 42 |
| RA13rehabilitation | Exploration* and Ancillary Activities | 4185 | GrazingGrazing | 10/12/2072 | 44 |
| RA14rehabilitation | Certified Grasstree and G5S (approved 16 December 2020) | 132 | Native ecosystemOpen Woodland | 10/12/2020 | 46 |
| RA15rehabilitation | Certified A5 Landform (2001 IDR Section) and A6 Landform (2009 IDR Section) (approved 16 June 2022) | 200 | Native ecosystemOpen Woodland | 10/12/2022 | 48 |
| RA16rehabilitation | Certified A6 North Seismic Area (approved 16 June 2022) and Certified OC1 (approved 29 June 2023) | 1093 | GrazingGrazing | 10/12/2022 | 50 |
| RA17rehabilitation | Certified G4 East (IDR) (approved 29 June 2023) | 48 | Native ecosystemOpen Woodland | 10/12/2023 | 52 |
| RA18rehabilitation | Certified A7 South, A3 East, A3 Mid, A4 South, A4 North and G7 East (approved 3 March 2025) | 197 | Native ecosystemOpen Woodland | 10/12/2025 | 54 |
| RA20rehabilitation | Certified A5 Highwall, A7 Seismic and Northern LW & A5 and A6 Pit and Ramp (approved 3 March 2026) | 880 | GrazingGrazing (758ha) / Open Woodland1 (122ha) | 10/12/2026 | 58 |
| RA21rehabilitation | Application for Certification: 2025 PRC Areas LW 400s & 700s series (approved TBC) | 205 | GrazingGrazing | 10/12/2027 | 60 |
| IA1improvement | Residual voids - pit water containment area: Disturbance area below the natural ground level that will not be rehabilitated to achieve a PMLU; and disturbance extent of the final water level. A3 East, G8, G9, Grasstree South, Grasstree West, Recovery and Son of Cattle (SOC) | NUMA or voidNon-Use Management Area (NUMA) | 10/12/2029 | 70 |
Application A-PRCP-NEW-101052198
- Plan effective
- 2026-03-13
- Register
- Application record