Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100911351 · Queensland Industrial Minerals Pty Ltd
PRC plan P-PRCP-100911351 for Queensland Industrial Minerals Pty Ltd (EPML00848413), minerals. Current schedule final milestone 2047-12-10; 12 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00848413
- Holders
- Queensland Industrial Minerals Pty Ltd
- Tenures
- ML80116
- Plan versions
- P-PRCP-100911351 (effective 2025-11-13)
- Current schedule final milestone
- 2047-12-10
- Areas in current schedule
- 12 · 350 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2025-11-13 | 2047-12-10 | 12 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Mine Void | 242.137 | GrazingGrazing | 10/12/2028 | 13 |
| RA2rehabilitation | Mine Void | 47.304 | Native ecosystemNative ecosystem | 10/12/2028 | 14 |
| RA3rehabilitation | Tailings Dam | 18.117 | GrazingGrazing | 10/12/2036 | 15 |
| RA4rehabilitation | Infrastructure | 7.041 | GrazingGrazing | 10/12/2035 | 16 |
| RA5rehabilitation | ROM and Product stockpile | 1.203 | GrazingGrazing | 10/12/2035 | 17 |
| RA6rehabilitation | Water storage dam | 5.848 | GrazingGrazing | 10/12/2035 | 18 |
| RA7rehabilitation | Road | 14.662 | GrazingGrazing | 10/12/2036 | 19 |
| RA8rehabilitation | Road | 7.565 | Native ecosystemNative ecosystem | 10/12/2041 | 20 |
| RA9rehabilitation | Road | 0.103 | Infrastructure, industrial or residentialPermanent infrastructure | 10/12/2037 | 21 |
| RA10rehabilitation | Topsoil stockpile | 5.739 | GrazingGrazing | 10/12/2036 | 22 |
| RA11rehabilitation | Water pipeline | 0.061 | GrazingGrazing | 10/12/2036 | 23 |
| RA12rehabilitation | Water pipeline | 0.02 | Native ecosystemNative Ecosystem | 10/12/2036 | 24 |
Application A-PRCP-NEW-100911306
- Plan effective
- 2025-11-13
- Register
- Application record