Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-101033191 · Colton Coal Mine
PRC plan P-PRCP-101033191 for Colton Coal Mine (EPML00367613), coal. 1 applications, including information requests and replies.
- Environmental authority
- EPML00367613
- Holders
- NEW COLTON PTY LTD
- Tenures
- ML50273; ML50274; ML50280
- Plan versions
- P-PRCP-101033191 (effective 2026-08-17)
- Current schedule final milestone
- not read · relative dates
- Areas in current schedule
- 7 · 817 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-08-17 | – | 7 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Void Water Body | 140.56 | Native ecosystemNative Fauna Habitat | 10/12/XXXX1 + 16 years | 14 |
| RA2rehabilitation | stage 2, Mine water dam) | 152.68 | Native ecosystemNative ecosystem | 10/12/XXXX1 + 20 years | 15 |
| RA3rehabilitation | Infrastructure | 227.68 | Native ecosystemNative ecosystem | 10/12/XXXX + 20 years | 16 |
| RA4rehabilitation | Stockpiles (product coal stockpiles, ROM coal stockpile) | 3.05 | Native ecosystemNative ecosystem | 10/12/XXXX + 15 years | 17 |
| RA5rehabilitation | Waste Rock Disposal (spoil dumps) | 264.08 | Native ecosystemNative Ecosystem | 10/12/XXXX + 3 years | 18 |
| RA6rehabilitation | Void Low Wall | 28.77 | Native ecosystemNative Ecosystem | 10/12/XXXX + 10 years | 19 |
| IA1improvement | Void highwalls and end walls | NUMA or voidVoid highwalls and end walls (with 20 m buffer applied) | 10/12/XXXX + 16 years | 28 |
Application A-PRCP-NEW-101033166
- Plan effective
- 2026-08-17
- Register
- Application record