Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100875847 · ARGO NATURAL RESOURCES PTY LTD
PRC plan P-PRCP-100875847 for ARGO NATURAL RESOURCES PTY LTD (EPML00959213), coal. Current schedule final milestone 2077-12-10; 13 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00959213
- Holders
- ARGO NATURAL RESOURCES PTY LTD
- Tenures
- ML700067; ML70339; ML70340; ML70374; ML70375; ML70482; ML70484
- Plan versions
- P-PRCP-100875847 (effective 2026-05-06)
- Current schedule final milestone
- 2077-12-10
- Areas in current schedule
- 13 · 2,435 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-05-06 | 2077-12-10 | 13 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Borrow pits and drift void | 16.6 | GrazingGrazing | 10-Dec-2040 | 14 |
| RA2rehabilitation | Capping and topsoil stockpiles | 31 | GrazingGrazing | 10-Dec-2054 | 15 |
| RA3rehabilitation | Non-retained infrastructure | 75.5 | GrazingGrazing | 10-Dec-2040 | 16 |
| RA4rehabilitation | Subsidence | 373.2 | Native ecosystemNative ecosystem | 10-Dec-2027 | 17 |
| RA5rehabilitation | DREA and quarry | 84.2 | Native ecosystemNative ecosystem | 10-Dec-2028 | 18 |
| RA6rehabilitation | Cleared areas, exploration and fire breaks | 55.6 | GrazingGrazing | 10-Dec-2027 | 19 |
| RA7rehabilitation | Cleared areas, exploration and fire breaks | 188.9 | Native ecosystemNative ecosystem | 10-Dec-2027 | 20 |
| RA8rehabilitation | Retained infrastructure | 282.6 | GrazingGrazing | 10-Dec-2053 | 21 |
| RA9rehabilitation | Subsidence | 1,247.5 | GrazingGrazing | 10-Dec-2026 | 22 |
| RA10rehabilitation | Existing rehabilitation (SD1 and SD2) | 12 | GrazingGrazing | 10-Dec-2026 | 23 |
| RA11rehabilitation | Existing rehabilitation (ESDW, ESDE, SD3, SD5, SD6) | 22.8 | Native ecosystemNative ecosystem | 10-Dec-2026 | 24 |
| RA12rehabilitation | Dams | 44.8 | Water, diversions and flood landformsWater storage | 10-Dec-2041 | 25 |
| IA1improvement | Box cut void | NUMA or voidNon-use management area | 10-Dec-2040 | 39 |
Application A-PRCP-NEW-100875842
- Plan effective
- 2026-05-06
- Register
- Application record
2 documents on the register
- A-PRCP-NEW-100875842_Informationresponse Information response
- A-PRCP-NEW-100875842_Informationresponse_Attachment_01 Response attachment