Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100897461 · BOWEN BASIN COAL PTY. LTD.
PRC plan P-PRCP-100897461 for BOWEN BASIN COAL PTY. LTD. (EPML00659513), coal. Current schedule final milestone 2074-12-10; 10 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00659513
- Holders
- BOWEN BASIN COAL PTY. LTD.
- Tenures
- ML70331; ML70477; ML70528
- Plan versions
- P-PRCP-100897461 (effective 2026-05-08)
- Current schedule final milestone
- 2074-12-10
- Areas in current schedule
- 10 · 5,905 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2026-05-08 | 2074-12-10 | 10 | Schedule PDF |
| 2 | 2026-05-08 | 2074-12-10 | 10 | Schedule PDF |
| 3 | 2026-05-08 | 2074-12-10 | 10 | Schedule PDF |
| 4 | 2026-05-08 | 2074-12-10 | 10 | Schedule PDF |
| 5 (current) | 2026-05-08 | 2074-12-10 | 10 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Mine infrastructure area: coal handling preparation plant, associated infrastructure, laydown, hardstands, tracks, power infrastructure, sewage treatment plant and internal haul roads, tracks to be decommissioned | 136 | GrazingGrazing | 10/12/2057 | 9 |
| RA2Arehabilitation | Water management infrastructure (rehabilitated to pasture): Diversion drains regraded to natural landform and rehabilitated to pasture (diversion drain located at the toes of the FN and FS out-of- pit spoil dumps and the toe of CDA 3B) | 7.6 | GrazingGrazing | 10/12/2057 | 10 |
| RA2Brehabilitation | Water management infrastructure (retained as stock watering) - Mine dams | 383.1 | Water, diversions and flood landformsWater storage – stock watering | 10/12/2057 | 11 |
| RA3rehabilitation | Mine infrastructure area (retained infrastructure): Heavy vehicle workshops and associated infrastructure; light vehicle workshop; administration buildings and associated infrastructure (laydown, hardstands and tracks); and site access road / access to retained buildings / workshops to be retained. Retained diversion drains (Southern clean water diversion drain and CDA clean water diversion drain) | 52.9 | Infrastructure, industrial or residentialRetained infrastructure | 10/12/2057 | 12 |
| RA4rehabilitation | Spoil emplacements and bunds / levees (slopes >10%): Disturbance area associated with in-pit and out-of-pit spoil emplacements and bunds / levees (slopes >10%) | 2426.2 | GrazingMarginal grazing | 10/12/2027 | 13 |
| RA5rehabilitation | Spoil emplacements and bunds / levees (slopes <10%): Disturbance area associated with in-pit and out-of-pit spoil emplacements (slopes <10%) | 2149.6 | GrazingGrazing | 10/12/2027 | 14 |
| RA6rehabilitation | Co-disposal area: Disturbance area associated with the management of coarse and fine coal reject material | 378.5 | Native ecosystemGrassland | 10/12/2042 | 15 |
| RA7rehabilitation | Phillips Creek diversion: Disturbance area associated with the diversion of Phillips Creek. | 6.4 | Native ecosystemWatercourse – Native Ecosystem | 10/12/2032 | 16 |
| RA8rehabilitation | Other minor disturbance: Disturbance associated with topsoil stockpiles on natural ground; and Minor disturbance from other approved disturbance activities resulting in compacted land requiring rehabilitationA | 365.1 | GrazingGrazing | 10/12/2057 | 17 |
| IA1improvement | Residual void - pit water containment area: Disturbance area below the natural ground level that will not be rehabilitated to achieve a PMLU; and disturbance extent of the final water level. Residual void - surrounding in-situ walls and spoil sloped landform: Disturbance area below the natural ground level that will not be rehabilitated to achieve a PMLU; and disturbance area above the pit lake final water level, in-situ walls and spoil sloped landform. | NUMA or voidNon-use management area | 10/12/2047 | 26 |
Application A-PRCP-AMD-100985443
- Plan effective
- 2026-05-08
- Register
- Application record