Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100998185 · ZEDEMAR HOLDINGS PTY. LTD.
PRC plan P-PRCP-100998185 for ZEDEMAR HOLDINGS PTY. LTD. (EPML00594013), coal. Current schedule final milestone 2031-12-10; 8 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00594013
- Holders
- ZEDEMAR HOLDINGS PTY. LTD.
- Tenures
- ML4712
- Plan versions
- P-PRCP-100998185 (effective 2025-12-18)
- Current schedule final milestone
- 2031-12-10
- Areas in current schedule
- 8 · 250 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2025-12-18 | 2031-12-10 | 8 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Lanes Pit Void and Ironbark Pit Void | 15.3 | GrazingWater Storage (Grazing) | 10/12/2025 | 12 |
| RA2rehabilitation | Ti Tree West Pit (Tailings Pond) and Willow Pit Void | 23.5 | GrazingWater Storage (Grazing) | 10/12/2025 | 13 |
| RA3rehabilitation | Out of Pit Dump | 18.7 | GrazingLight Grazing | 10/12/2025 | 14 |
| RA4rehabilitation | Ironbark South Dump | 13.9 | GrazingLight Grazing | 10/12/2025 | 15 |
| RA5rehabilitation | Ti Tree West Pit (Fringing area surrounding Tailings Pond) and Other Areas | 142.7 | GrazingLight Grazing | 10/12/2025 | 16 |
| RA6rehabilitation | Storage and Office areas, Roads, Safety Bunds and Bentonite Processing Area and Bentonite Storage Area | 32.4 | GrazingLight Grazing | 10/12/2025 | 17 |
| RA7rehabilitation | Office Dam, Ponds, Sediment Basins, Surge Basin | 4.0 | GrazingWater Storage (Grazing) | 10/12/2025 | 18 |
| IA1improvement | Ironbark Pit Slope and Lanes Pit Slope | NUMA or voidNon-use management area | 10/12/2025 | 25 |
Application A-PRCP-NEW-100998184
- Plan effective
- 2025-12-18
- Register
- Application record