Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100988904 · CORONADO CURRAGH PTY LTD
PRC plan P-PRCP-100988904 for CORONADO CURRAGH PTY LTD (EPML00643713), coal. Current schedule final milestone 2070-12-10; 13 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00643713
- Holders
- CORONADO CURRAGH PTY LTD
- Tenures
- ML1878; ML1990; ML700006; ML700007; ML700008; ML700009; ML80010; ML80011; ML80012; ML80086; ML80110; ML80112; ML80123; ML80171
- Plan versions
- P-PRCP-100988904 (effective 2025-12-04)
- Current schedule final milestone
- 2070-12-10
- Areas in current schedule
- 13 · 14,969 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2025-12-04 | 2070-12-10 | 13 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Overburden Dumps and Ramps ≤15% | 5,341 | Native ecosystemOpen Woodland | 2025 | 11 |
| RA2rehabilitation | Overburden Dumps and Ramps > 15%, <=≤25% | 2,538 | Native ecosystemOpen Woodland | 2035 | 12 |
| RA3rehabilitation | Infrastructure activities requiring a land contamination study | 2274 | GrazingLight Grazing | 2049 | 13 |
| RA4rehabilitation | Miscellaneous Activities - topsoil stockpiles, roads, laydowns, cleared areas | 1694 | GrazingLight Grazing | 2049 | 14 |
| RA5rehabilitation | Water Infrastructure | 97 | GrazingLight Grazing | 2044 | 15 |
| RA6rehabilitation | Minne Creek and Bonnie Doon Creek Watercourse Diversion | 74 | Water, diversions and flood landformsWater Course | 16 | |
| RA7rehabilitation | Flood Protection Landform | 177 | Water, diversions and flood landformsFlood Protection Landform | 2042 | 17 |
| RA8rehabilitation | In-pit tailings | 265 | GrazingLight Grazing | 2042 | 18 |
| RA9rehabilitation | Out-of-Pit Tailings Storage Facility | 185.0 | GrazingLight Grazing | 2045 | 19 |
| RA10rehabilitation | Bord and Pillar Underground Mine | 264 | GrazingLight Grazing | 2035 | 20 |
| RA11rehabilitation | Existing Overburden Rehabilitation | 1874 | GrazingLight Grazing | 2023 | 21 |
| RA12rehabilitation | Blackwater Creek Watercourse Diversion | 186 | Water, diversions and flood landformsWatercourse | 2044 | 22 |
| IA1improvement | Voids | NUMA or voidResidual Void | 2035 | 31 |
Application A-PRCP-NEW-100988903
- Plan effective
- 2025-12-04
- Register
- Application record