Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100882463 · STRAITS GOLD PTY LTD
PRC plan P-PRCP-100882463 for STRAITS GOLD PTY LTD (EPML00771913), minerals. Current schedule final milestone 2030-12-10; 14 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00771913
- Holders
- STRAITS GOLD PTY LTD
- Tenures
- ML1095; ML1096
- Plan versions
- P-PRCP-100882463 (effective 2026-07-06)
- Current schedule final milestone
- 2030-12-10
- Areas in current schedule
- 14 · 334 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2026-07-06 | 2031-12-10 | 14 | Schedule PDF |
| 2 (current) | 2026-07-06 | 2030-12-10 | 14 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | TSF Cell B | 68.3 | Native ecosystemGrassland | 1/01/2026 | 10 |
| RA2rehabilitation | Heap Leach Pad and associated ponds | 20.8 | Native ecosystemGrassland | 1/06/2036 | 11 |
| RA3Arehabilitation | Rehabilitated water management structures | 32.5 | GrazingOpen pasture – low intensity grazing | 1/06/2037 | 12 |
| RA3Brehabilitation | Rehabilitated water management structures – Main Pit flood bund | 2.7 | Native ecosystemGrassland | 1/06/2026 | 13 |
| RA4rehabilitation | Infrastructure areas | 5.9 | GrazingOpen pasture – low intensity grazing | 1/06/2037 | 14 |
| RA5Arehabilitation | Maintenance of existing rehabilitation (South Pit, Village infrastructure) | 12.3 | GrazingOpen pasture – low intensity grazing | Prior to 2025 | 15 |
| RA5Brehabilitation | Maintenance of existing rehabilitation (TSF Cell A) | 41.6 | Native ecosystemGrassland | 1/06/2026 | 16 |
| RA6rehabilitation | ROM Pad | 5.8 | GrazingLow hill – low intensity pasture grazing | Prior to 2025 | 17 |
| RA7rehabilitation | Other isolated areas of surface disturbance within approved disturbance extent | 19.9 | GrazingOpen pasture – low intensity grazing | Prior to 2025 | 18 |
| RA8rehabilitation | Retained water storages | 52.8 | Water, diversions and flood landformsRetained water storage | 1/06/2047 | 19 |
| RA9rehabilitation | Retained infrastructure | 34.7 | Infrastructure, industrial or residentialRetained infrastructure | 1/06/2047 | 20 |
| RA10rehabilitation | Borrow pits | 36.6 | GrazingOpen pasture – low intensity grazing | 1/06/2034 | 21 |
| IA1improvement | Main Pit Final Void | Water, diversions and flood landformsLake | 1/06/2026 | 48 | |
| IA2improvement | East Hill Pit Final Void | NUMA or voidVoid | 1/06/2026 | 49 |
Application A-PRCP-NEW-100882453
- Plan effective
- 2026-07-06
- Register
- Application record