Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100904900 · CAPE FLATTERY SILICA MINES PTY LTD
PRC plan P-PRCP-100904900 for CAPE FLATTERY SILICA MINES PTY LTD (EPML00550113), minerals. Current schedule final milestone 2110-12-10; 5 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00550113
- Holders
- CAPE FLATTERY SILICA MINES PTY LTD
- Tenures
- ML2806; ML2965; ML40048; ML7069
- Plan versions
- P-PRCP-100904900 (effective 2026-01-19)
- Current schedule final milestone
- 2110-12-10
- Areas in current schedule
- 5 · 148 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-01-19 | 2110-12-10 | 5 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Disturbance Category ''Active mining, non-active mining" and "Borrow Pits" (red sand borrow pits only) (Existing rehabilitation non-certified) | 129 | Native ecosystemConservation Use | Prior to commencement of this schedule | 10 |
| RA2rehabilitation | Disturbance Category 'Access Roads' (Existing Rehabilitation non-certified) | 18 | Native ecosystemConservation Use | Prior to commencement of this schedule | 11 |
| RA5rehabilitation | Disturbance Category 'Treatment Plant', Disturbance Types ‘Treatment Plant (new), Process pond, New mill, Stockpile and mill outwash’ (Proposed rehabilitation) size (ha) area size (ha) first milestone: | Native ecosystemConservation Use | 1/01/2057 | 14 | |
| RA7rehabilitation | Disturbance Category 'Infrastructure', Disturbance Type 'Landfill'. (Proposed rehabilitation) | 1 | Native ecosystemConservation Use | 1/01/2030 | 16 |
| RA8rehabilitation | Disturbance Category 'Township' Disturbance Category 'Infrastructure', All Disturbance Types other than 'Landfill' Disturbance Category 'Treatment Plant', All Disturbance Types other than Disturbance Types ‘Treatment Plant (new), Process pond, New mill, Stockpile and mill outwash’ Disturbance Category ‘Access Roads’ to be retained Disturbance Category 'Dams and Diversions', Disturbance Type 'Water Diversions' and Disturbance Type 'Arnie's Dam' size (ha) | OtherHope Vale Owner Use | 1/01/2109 | 17 |
Application A-PRCP-NEW-100904883
- Plan effective
- 2026-01-19
- Register
- Application record
1 documents on the register
- A-PRCP-NEW-100904883_20230929_InformationResponse Information response