Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100875920 · KESTREL COAL RESOURCES PTY LTD
PRC plan P-PRCP-100875920 for KESTREL COAL RESOURCES PTY LTD (EPML00693413), coal. Current schedule final milestone 2065-12-10; 8 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00693413
- Holders
- KESTREL COAL RESOURCES PTY LTD; MITSUI KESTREL COAL INVESTMENT PTY LIMITED
- Tenures
- ML1978; ML70301; ML70302; ML70330; ML70481
- Plan versions
- P-PRCP-100875920 (effective 2025-11-21)
- Current schedule final milestone
- 2065-12-10
- Areas in current schedule
- 8 · 8,408 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2025-11-21 | 2065-12-10 | 8 | Schedule PDF |
| 2 (current) | 2025-11-21 | 2065-12-10 | 8 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | MIA outside of subsidence zones (incl. roads and access tracks, CHPP, product and ROM stockpile areas, buildings, offices) | 708.6 | GrazingGood quality agricultural land (grazing) | Land available commencing from 10/12/2035 | 9 |
| RA2rehabilitation | CDF (including Rejects Return Dam and brine dam evaporation ponds) | 302.1 ha | Native ecosystemGrass Community | 10/12/2038 | 10 |
| RA3rehabilitation | Water management infrastructure Environmental Dam & Holding Dam | 42.9 | Water, diversions and flood landformsWater storage (stock water) | 10/12/2041 | 11 |
| RA4rehabilitation | Water management infrastructure (retained creek diversion) | 10.7 | GrazingGood quality agricultural land (grazing) | 10/12/2033 | 12 |
| RA5rehabilitation | Water storages (not retained) | 2.9 | GrazingGood quality agricultural land (grazing) | 10/12/2037 | 13 |
| RA6rehabilitation | Subsided land – riparian (excluding MIA) | 591.6 ha | Cropping or agricultureGood quality agricultural land (riparian) | Land available prior to 2023 (PRCP implementation) / All other land available commencing from | 14 |
| RA7rehabilitation | Subsided land– pasture (excluding MIA) | 6739.4 ha | GrazingGood quality agricultural land (grazing) | Land available prior to 2023 (PRCP implementation) / All other land available commencing from | 15 |
| RA8rehabilitation | CDF Rehabilitation Trial Area | 9.4ha | Native ecosystemGrass Community | Commenced rehabilitation prior to implementation of PRCP | 16 |
Application A-PRCP-AMD-100964587
- Plan effective
- 2025-11-21
- Register
- Application record