Data as at 14 September 2026 · from the Queensland EP Act public register
Minerals progressive rehabilitation and closure plan
P-PRCP-100762062 · HUNTORE AUSTRALIA PTY LTD
PRC plan P-PRCP-100762062 for HUNTORE AUSTRALIA PTY LTD (EPVL00864413), minerals. Current schedule final milestone 2049-12-10; 6 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPVL00864413
- Holders
- HUNTORE AUSTRALIA PTY LTD
- Tenures
- ML20547; ML4349
- Plan versions
- P-PRCP-100762062 (effective 2026-05-15)
- Current schedule final milestone
- 2049-12-10
- Areas in current schedule
- 6 · 36 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2026-05-15 | 2040-12-10 | 6 | Schedule PDF |
| 2 | 2026-05-15 | 2049-12-10 | 6 | Schedule PDF |
| 3 (current) | 2026-05-15 | 2049-12-10 | 6 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Dalcouth Pit, waste rock dump (WRD), mine work area and transport infrastructure area | 21.93 | GrazingNative vegetation (which may be suitable for low intensity grazing) | 1/02/2031 | 13 |
| RA2rehabilitation | New Tailings Storage Facility (TSF), inclusive of wall, spillway and Diversion Drain; Settling pond and embankment and Plant pond | 7.42 | GrazingNative vegetation (which may be suitable for low intensity grazing) | 1/02/2032 | 14 |
| RA3rehabilitation | Process Plant, Workshop, Run Of Mine (ROM) Pad | 1.46 | GrazingNative vegetation (which may be suitable for low intensity grazing) | 1/02/2032 | 15 |
| RA4rehabilitation | Existing TSF | 2.33 | Native ecosystemNative vegetation and watercourse | 1/02/2032 | 16 |
| RA5rehabilitation | Administration Area | 0.36 | GrazingNative vegetation (which may be suitable for low intensity grazing) | 1/02/2039 | 17 |
| RA6rehabilitation | Haul Roads, Access Roads, Laydown | 2.59 | GrazingNative vegetation (which may be suitable for low intensity grazing) | 1/02/2032 | 18 |
Application A-PRCP-AMD-101010379
- Plan effective
- 2026-05-15
- Register
- Application record