Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100948762 · South Walker Creek Mine
PRC plan P-PRCP-100948762 for South Walker Creek Mine (EPML00712313), coal. Current schedule final milestone 2095-12-10; 10 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML00712313
- Holders
- STANMORE SMC PTY LTD
- Tenures
- ML4750; ML70131
- Plan versions
- P-PRCP-100948762 (effective 2026-07-22)
- Current schedule final milestone
- 2095-12-10
- Areas in current schedule
- 10 · 6,842 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 | 2026-07-22 | 2095-12-10 | 10 | Schedule PDF |
| 2 | 2026-07-22 | 2095-12-10 | 10 | Schedule PDF |
| 3 (current) | 2026-07-22 | 2095-12-10 | 10 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Existing Rehabilitation | 505.7 | GrazingGrazing | 10/12/2026 | 8 |
| RA2rehabilitation | Infrastructure for Decommissioning | 1488.5 | GrazingGrazing | 10/12/2028 | 9 |
| RA3rehabilitation | Infrastructure to be Retained | 63.3 | GrazingGrazing | 10/12/2035 | 10 |
| RA4rehabilitation | Tailings Storage Facilities | 259.0 | Native ecosystemGrassland | 10/12/2047 | 11 |
| RA5rehabilitation | Waste Rock Dumps and Topsoil Dumps | 1508.0 | Native ecosystemWoodland | 10/12/2035 | 12 |
| RA6rehabilitation | Waste Rock Dumps and Topsoil Dumps | 1744.5 | GrazingGrazing | 10/12/2026 | 13 |
| RA7rehabilitation | Creek Diversion | 249.1 | Native ecosystemWatercourse / Riparian vegetation | 10/12/2027 | 14 |
| RA8rehabilitation | Waste Rock Dumps (Biodiversity Bridge) | 23.6 | Native ecosystemWoodland | 10/12/2045 | 15 |
| RA9rehabilitation | Riparian Link Habitat (Highwall Infrastructure Areas) | 58.7 | Native ecosystemWoodland | 10/12/2045 | 16 |
| IA1improvement | Final void Kemmis 2N – 317.0ha Mulgrave EN – 284.0ha C/W/T – 254.1ha Toolah South – 87.0ha | 942.1 | NUMA or void | 10/12/2033 | 23 |
Application A-PRCP-AMD-101131248
- Plan effective
- 2026-07-22
- Register
- Application record