Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100988907 · ADANI MINING PTY LTD
PRC plan P-PRCP-100988907 for ADANI MINING PTY LTD (EPML01470513), coal. Current schedule final milestone 2084-12-10; 6 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EPML01470513
- Holders
- ADANI MINING PTY LTD
- Tenures
- ML70441; ML70505; ML70506
- Plan versions
- P-PRCP-100988907 (effective 2025-12-17)
- Current schedule final milestone
- 2084-12-10
- Areas in current schedule
- 6 · 27,467 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2025-12-17 | 2084-12-10 | 6 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Open-cut Voids and Slopes (B, C, F, G) & Out of Pit Spoil Dumps (Dumps B, C, F, G) | 11114.6 | Native ecosystemIronbark Woodland | 1/01/2039 | 12 |
| RA2rehabilitation | Mine infrastructure areas (including underground mining area entry and supporting infrastructure), water storage areas (including MAW dams and raw water dams) infrastructure), water storage areas (including MAW dams and raw water dams) | 3422.99 | GrazingPasture | 1/01/2076 | 13 |
| RA3rehabilitation | Open-cut Void and Slope DE & Out of Pit Spoil Dump DE | 4590.36 | Native ecosystemIronbark Woodland | 1/01/2029 | 14 |
| RA4rehabilitation | Water drainage, diversions, and landform levees | 511.58 | GrazingPasture | 1/01/2076 | 15 |
| RA5rehabilitation | Exploration and Access Tracks | 40.51 | GrazingPasture | 1/01/2023 | 16 |
| RA6rehabilitation | Underground mining areas (including subsidence) | 7786.78 | GrazingIronbark Woodland* *Where there is surface disturbance across the underground mining areas for the installation of ventilation infrastructure, the revegetation of these areas will be to a Pasture PMLU, following the Milestone Criteria RM8, and RM10 for the Pasture PMLU. These areas will be allowed to naturally regenerate to an Ironbark Woodland PMLU over time. | 1/01/2037 | 17 |
Application A-PRCP-NEW-100988906
- Plan effective
- 2025-12-17
- Register
- Application record