Data as at 14 September 2026 · from the Queensland EP Act public register
Coal progressive rehabilitation and closure plan
P-PRCP-100908121 · PEMBROKE OLIVE DOWNS PTY LTD
PRC plan P-PRCP-100908121 for PEMBROKE OLIVE DOWNS PTY LTD (EA0001976), coal. Current schedule final milestone 2115-12-10; 11 rehabilitation and improvement areas. 1 applications, including information requests and replies.
- Environmental authority
- EA0001976
- Holders
- PEMBROKE OLIVE DOWNS PTY LTD
- Tenures
- ML700032; ML700033; ML700034; ML700035; ML700036
- Plan versions
- P-PRCP-100908121 (effective 2026-06-02)
- Current schedule final milestone
- 2115-12-10
- Areas in current schedule
- 11 · 14,744 ha
Schedule versions
| Version | Effective | Final milestone | Areas | Document |
|---|---|---|---|---|
| 1 (current) | 2026-06-02 | 2115-12-10 | 11 | Schedule PDF |
Rehabilitation and improvement areas
From the current schedule's tables. Land use categories are keyword groupings; the schedule's wording is shown beneath.
| Area | Activities | Hectares | Post-mining land use | First milestone | Page |
|---|---|---|---|---|---|
| RA1rehabilitation | Emplacement Milestone Rehabilitation milestone reference Notes ✔ = RM applies to the corresponding rehabilitation area (RA) ✔ Post-mining land uses (PMLU) | 6764 | GrazingAgriculture (low intensity cattle grazing) | 10/12/2028 | 15 |
| RA2rehabilitation | Waste Rock Emplacements | 3511 | Native ecosystemNative vegetation (woodland) | 10/12/2028 | 17 |
| RA3rehabilitation | Infrastructure Areas | 2515 | GrazingAgriculture (low intensity cattle grazing) | 10/12/2028 | 18 |
| RA4rehabilitation | Infrastructure Areas | 1025 | Native ecosystemNative vegetation (woodland) | 10/12/2028 | 19 |
| RA5rehabilitation | Water Management Infrastructure | 338 | GrazingAgriculture (low intensity cattle grazing) | 10/12/2033 | 20 |
| RA6rehabilitation | Water Management Infrastructure | 94.9 | Native ecosystemNative vegetation (woodland) | 10/12/2030 | 21 |
| RA7rehabilitation | In-line flocculant tailings drying cell facilities cells (ILF Cells) | 100 | GrazingAgriculture (low intensity cattle grazing) | 10/12/2100 | 22 |
| RA8rehabilitation | Ripstone Creek Diversion | 26 | Native ecosystemNative vegetation (woodland) | 10/12/2043 | 23 |
| RA9rehabilitation | Residual Void Low Walls | 370 | Native ecosystemNative Fauna Habitat | 10/12/2060 | 24 |
| IA1improvement | Final Void Waterbodies | NUMA or voidNon-Use Management Area | 10/12/2060 | 36 | |
| IA2improvement | Void Walls, Highwalls, Low Walls, Ramps, Setbacks and Bunds | NUMA or voidNon-Use Management Area | 10/12/2050 | 37 |
Application A-PRCP-NEW-100908114
- Plan effective
- 2026-06-02
- Register
- Application record