Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australia
Mining projects
Western Australian mining projects in MINEDEX (3,023 on current tenements; 497 operating, 14 under development, 197 in care and maintenance): owners, tenements, resources and reserves.
Operating (497)
| Project | Owners (MINEDEX) | Tenements |
|---|---|---|
| Kambalda - St Ives | Gold Fields Limited 100%; ST IVES GOLD MINING COMPANY PTY LIMITED | 283 |
| Paddington - Mt Pleasant | Norton Gold FIelds Pty Ltd 100%; Zijin Mining Group; Keras Resources Plc; Paddington Gold Pty LIMIted | 159 |
| Golden Mile / KCGM | Northern Star Resources Ltd 100%; Saracen Mineral Holdings Ltd; Northern Star (Klv) Pty Ltd; Northern Star (Saracen Kalgoorlie) Pty Ltd | 153 |
| Cue Gold - Central Murchison | Westgold Resources Limited 100%; Big Bell Gold Operations Pty Ltd | 143 |
| Marvel Loch - Southern Cross | Barto Gold Mining Pty Ltd 100%; Minjar Gold Pty Ltd; Shandong Tianye Group Bid Co Pty Ltd | 122 |
| East Pilbara Iron Ore / FMG | Fortescue Ltd 100%; Chichester Metals Pty Ltd | 119 |
| Gwalia - Leonora | Genesis Minerals Ltd 100% | 115 |
| Hamersley Iron Rail / Rio Tinto - Robe River | Rio Tinto Ltd 100%; Hamersley Iron Pty Ltd; Pilbara Iron Company (Services) Pty Ltd | 109 |
| Murrin Murrin / Minara | Glencore Plc 100%; Minara Resources Ltd; Murrin Murrin Operations Pty Ltd (MMO) | 104 |
| Duketon / Regis Resources | Regis Resources Ltd 100%; a private holder; Duketon Resources Pty Ltd; Artane Minerals Pty Ltd | 95 |
| Jundee - Nimary | Northern Star Resources Ltd 100%; Northern Star (Mko) Pty Ltd | 93 |
| Western Hub / FMG | Fortescue Ltd 100% | 92 |
| Collie / Lanco | Lanco Infratech Ltd 100% | 81 |
| Mungari / Evolution | Evolution Mining Limited 100% | 80 |
| Mt Keith / BHP Billiton | BHP Group Limited 100% | 71 |
| Solomon - Greater Solomon | Fortescue Ltd 100%; Red Hawk Mining Limited | 67 |
| Nullagine / Millenium | Aim Mining Corporation Limited 100%; a private holder; Millennium Minerals Limited; CREASY GROUP PTY LTD; Rocklea Gold Pty Ltd; West Coast Gold Pty Ltd | 66 |
| Coolgardie Gold / Focus | Focus Minerals Ltd 100%; Maritana Minerals Limited | 62 |
| Matilda | Wiluna Mining Corporation Limited 100%; Kimba Resources Pty Ltd; Wiluna Operations Pty Ltd; Bml Ventures Pty Ltd; a private holder | 60 |
| Yamarna - Gruyere JV | Gold Fields Limited 50%; Gold Road Resources Ltd 50%; Gold Road (Gruyere) Pty Ltd; Gruyere Mining Company Pty Ltd; Gold Road (North Yamarna) Pty Ltd; Gruyere Holdings Pty Ltd | 60 |
| Pilgangoora / Pilbara Minerals | Pls Group Limited 100%; Ngungaju Lithium Operations Pty Ltd; Atlas Iron Pty Ltd; Pilgangoora Operations Pty Ltd | 59 |
| Randalls - Mt Monger | Vault Minerals Limited 100%; Silver Lake (Integra) Pty Limited; Silver Lake Resources Ltd; Golden Mile Milling Pty Ltd | 59 |
| Woodie Woodie (Mining Corridor) / ConsMin | Consolidated Minerals Pty Ltd 100%; Pilbara Manganese Pty Ltd; Process Minerals International Pty Ltd | 57 |
| Higginsville | Westgold Resources Limited 100%; RNC Minerals; Karora Resources Incorporated | 55 |
| Yandal - Bronzewing | Northern Star Resources Ltd 100%; a private holder; Northern Star (Mko) Pty Ltd; Linger And Die Pty Ltd | 55 |
| Central Norseman | Pantoro Gold Limited 100%; CENTRAL NORSEMAN GOLD CORPORATION PTY LTD; Norseman Gold plc; Tulla Resources Group Pty Limited; Pantoro South Pty Ltd | 54 |
| Plutonic Gold | Catalyst Metals Ltd 100%; Dampier (Plutonic) Pty Ltd; Catalyst (Plutonic) Pty Ltd; Superior Gold Inc. | 50 |
| Ulysses Gold | Genesis Minerals Ltd 100%; Ulysses Mining Pty Ltd | 48 |
| Mt Magnet | Ramelius Resources Ltd 100%; Mt Magnet Gold Pty Ltd | 47 |
| Granny Smith | Gold Fields Limited 100%; GSM Mining Company Pty Ltd | 46 |
| Iron Bridge | Fortescue Ltd 69%; Formosa Steel IB Pty Ltd 31%; China Baowu Steel Group Corporation Limited; FMG Iron Bridge (Aust) Pty Ltd; IB Operations Pty Ltd | 43 |
| Koolyanobbing Iron | Yilgarn Iron Investments Pty Ltd 100%; Yilgarn Iron Pty Ltd; Deterra Royalties Limited | 42 |
| Yangibana / Hastings | Wyloo Gascoyne Pty Ltd 60%; Hastings Technology Metals Ltd 40%; GASCOYNE METALS PTY LTD; Yangibana Jubilee Pty Ltd; Wyloo Consolidated Investments Pty Ltd; HTM Investments (One) Pty Ltd | 42 |
| Kanowna - Golden Valley | Northern Star Resources Ltd 100%; Perilya Ltd; Cove Mining NL; Northern Star (Kanowna) Pty Limited | 39 |
| Davyhurst - Lady Ida - Mulline - Riverina - Siberia Gold | Ora Banda Mining Ltd 100%; Beacon Minerals Limited; Siberia Mining Corporation Pty Ltd; Wesfarmers Chemicals, Energy & Fertilisers Limited; Carnegie Gold Pty Ltd; Davyston Exploration Pty Ltd | 38 |
| Mt Morgans | Genesis Minerals Ltd 100% | 38 |
| Reedy | Valiant Gold Limited 100%; Big Bell Gold Operations Pty Ltd; Westgold Resources Limited | 38 |
| Karara - Blue Hills / Gindalbie | Karara Mining Ltd 100%; Dso Ventures Pty Ltd | 37 |
| Warrawoona Gold / AIM | Aim Mining Corporation Limited 100%; Haoma Mining NL; Elazac Mining Pty Ltd; Keras (Gold) Australia Pty Ltd | 37 |
| Wodgina Mining Assets / Mineral Resources | Mineral Resources Limited 50%; Albemarle Corporation 50%; Posco Holdings Inc; Wodgina Lithium Pty Ltd | 36 |
| Agnew - Emu | Gold Fields Limited 100%; Agnew Gold Mining Company Pty Ltd | 34 |
| Forrestania Nickel / Western Areas | Igo LIMIted 90%; Great Western Exploration Limited 10%; Igo Forrestania Limited; Medallion Metals Limited; Myamba Minerals Pty Ltd; Western Areas Nickel Pty Ltd | 34 |
| Telfer / Greatland Resources | Greatland Resources Limited 100%; Greatland Gold Limited | 34 |
| Bannockburn / Northern Star | Northern Star Resources Ltd 100%; Saracen Mineral Holdings Ltd; Agnew Gold Mining Company Pty Ltd; Northern Star (Thunderbox) Pty Ltd; Northern Star (Talisman) Pty Ltd | 33 |
| Binduli | Norton Gold FIelds Pty Ltd 100%; Bellamel Mining Ltd; Zijin Mining Group; Paddington Gold Pty LIMIted | 33 |
| Boddington Gold | Newmont Corporation 100%; Newmont Australia Pty Ltd; Saddleback Investments Pty Ltd | 33 |
| Ravensthorpe - First Quantum | First Quantum Minerals Ltd 70%; Posco Holdings Inc 30% | 32 |
| Tarmoola - King of the Hills | Vault Minerals Limited 100%; Greenstone Resources (WA) Pty Ltd | 32 |
| Lake Way Potash / Sev.en | Sev.En Global Investments Pty Ltd 100%; Wiluna Mining Corporation Limited; Kimba Resources Pty Ltd | 30 |
| Carina | Yilgarn Iron Investments Pty Ltd 100%; Brightstar Resources Limited; Yilgarn Iron Pty Ltd | 29 |
| Carosue Dam - Khartoum | Northern Star Resources Ltd 100%; Saracen Mineral Holdings Ltd; Northern Star (Carosue Dam) Pty Ltd | 29 |
| Mt Holland Lithium / Wesfarmers & SQM | Wesfarmers Limited 50%; a private holder 50%; Covalent Lithium Pty Ltd | 29 |
| West Pilbara - Red Hill / API | Mineral Resources Limited 40%; Aquila Resources Pty Ltd 30%; American Metals and Coal International, Inc (AMCI) 15.3%; Posco Holdings Inc 14.7%; Api Management Pty Limited; China Baowu Steel Group Corporation Limited | 28 |
| Golden Grove | 29Metals Limited 100%; EMR Capital Golden Grove Pty Ltd; Golden Grove Operations Pty Ltd | 27 |
| South Kalgoorlie Operations | Northern Star Resources Ltd 100%; Black Mountain Gold Limited; Northern Star (Klv) Pty Ltd; Northern Star (HBJ) Pty Ltd; Maritana Minerals Limited; Northern Star (South Kalgoorlie) Pty Ltd; Northern Star (Hampton Gold Mining Areas) Limited; Northern Star (Saracen Kalgoorlie) Pty Ltd | 25 |
| North Monger - Kal East Gold Project | Black Cat Syndicate Limited 100%; Silver Lake Resources Ltd; Black Cat (Bulong) Pty Ltd | 24 |
| Teutonic Bore - Jaguar | Aeris Resources Limited 100%; Round Oak Jaguar Pty Ltd; Round Oak Minerals Pty Limited | 24 |
| Marda / Southern Cross | Leeuwin Metals Ltd 100%; Marda Operations Pty Ltd; Harbour Exploration Pty Ltd | 23 |
| Mt Gibson Iron | Extension Hill Pty Ltd 100%; Chongqing Chonggang Minerals Development Investment (CCMD); Asia Iron Australia Pty Ltd | 23 |
| Brockman 2 - Nammuldi - Silvergrass - Homestead / Rio Tinto | Hamersley Iron Pty Ltd 100% | 22 |
| Deflector | Vault Minerals Limited 100% | 22 |
| Turner Syncline West | Hamersley Iron Pty Ltd 100% | 22 |
| West Angelas | Rio Tinto Ltd 53%; Mitsui & Co. (Australia) Ltd. 33%; Nippon Steel Australia Pty Ltd 10.5%; Nippon Steel & Sumikin Resources Australia Pty. Ltd. 3.5%; Robe River Iron Associates; Robe River Mining Co. Pty Ltd | 22 |
| Worsley | South32 Limited 86%; Japan Alumina Associates (Australia) Pty Ltd 10%; Sojitz Alumina Pty Ltd 4%; Alcoa of Australia Ltd; South32 Aluminium (RAA) Pty Ltd; South32 Aluminium (Worsley) Pty Ltd; Alcoa Corporation | 22 |
| Bunbury Area Operations / Tronox | Tronox Limited 100%; Cable Sands Pty Limited | 21 |
| Carbine / Evolution | Evolution Mining Limited 100%; Kundana Gold Pty Limited | 21 |
| Pilbara Rail Construction / BHPB | BHP Group Limited 100% | 21 |
| Thunderbox Gold | Northern Star Resources Ltd 100%; Saracen Mineral Holdings Ltd; Northern Star (SR Mining) Pty Ltd; Northern Star (Thunderbox) Pty Ltd; Northern Star (Talisman) Pty Ltd | 21 |
| Tropicana | Anglogold Ashanti Limited 70%; Regis Resources Ltd 30%; Anglogold Ashanti Australia Ltd; Afb Resources Pty Ltd | 21 |
| Greenbushes Lithium | Albemarle Corporation 49%; Tianqi Lithium Australia Pty Ltd 26.1%; Igo LIMIted 24.9%; Talison Lithium Ltd; Talison Lithium Australia Pty Ltd; Tianqi Lithium Corporation; Tianqi Lithium Energy Australia Pty Ltd | 20 |
| Paulsens | Black Cat Syndicate Limited 100%; Black Cat (Paulsens) Pty Ltd | 20 |
| Ridges Iron Ore | Kimberley Metals Group Pty Ltd 100%; KMG Resources Pty Ltd | 20 |
| Bottle Creek | Aurenne Group Proprietry Limited 100%; Aurenne Mt Ida Pty Ltd | 19 |
| Fortnum | Westgold Resources Limited 100%; Aragon Resources Pty Ltd | 19 |
| Kambalda Gold / RNC | Westgold Resources Limited 100%; Karora (Beta Hunt) Pty Ltd; RNC Minerals; Karora (Higginsville) Pty Ltd; Karora Resources Incorporated | 19 |
| DeGrussa - Monty | Sandfire Resources Limited 100% | 18 |
| Dingo Range | Emerald Resources NL 100%; Emerald Resources (WA) Pty Ltd; Blue Cap Mining Pty Ltd | 18 |
| Robe River - Deepdale | Rio Tinto Ltd 53%; Mitsui & Co. (Australia) Ltd. 33%; Nippon Steel Australia Pty Ltd 10.5%; Nippon Steel & Sumikin Resources Australia Pty. Ltd. 3.5%; Robe River Iron Associates | 18 |
| Sunrise Dam | Anglogold Ashanti Limited 100% | 18 |
| Hope Downs Joint Venture | Rio Tinto Ltd 50%; Hancock Prospecting Pty Ltd 50%; Hope Downs Iron Ore Pty Ltd; Hamersley WA Pty Ltd | 17 |
| Eastern Lefroy | Lefroy Exploration Limited 100%; Monger Exploration Pty Ltd; Bml Ventures Pty Ltd | 16 |
| Lake Goorly Gypsum / Bywaters | Lake Goorly Contracting 100% | 16 |
| Onslow Salt | Onslow Salt Pty Ltd 100%; Shark Bay Salt Pty Ltd | 16 |
| Porphyry - Northern Operations | Northern Star Resources Ltd 100%; Saracen Mineral Holdings Ltd; Northern Star (Carosue Dam) Pty Ltd | 16 |
| Boorara / Horizon | Maritana Minerals Limited 100%; Norton Gold FIelds Pty Ltd; Paddington Gold Pty LIMIted | 15 |
| Brockman 4 Area / Rio Tinto | Hamersley Iron Pty Ltd 100% | 15 |
| Leinster | BHP Group Limited 100%; BHP Nickel West Pty Ltd | 15 |
| Lennard and May Rivers / Martin | a private holder 100% | 15 |
| Newman / BHP | BHP Group Limited 85%; Mitsui & Co. (Australia) Ltd. 10%; ITOCHU Minerals & Energy Of Australia Pty Ltd 5% | 15 |
| Pippingarra Quarry / North West Quarries | North West Quarries Pty Ltd 100%; Industrial Minerals Ltd | 15 |
| Roy Hill Iron Ore | Hancock Prospecting Pty Ltd 70%; Marubeni Corporation 15%; Posco Holdings Inc 12.5%; China Steel Corp. 2.5%; Roy Hill Iron Ore Pty Ltd; Roy Hill Infrastructure Pty Ltd; Roy Hill Holdings Pty Ltd | 15 |
| Sandy Ridge Kaolin / Tellus | Tellus Holdings Ltd 100%; Sandy Ridge Pt Pty Ltd | 15 |
| Abydos | Atlas Iron Pty Ltd 100%; Hancock Prospecting Pty Ltd; Wodgina Lithium Pty Ltd | 14 |
| Dalgaranga - Gilbeys | Ramelius Resources Ltd 100%; Spartan Resources Limited; Dalgaranga Resources Pty Ltd; a private holder; GNT Resources Pty Ltd; Dalgaranga Exploration Pty Ltd | 14 |
| Kundana - White Flag | Evolution Mining Limited 100%; Kundana Gold Pty Limited | 14 |
| Nickol Bay / Holcim | Holcim (Australia) Pty Ltd 100% | 14 |
| Wiluna West Iron | Gold Valley Wiluna West Pty Ltd 100%; a private holder; Cufe Ltd; Newcam Minerals Pty Ltd; Dynamic Metals Limited; Wiluna Fe Pty Ltd; Gold Valley Group | 14 |
| Abra - Mulgul | Endurance Mining Pty Ltd 60%; Toho Zinc Co. Ltd 40%; Abra Mining Pty Limited | 13 |
| Kathleen Valley Lithium | Liontown Limited 100%; Lrl (Aust) Pty Ltd | 13 |
| Mt Regal / Heidelberg Materials | Heidelberg Materials Australia Pty Ltd 100% | 13 |
| Mulga Rock | Deep Yellow Ltd 100%; Narnoo Mining Pty Ltd | 13 |
| Murchison / Westgold | Westgold Resources Limited 100% | 13 |
| Redcastle Gold | Redcastle Resources Limited 100%; Bml Ventures Pty Ltd; E-Collate Pty Ltd; Terra Mining Pty Ltd | 13 |
| Sino - Cape Preston Iron | Citic Pacific Mining Management Pty Ltd 100% | 13 |
| Aldiss - Karonie | Vault Minerals Limited 100%; MOTO GOLDMINES AUSTRALIA PTY LTD; Barrick Gold Corp. | 12 |
| Dampier Salt | Rio Tinto Ltd 68%; Marubeni Corporation 22%; Sojitz Corporation 10%; Dampier Salt Ltd | 12 |
| East Menzies Gold | Resources & Energy Group Limited 100%; Rembrandt Mining Pty Ltd; Menzies Goldfield Pty Limited; Bm Geological Services Pty Ltd; Bm Mining; Lamington Minerals Pty Ltd | 12 |
| Gudai-Darri | Hamersley Iron Pty Ltd 100% | 12 |
| Karlawinda Gold | Capricorn Metals Ltd 100%; Greenmount Resources Pty Ltd | 12 |
| Koolanooka & Blue Hills - Mungada / Sinosteel | Sinosteel Midwest Corporation Limited 100% | 12 |
| Kununurra / JSW | JSW Holdings Pty Ltd 100%; a private holder | 12 |
| Nillibubbaca - Yeeda / Kimberley Quarry | a private holder 50%; Supajet Pty Ltd 50%; Kimberley Quarry Pty Ltd | 12 |
| Ora Banda / Norton | Norton Gold FIelds Pty Ltd 100%; Zijin Mining Group; Paddington Gold Pty LIMIted | 12 |
| Port Gregory Garnet/GMA | GMA Garnet Pty Ltd 100%; GMA Group Pty Ltd | 12 |
| Bellevue | Bellevue Gold Limited 100%; Golden Spur Resources Pty Ltd; Giard Pty Ltd; Green Empire Resources Pty Ltd | 11 |
| Bundarra / Bligh | Northern Star Resources Ltd 100%; Saracen Mineral Holdings Ltd; Northern Star (SR Mining) Pty Ltd; Northern Star (Bundarra) Pty Ltd | 11 |
| Cape Range Limestone / Exmouth Lst | Exmouth Limestone Pty Ltd 100% | 11 |
| Coolgardie Gold | Beacon Minerals Limited 100%; MacPhersons Reward Pty Ltd; China Hanking Holdings Limited; Hanking Australia Investment Pty Ltd; Forrestania Resources Limited | 11 |
| Cooljarloo / Tronox | Tronox Limited 100%; Yalgoo Minerals Pty Ltd; Tronox Holdings Plc | 11 |
| Gnangara Silica Sand / Heidelberg Materials | Heidelberg Materials Australia Pty Ltd 100% | 11 |
| Greenbushes Tantalum | Global Advanced Metals Pty Ltd 100% | 11 |
| Kundana East | Evolution Mining Limited 51%; Tribune Resources Limited 36.75%; Rand Mining Limited 12.25%; Gilt-Edged Mining NL; Evolution Mining (Mungari) Pty Ltd; Kundana Gold Pty Limited; Rand Exploration Nl | 11 |
| Lake Cowan Gypsum / Whitfield | Whitfield Minerals Pty Ltd 100% | 11 |
| Marillana Creek - Yandi / BHPB | BHP Group Limited 85%; Mitsui-Itochu Iron Pty Ltd 8%; ITOCHU Minerals & Energy Of Australia Pty Ltd 7%; JFE Steel Corp. | 11 |
| Mt Weld REE / Lynas | Lynas Rare Earths Limited 100% | 11 |
| Nova-Bollinger | Igo LIMIted 100%; Free CI Pty Ltd; Global Lithium Resources Limited | 11 |
| Thunderbird - Kimberley Mineral Sands | Sheffield Resources Ltd 50%; Ygh Australia Investment Pty Ltd 50%; Thunderbird Operations Pty Ltd 0%; Kimberley Mineral Sands Pty Ltd | 11 |
| Vivien | Gorilla Gold Mines Ltd 100%; Harvis Minerals Pty Ltd | 11 |
| Weld Range Iron Ore | Sinosteel Midwest Corporation Limited 100%; Fenix Resources Ltd | 11 |
| Bald Hill | Mineral Resources Limited 100%; Tawana Resources Pty Ltd; Alita Resources Limited; Lithco No.2 Pty Ltd; Austroid Corporation | 10 |
| Collins Lagoon | McCorry Brown Earthmoving Pty Ltd 100% | 10 |
| Cue Victory / Cue Consolidated | Rock Solid Mining Services Pty Ltd 100%; Cue Consolidated Mining Pty Ltd | 10 |
| Darlot | Vault Minerals Limited 100% | 10 |
| Dulcie - Fortuna - Parker Range | Richard Read and Associates Pty Ltd 50%; Highscore Pty Ltd 50%; Zenith Minerals Limited; Black Dragon Energy (Aust) Pty Ltd | 10 |
| Foster-Baker - Kambalda Gold | Lunnon Metals Limited 100%; Gold Fields Limited; ST IVES GOLD MINING COMPANY PTY LIMITED | 10 |
| Jasper Hills | Brightstar Resources Limited 100%; Lord Byron Mining Pty Ltd; Linden Gold Alliance Pty Ltd | 10 |
| Kanowna Prospecting / Saggers | a private holder 100%; a private holder | 10 |
| Turner River / Heidelberg Materials | Heidelberg Materials Australia Pty Ltd 100% | 10 |
| Atlas - North Perth Basin | Image Resources NL 100% | 9 |
| Burbanks / REG | Maritana Minerals Limited 100%; FMR INVESTMENTS PTY LIMITED; Greenstone Resources Limited; Greenstone Resources (WA) Pty Ltd | 9 |
| Cue Gold | Ramelius Resources Ltd 100% | 9 |
| Devon - Linden / Matsa | Matsa Resources Limited 100%; Anglogold Ashanti Limited; Anglogold Ashanti Australia Ltd; Blue Cap Mining Pty Ltd; Matsa Gold Pty Ltd | 9 |
| Miralga Creek | Atlas Iron Pty Ltd 100% | 9 |
| Mt Marion Lithium | Mineral Resources Limited 50%; Ganfeng Lithium Company Limited 50%; Posco Holdings Inc; Process Minerals International Pty Ltd | 9 |
| Mt Webber | Atlas Iron Pty Ltd 100%; Haoma Mining NL | 9 |
| Mt Zephyr Calcrete | Minara Resources Ltd 100% | 9 |
| Mulgabbie North | Ozaurum Resources Limited 100%; a private holder; Ozaurum Mines Pty Ltd; Line Hydrogen (Australia) Pty Ltd; Bim Metals Pty Ltd | 9 |
| Symes Find / Mt Hampton | Forrestania Resources Limited 100%; Ramelius Resources Ltd; Edna May Operations Pty Ltd; Mount Hampton Gold Mining Company Pty Ltd | 9 |
| Blue Spec / Novo | Novo Resources Corp. 75%; West Coast Gold Pty Ltd 25%; Beatons Creek Gold Pty Ltd; Aim Mining Corporation Limited; Calidus Blue Spec Pty Ltd; Keras (Pilbara) Gold Pty Ltd | 8 |
| Gascoyne River Sand / Vandeleur | Vandeleur Superannuation Pty Ltd 100% | 8 |
| Lake Hillman Gypsum / Lake Hillman | Lake Hillman Mining Pty Ltd 100%; Gypsum Supplies | 8 |
| Ora Banda Area / Mat Mining | Mat Mining Pty Ltd 100% | 8 |
| Paddington Prospecting / Morgan | a private holder 100% | 8 |
| Parker Range - Mt Caudan Iron | Yilgarn Iron Investments Pty Ltd 100%; Yilgarn Iron Pty Ltd | 8 |
| Port Hedland / Stirling-Swan | Stirling Bay Holdings Pty Ltd 50%; Swan Bay Holdings Pty Ltd 50%; The Trustee For WA Limestone Unit Trust; PMR Quarries Pty Ltd | 8 |
| Redcliffe | Genesis Minerals Ltd 100%; Redcliffe Project Pty Ltd | 8 |
| Shark Bay Salt | Shark Bay Salt Pty Ltd 100% | 8 |
| Browns Range Rare Earths | Northern Minerals Limited 100% | 7 |
| Cawse / Scorpion | Scorpion Mining Pty Ltd 100% | 7 |
| Cowcowing Lakes South - Wyalkatchem / Sunnylake | Sunnylake Holdings Pty Ltd 100%; The Trustee For Westdeen Unit Trust 0%; Westdeen Holdings Pty Ltd | 7 |
| Garden Gully / New Murchison | New Murchison Gold Limited 100%; Red Dragon Mines Pty Ltd; Nm Gold Operations Pty Ltd | 7 |
| Gordon - Sirdar | FMR INVESTMENTS PTY LIMITED 100% | 7 |
| Kemerton Silicon / Simcoa | Simcoa Operations Pty Ltd 100% | 7 |
| Koolan Island | Mount Gibson Iron Limited 100% | 7 |
| Lady Ida / Lamerton Geoda | Lamerton Pty Ltd 100%; Beacon Minerals Limited; Beacon Mining Pty Ltd; Geoda Pty Ltd | 7 |
| Lake Cowcowing North - West Dukin / Lake Hillman | Lake Hillman Mining Pty Ltd 100%; Gypsum Supplies | 7 |
| Marandoo / Rio Tinto | Hamersley Iron Pty Ltd 100% | 7 |
| Port Hedland Sand and Gravel / Young | B J Young Earthmoving Pty Ltd 100% | 7 |
| Six Mile Leases | Pilbara Iron Assets Pty Ltd 100% | 7 |
| Tarmoola Aggregate / MLG Oz | MLG Oz Pty Ltd 100%; Greenstone Resources (WA) Pty Ltd | 7 |
| Three Springs Talc | Imerys 100% | 7 |
| Turner River Aggregate / Holcim | Holcim (Australia) Pty Ltd 100% | 7 |
| Turner River Dune Sand / Holcim | Holcim (Australia) Pty Ltd 100% | 7 |
| Wickepin Kaolin | WA Kaolin Limited 100% | 7 |
| Wonmunna Iron | Mineral Resources Limited 100% | 7 |
| Beatons Creek / AIM Mining | Aim Mining Corporation Limited 100%; Tantalumx Pty Ltd; Sumitomo Corporation; Beatons Creek Gold Pty Ltd; West Coast Gold Pty Ltd | 6 |
| Christmas Island Phosphate | Phosphate Resources Limited 100% | 6 |
| Denison Limesand / Lime Industries | Lime Industries Pty Ltd 100% | 6 |
| Iron Ridge | Fenix Resources Ltd 100%; Fenix Port Services Pty Ltd | 6 |
| Jurien Bay / Westdeen | The Trustee For Westdeen Unit Trust 100% | 6 |
| Lake Deborah East Salt | WA Salt Koolyanobbing Pty Ltd 100% | 6 |
| Learmonth / Heidelberg Materials | Heidelberg Materials Australia Pty Ltd 100% | 6 |
| Mining Area C | BHP Group Limited 65%; Posco Holdings Inc 20%; ITOCHU Minerals & Energy Of Australia Pty Ltd 8%; Mitsui & Co. (Australia) Ltd. 7% | 6 |
| Murchison Gold - Andy Well - Gnaweeda | Meeka Metals Limited 100%; andy Well Mining Pty Ltd | 6 |
| Nickol Bay / Karratha Earthmoving | a private holder 100%; KARRATHA EARTH MOVING AND SAND SUPPLIES | 6 |
| Nickol River Gravel / North | a private holder 100%; Norwest Sand & Gravel Pty Ltd | 6 |
| Onslow Camp Dunes / Onslow Resources | Mineral Resources Limited 100%; Onslow Resources Ltd | 6 |
| Pilbara Area / Boral | Boral Resources (WA) Ltd 100%; Boral Contracting Pty Ltd | 6 |
| Point Samson / North | a private holder 50%; Norwest Sand & Gravel Pty Ltd 50% | 6 |
| Rothsay | Vault Minerals Limited 100%; Silver Lake (Rothsay) Pty Ltd | 6 |
| Warrawanda / Mallett | a private holder 50%; Drilline Pty Ltd | 6 |
| Warrawanda Creek / Holcim | Holcim (Australia) Pty Ltd 100% | 6 |
| Yalyalup - Yoongarillup / Doral | IWAtani Corporation 100%; IWAtani Australia Pty Ltd; Doral Mineral Sands Pty Ltd | 6 |
| Ashburton Sand and Shingle / Wyloo Metals | Wyloo Metals Pty Ltd 100%; Boral Resources (WA) Ltd; YARRI MINING PTY LTD | 5 |
| Blue Bar | West Coast Gold Pty Ltd 60%; Haoma Mining NL 40%; Aim Mining Corporation Limited | 5 |
| Cobra Area / Millar | a private holder 100% | 5 |
| Cossack-Wickham Aggregate / Norwest | Norwest Sand & Gravel Pty Ltd 100% | 5 |
| Cue 1 Tailings | a private holder 100%; NORTHWESTERN MINING CO PTY LTD; a private holder | 5 |
| Hawks Nest - West Laverton | Brightstar Resources Limited 100% | 5 |
| India Bore | India Bore Diamond Holdings Pty Ltd 100% | 5 |
| Lake MacLeod Gypsum | Dampier Salt Ltd 100%; Leichhardt Industrials Pty Ltd | 5 |
| Lake MacLeod Salt | Leichhardt Industrials Pty Ltd 100% | 5 |
| Maitland River Sand / Karratha Earthmoving | Janerre Corporation Pty Ltd 50%; a private holder 25%; KARRATHA EARTH MOVING AND SAND SUPPLIES | 5 |
| Newman Aggregate / Holcim | Holcim (Australia) Pty Ltd 100% | 5 |
| Paraburdoo / Rio Tinto | Hamersley Iron Pty Ltd 100%; Rio Tinto Ltd; China Baowu Steel Group Corporation Limited | 5 |
| Parker Range - Olga Rocks | Gondwana Resources Ltd 70%; CERRO RESOURCES PTY LTD 30%; Aurenne Group Proprietry Limited; Aurenne Parker Range Pty Ltd | 5 |
| Penny Gold | Ramelius Resources Ltd 100%; Spectrum Metals Limited; Penny Operations Pty Ltd | 5 |
| Port Hedland Salt | Dampier Salt Ltd 100% | 5 |
| Postans - Abercrombie Rd / WA Limestone | PMR Quarries Pty Ltd 100%; The Trustee For WA Limestone Unit Trust | 5 |
| Sanjiv Ridge | Atlas Iron Pty Ltd 100% | 5 |
| Slug Hill Prospecting | a private holder 100% | 5 |
| The Mount | Lukah Mining Pty Ltd 100% | 5 |
| Turner River East Sand / Boral | Boral Resources (WA) Ltd 100% | 5 |
| Watheroo Clays | Watheroo Minerals Pty Ltd 100% | 5 |
| Widgiemooltha Gold | Auric Mining Limited 100%; Neometals Ltd; Widgie Gold Pty Ltd | 5 |
| Bardies Well Aggregate | Bardies Well Pty Ltd 100%; Mobile Concreting Solutions Pty Ltd | 4 |
| Beaumont Gypsum | a private holder 66%; a private holder 34%; Beaumont Gypsum | 4 |
| Broad Arrow Alluvials | a private holder 100% | 4 |
| Chidlow / Tuma | Tuma Holdings Pty Ltd 100%; Perth Sand Supplies; a private holder | 4 |
| Comet Hill-Gnarlabine / Boral | Boral Resources (WA) Ltd 100% | 4 |
| Coolgardie / Bereth | a private holder 100% | 4 |
| Coolgardie Prospecting / Eazyoz | Eazyoz Resources Pty Ltd 100% | 4 |
| Cutler Rd Nowergup / WA Limestone | PMR Quarries Pty Ltd 100%; LIMESTONE BUILDING BLOCKS COMPANY PTY. LTD. | 4 |
| Kunanalling Prospecting / Wallace-Kent | Kent Resources; a private holder | 4 |
| Lancelin / Westdeen | The Trustee For Westdeen Unit Trust 100%; Westdeen Holdings Pty Ltd | 4 |
| Langey Crossing / McCorry Brown | McCorry Brown Earthmoving Pty Ltd 100% | 4 |
