Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Care and Maintenance
Murchison / Monument
Murchison / Monument is a Western Australian mining project (in care and maintenance) in MINEDEX, owned by Monument Mining Limited 100%; Royal Gold, Inc. 0%; Westgold Resources Limited, on 9 current tenements held by BIG BELL GOLD OPERATIONS PTY LTD; MONUMENT MURCHISON PTY LTD. Commodities: Gold, Silver, Copper.
- MINEDEX project
- J02772
- Stage
- Care and Maintenance
- Owners (MINEDEX)
- Monument Mining Limited 100%; Royal Gold, Inc. 0%; Westgold Resources Limited
- Tenement holders
- BIG BELL GOLD OPERATIONS PTY LTD
MONUMENT MURCHISON PTY LTD - Parent groups
- Monument Mining
Westgold Resources - Commodities
- Gold, Silver, Copper
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 17 Mt at 1.63 g/t, 897 koz contained | 0.31 Mt at 4.37 g/t, 44 koz contained | 7 August 2015 |
| Copper | 0.45 Mt at 0.52%, 2,360 t contained | — | 19 July 2011 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Monument Murchison Gold Project - Burnakura | Monument Murchison Pty Ltd | 9 March 2017 | Monument Murchison Gold Project - Burnakura | |
| Murchison Gold Project - Burnakura Operations Alliance Pit Cutback and Waste Rock Dump - Tenements M51/116 and M51/117 | Kentor Minerals (WA) Pty Limited | 7 February 2013 | Murchison Gold Project - Burnakura Operations Alliance Pit Cutback and Waste Rock Dump - T | |
| MEEKATHARRA GOLD OPERATIONS - PADDYS FLAT PROJECT | BIG BELL GOLD OPERATIONS Pty Ltd | 4 July 2025 | MINE CLOSURE PLAN - MEEKATHARRA GOLD OPERATIONS - PADDYS FLAT PROJECT --VERSION 3.0 -J0001 | |
| YALOGINDA PROJECT - A | BIG BELL GOLD OPERATIONS Pty Ltd | 22 January 2020 | YALOGINDA PROJECT - MINE CLOSURE PLAN - JANUARY 2020 Version A Rev 2 - J00025 | |
| Central Murchison Gold Project (Yaloginda, Paddy's Flat, Reedy, Day Dawn, Big Bell, Cuddingwarra | BIG BELL GOLD OPERATIONS Pty Ltd | 11 August 2015 | Central Murchison Gold Project (Yaloginda, Paddy's Flat, Reedy, Day Dawn, Big Bell, Cuddin | 2019 |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 51/116 Mining lease | MONUMENT MURCHISON PTY LTD | Granted | 12 October 2029 | Gold, Silver | 997 |
| M 51/117 Mining lease | MONUMENT MURCHISON PTY LTD | Granted | 28 October 2029 | Gold, Silver | 637 |
| M 51/177 Mining lease | MONUMENT MURCHISON PTY LTD | Granted | 28 March 2030 | Gold, Silver | 840 |
| M 51/178 Mining lease | MONUMENT MURCHISON PTY LTD | Granted | 28 March 2030 | Gold | 724 |
| M 51/252 Mining lease | MONUMENT MURCHISON PTY LTD | Granted | 15 December 2030 | Gold | 753 |
| M 51/386 Mining lease | BIG BELL GOLD OPERATIONS PTY LTD | Granted | 10 March 2034 | Gold, Silver, Copper | 113 |
| M 51/478 Mining lease | MONUMENT MURCHISON PTY LTD | Granted | 9 August 2035 | Gold | 800 |
| M 51/836 Mining lease | MONUMENT MURCHISON PTY LTD | Granted | 13 April 2029 | Gold, Copper | 584 |
| M 51/868 Mining lease | MONUMENT MURCHISON PTY LTD | Granted | 4 March 2035 | Gold | 2 |
MCF Mining Approvals Index