Data as at 18 October 2026 · from Western Australian Government registers and open data
Marda / Southern Cross
Marda / Southern Cross is a Western Australian mining project (operating) in MINEDEX, owned by Leeuwin Metals Ltd 100%; Marda Operations Pty Ltd; Harbour Exploration Pty Ltd, on 23 current tenements held by MARDA OPERATIONS PTY LTD; YILGARN IRON PTY LTD. Commodities: Gold, Silver, Iron.
- MINEDEX project
- J02854
- Stage
- Operating
- Owners (MINEDEX)
- Leeuwin Metals Ltd 100%; Marda Operations Pty Ltd; Harbour Exploration Pty Ltd
- Tenement holders
- MARDA OPERATIONS PTY LTD
YILGARN IRON PTY LTD - Parent groups
- Leeuwin Metals
Yilgarn Iron Investments - Commodities
- Gold, Silver, Iron
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 12 Mt at 1.04 g/t, 390 koz contained | 0.28 Mt at 1.30 g/t, 12 koz contained | 29 July 2026 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Production recorded in MINEDEX
| Commodity | Latest year | That year | All recorded |
|---|---|---|---|
| Gold | 2000 | 3,697 oz | 6,912 oz |
Historical: the bulk extract's production records end in 2002.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Marda Gold Project - Open pit mining at Marda Central, King Brown and Golden Orb | RAMELIUS RESOURCES Limited | 23 September 2019 | Mining Proposal Amendment - Marda Gold Project - Open pit mining at Marda Central, King Br | |
| Marda Gold Project - Open Pit mining at Marda Central, King Brown,and Golden Orb and ore processing at Marda Central | Southern Cross Goldfields Limited | 2 October 2014 | Marda Gold Project - Open Pit mining at Marda Central, King Brown,and Golden Orb and ore p | |
| YILGARN OPERATIONS (Koolyanobbing Iron Project) | MINERAL RESOURCES Limited | 10 July 2024 | MINE CLOSURE PLAN - YILGARN OPERATIONS (Koolyanobbing Iron Project) - J00559 | 2012 |
| YILGARN OPERATIONS - Koolyanobbing Group | YILGARN IRON Pty Ltd | 15 July 2021 | YILGARN OPERATIONS - MINE CLOSURE PLAN - Revision 3 - Koolyanobbing Group - 2021 | 2021 |
| Yilgarn Operations Deception Deposit | Cliffs Asia Pacific Iron Ore Pty Limited | 21 February 2013 | Yilgarn Operations Deception Deposit |
EPA Ministerial Statements
MS 1054 Yilgarn Operations, Koolyanobbing Range F Deposit, MS 907 Windarling Range W3/5 Deposit Deepening, MS 843 Koolyanobbing Iron Ore Project – Mt Jackson J1 Deposit, MS 802 Koolyanobbing Iron Ore Project, Windarling W2 pit mining below the groundwater table, MS 627 Koolyanobbing Iron Ore Expansion
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 77/394 Mining lease | MARDA OPERATIONS PTY LTD | Granted | 3 August 2031 | Gold, Silver | 984 |
| M 77/576 Mining lease | MARDA OPERATIONS PTY LTD | Granted | 14 June 2035 | Gold, Silver | 35 |
| M 77/646 Mining lease | MARDA OPERATIONS PTY LTD | Granted | 23 May 2036 | Gold, Silver | 121 |
| M 77/931 Mining lease | MARDA OPERATIONS PTY LTD | Granted | 7 June 2047 | Gold, Silver | 804 |
| M 77/962 Mining lease | MARDA OPERATIONS PTY LTD | Granted | 7 June 2047 | Gold, Silver | 591 |
| M 77/1259 Mining lease | YILGARN IRON PTY LTD | Granted | 12 October 2032 | Iron, Gold | 796 |
| M 77/1271 Mining lease | MARDA OPERATIONS PTY LTD | Granted | 20 August 2035 | Gold, Silver | 174 |
| M 77/1272 Mining lease | MARDA OPERATIONS PTY LTD | Granted | 21 August 2035 | Gold, Silver | 227 |
| M 77/1300 Mining lease | MARDA OPERATIONS PTY LTD | Granted | 14 April 2047 | Gold, Silver | 554 |
| L 77/239 Miscellaneous licence | MARDA OPERATIONS PTY LTD | Granted | 31 July 2033 | Gold, Silver | 21 |
| L 77/240 Miscellaneous licence | MARDA OPERATIONS PTY LTD | Granted | 31 July 2033 | Gold, Silver | 88 |
| L 77/241 Miscellaneous licence | MARDA OPERATIONS PTY LTD | Granted | 31 July 2033 | Gold, Silver | 12 |
| L 77/258 Miscellaneous licence | MARDA OPERATIONS PTY LTD | Granted | 28 April 2034 | Gold, Silver | 148 |
| L 77/259 Miscellaneous licence | MARDA OPERATIONS PTY LTD | Granted | 28 April 2034 | Gold, Silver | 32 |
| L 77/260 Miscellaneous licence | MARDA OPERATIONS PTY LTD | Granted | 28 April 2034 | Gold, Silver | 17 |
| L 77/261 Miscellaneous licence | MARDA OPERATIONS PTY LTD | Granted | 16 June 2034 | Gold, Silver | 39 |
| L 77/351 Miscellaneous licence | MARDA OPERATIONS PTY LTD | Granted | 25 November 2042 | Gold, Silver | 3 |
| E 77/1322 Exploration licence | MARDA OPERATIONS PTY LTD | Granted | 17 January 2027 | Iron, Gold, Silver | 6,870 |
| E 77/1741 Exploration licence | MARDA OPERATIONS PTY LTD | Granted | 19 August 2026 | Iron, Gold, Silver | 5,853 |
| E 77/1921 Exploration licence | MARDA OPERATIONS PTY LTD | Granted | 7 May 2028 | Gold | 1,752 |
| E 77/2109 Exploration licence | MARDA OPERATIONS PTY LTD | Granted | 28 July 2027 | Gold, Iron | 1,131 |
| E 77/2124 Exploration licence | MARDA OPERATIONS PTY LTD | Granted | 31 October 2027 | Iron, Gold | 4,344 |
| E 77/2288 Exploration licence | MARDA OPERATIONS PTY LTD | Granted | 13 January 2028 | Gold | 2,388 |
MCF Mining Approvals Index