Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Care and Maintenance
Linden Gold
Linden Gold is a Western Australian mining project (in care and maintenance) in MINEDEX, owned by Brightstar Resources Limited 100%; Alliance Nickel Limited; Matsa Resources Limited; Second Fortune Gold Project Pty Ltd; Pybar Mining Services; Linden Gold Alliance Pty Ltd 0%; Anova Royalties and Investments Pty Ltd, on 6 current tenements held by SECOND FORTUNE GOLD PROJECT PTY LTD. Commodities: Gold, Silver.
- MINEDEX project
- J02325
- Stage
- Care and Maintenance
- Owners (MINEDEX)
- Brightstar Resources Limited 100%; Alliance Nickel Limited; Matsa Resources Limited; Second Fortune Gold Project Pty Ltd; Pybar Mining Services; Linden Gold Alliance Pty Ltd 0%; Anova Royalties and Investments Pty Ltd
- Tenement holders
- SECOND FORTUNE GOLD PROJECT PTY LTD
- Parent groups
- Brightstar Resources
- Commodities
- Gold, Silver
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 0.13 Mt at 10.02 g/t, 43 koz contained | 0.39 Mt at 5.65 g/t, 71 koz contained | 26 June 2025 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Second Fortune Gold Project M39/255, M39/649, M39/650 and L39/12 | Exterra Resources Pty Limited | 26 July 2013 | Second Fortune Gold Project Mining Proposal M39/255, M39/649, M39/650 and L39/12 | |
| Second Fortune Gold Project Mine Closure Plan - Mineral Field 39 - S0230330 | ANOVA METALS AUSTRALIA Pty Ltd | |||
| MINE CLOSURE PLAN - SECOND FORTUNE GOLD MINE - S0230330 - J02325 | BRIGHTSTAR RESOURCES Limited |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 39/255 Mining lease | SECOND FORTUNE GOLD PROJECT PTY LTD | Granted | 7 May 2033 | Gold, Silver | 19 |
| M 39/649 Mining lease | SECOND FORTUNE GOLD PROJECT PTY LTD | Granted | 7 July 2029 | Gold, Silver | 752 |
| M 39/650 Mining lease | SECOND FORTUNE GOLD PROJECT PTY LTD | Granted | 7 July 2029 | Gold, Silver | 844 |
| L 39/12 Miscellaneous licence | SECOND FORTUNE GOLD PROJECT PTY LTD | Granted | 25 May 2028 | Gold, Silver | 25 |
| L 39/230 Miscellaneous licence | SECOND FORTUNE GOLD PROJECT PTY LTD | Granted | 2 December 2035 | Gold, Silver | 26 |
| E 39/1539 Exploration licence | SECOND FORTUNE GOLD PROJECT PTY LTD | Granted | 17 November 2026 | Gold, Silver | 1,425 |
MCF Mining Approvals Index