Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Under Development
Ravensthorpe Gold
Ravensthorpe Gold is a Western Australian mining project (under development) in MINEDEX, owned by Medallion Metals Limited 100%; Myamba Minerals Pty Ltd, on 14 current tenements held by GALAXY LITHIUM AUSTRALIA PTY LTD; MEDALLION METALS LIMITED. Commodities: Gold, Silver, Copper, Manganese, Lead, Zinc.
- MINEDEX project
- J00191
- Stage
- Under Development
- Owners (MINEDEX)
- Medallion Metals Limited 100%; Myamba Minerals Pty Ltd
- Tenement holders
- GALAXY LITHIUM AUSTRALIA PTY LTD
MEDALLION METALS LIMITED - Parent groups
- Medallion Metals
- Commodities
- Gold, Silver, Copper, Manganese, Lead, Zinc
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 10 Mt at 3.35 g/t, 1.10 Moz contained | 10 Mt at 1.82 g/t, 600 koz contained | 28 August 2025 |
| Silver | 10 Mt at 3.73 g/t, 1.23 Moz contained | 10 Mt at 1.84 g/t, 606 koz contained | 28 August 2025 |
| Copper | 10 Mt at 0.44%, 45 kt contained | 10 Mt at 0.23%, 23 kt contained | 28 August 2025 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Production recorded in MINEDEX
| Commodity | Latest year | That year | All recorded |
|---|---|---|---|
| Gold | — | — | 4,147 oz |
| Silver | — | — | 129 oz |
Historical: the bulk extract's production records end in 2002.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| KUNDIP & TRILOGY - MINERAL FIELD 74 - ENV-GS-PLN-006 Kundip SLR | Silver Lake Resources Limited | 15 September 2016 | MINE CLOSURE PLAN - KUNDIP & TRILOGY - MINERAL FIELD 74 - FEBRUARY 2016 - ENV-GS-PLN-006 K |
EPA Ministerial Statements
MS 716 Phillips River Gold Project
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 74/41 Mining lease | MEDALLION METALS LIMITED | Granted | 28 December 2029 | Gold, Silver | 3 |
| M 74/51 Mining lease | MEDALLION METALS LIMITED | Granted | 24 January 2032 | Gold, Silver, Copper | 517 |
| M 74/53 Mining lease | MEDALLION METALS LIMITED | Granted | 25 January 2032 | Gold, Silver, Copper | 82 |
| M 74/135 Mining lease | MEDALLION METALS LIMITED | Granted | 18 December 2042 | Gold, Silver, Copper | 9 |
| M 74/163 Mining lease | MEDALLION METALS LIMITED | Granted | 27 August 2027 | Manganese, Gold, Silver, Copper | 440 |
| M 74/176 Mining lease | MEDALLION METALS LIMITED | Granted | 2 August 2047 | Gold, Silver, Copper, Lead, Zinc | 932 |
| M 74/180 Mining lease | MEDALLION METALS LIMITED | Granted | 7 April 2030 | Gold | 2 |
| L 74/34 Miscellaneous licence | MEDALLION METALS LIMITED | Granted | 2 July 2030 | Gold | 2 |
| L 74/64 Miscellaneous licence | MEDALLION METALS LIMITED | Granted | 12 November 2046 | Gold | 7 |
| L 74/65 Miscellaneous licence | MEDALLION METALS LIMITED | Granted | 9 June 2047 | Gold | 19 |
| E 74/311 Exploration licence | MEDALLION METALS LIMITED | Granted | 3 October 2026 | Copper, Gold, Silver | 283 |
| E 74/399 Exploration licence | GALAXY LITHIUM AUSTRALIA PTY LTD | Granted | 28 April 2027 | Gold, Silver, Copper | 6,552 |
| E 74/406 Exploration licence | GALAXY LITHIUM AUSTRALIA PTY LTD | Granted | 11 August 2027 | Gold, Copper, Silver | 2,824 |
| E 74/486 Exploration licence | MEDALLION METALS LIMITED | Granted | 25 July 2027 | Gold, Silver, Copper | 285 |
MCF Mining Approvals Index