Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Care and Maintenance
Polar Bear Gold
Polar Bear Gold is a Western Australian mining project (in care and maintenance) in MINEDEX, owned by Westgold Resources Limited 100%; Polar Metals Pty Ltd; S2 Resources Ltd; RNC Minerals; Karora Resources Incorporated, on 13 current tenements held by KARORA (HIGGINSVILLE) PTY LTD; POLAR METALS PTY LTD. Commodities: Gold, Silver, Nickel, Platinum, Palladium, Copper.
- MINEDEX project
- J04154
- Stage
- Care and Maintenance
- Owners (MINEDEX)
- Westgold Resources Limited 100%; Polar Metals Pty Ltd; S2 Resources Ltd; RNC Minerals; Karora Resources Incorporated
- Tenement holders
- KARORA (HIGGINSVILLE) PTY LTD
POLAR METALS PTY LTD - Parent groups
- Westgold Resources
- Commodities
- Gold, Silver, Nickel, Platinum, Palladium, Copper
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 0.16 Mt at 1.31 g/t, 6,848 oz contained | 0.19 Mt at 1.50 g/t, 9,034 oz contained | 30 June 2026 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| HIGGINSVILLE GOLD OPERATIONS / MT HENRY - NORSEMAN PROJECT | KARORA RESOURCES Pty Ltd | 5 July 2021 | MINE CLOSURE PLAN - HIGGINSVILLE GOLD OPERATIONS - J00152 / MT HENRY - NORSEMAN PROJECT - | 2028 |
| Baloo & Eundynie - Tracked Changes | Avoca Resources Limited | 15 May 2020 | Baloo & Eundynie Mining Proposal Revision 3 Version 1 - Tracked Changes | |
| Baloo Project | KARORA (HIGGINSVILLE) Pty Ltd | 11 February 2019 | Baloo Project Mining Proposal | |
| HIGGINSVILLE GOLD OPERATIONS : 40240 | METALS X Limited | 4 April 2018 | MINE CLOSURE PLAN - HIGGINSVILLE GOLD OPERATIONS - AUGUST 2016 - REG ID 10: 40240 |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 15/506 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 6 May 2032 | Gold, Silver | 776 |
| M 15/507 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 6 May 2032 | Gold, Silver | 346 |
| M 15/597 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 5 January 2034 | Gold, Silver | 593 |
| M 15/710 Mining lease | POLAR METALS PTY LTD | Granted | 9 August 2036 | Gold, Silver | 664 |
| M 15/1814 Mining lease | POLAR METALS PTY LTD | Granted | 11 July 2039 | Gold, Silver | 1,142 |
| M 15/1873 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 5 August 2041 | Gold, Silver | 80 |
| M 63/662 Mining lease | POLAR METALS PTY LTD | Application | Gold, Silver, Nickel, Platinum, Palladium | 967 | |
| L 15/382 Miscellaneous licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 26 September 2039 | Gold, Silver | 15 |
| L 15/386 Miscellaneous licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 28 August 2039 | Gold, Silver | 274 |
| E 15/1298 Exploration licence | POLAR METALS PTY LTD | Granted | 30 July 2028 | Gold, Silver | 856 |
| E 63/1142 Exploration licence | POLAR METALS PTY LTD | Granted | 12 February 2027 | Gold, Silver, Nickel, Copper, Platinum, Palladium | 4,805 |
| P 63/1593 Prospecting licence | POLAR METALS PTY LTD | Granted | 9 June 2017 | Gold, Silver | 121 |
| P 63/1594 Prospecting licence | POLAR METALS PTY LTD | Granted | 9 June 2017 | Gold, Silver | 121 |
MCF Mining Approvals Index