Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Operating
Coolgardie Gold / Focus
Coolgardie Gold / Focus is a Western Australian mining project (operating) in MINEDEX, owned by Focus Minerals Ltd 100%; Maritana Minerals Limited, on 62 current tenements held by FMR INVESTMENTS PTY LIMITED; FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD. Commodities: Gold, Silver, Nickel, Copper.
- MINEDEX project
- J00014
- Stage
- Operating
- Owners (MINEDEX)
- Focus Minerals Ltd 100%; Maritana Minerals Limited
- Parent groups
- Shandong Gold
- Commodities
- Gold, Silver, Nickel, Copper
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 46 Mt at 1.84 g/t, 2.74 Moz contained | 6.19 Mt at 2.08 g/t, 415 koz contained | 13 February 2025 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Production recorded in MINEDEX
| Commodity | Latest year | That year | All recorded |
|---|---|---|---|
| Gold | 1999 | 9,613 oz | 1.13 Moz |
Historical: the bulk extract's production records end in 2002.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Coolgardie Gold Project | Focus Minerals LTD | 18 July 2017 | Coolgardie Gold Project Mine Closure Plan Version 1 Revision 4 - November 2015 | |
| SOUTH KALGOORLIE OPERATIONS (GUNGA WEST / NEW CELEBRATION) - MF 15, 25, 26 | HBJ Minerals Pty Limited | 10 July 2018 | MINE CLOSURE PLAN - SOUTH KALGOORLIE OPERATIONS (GUNGA WEST / NEW CELEBRATION) - MF 15, 25 | 2021 |
| MINING PROPOSAL GUNGA WEST OPEN PIT PROJECT M15/26, M15/1272 JUNE 2012 | Blue Tiger Mines Pty Ltd | 15 March 2013 | MINING PROPOSAL GUNGA WEST OPEN PIT PROJECT M15/26, M15/1272 JUNE 2012 | |
| MACPHERSONS REWARD PROJECT | Beacon Minerals Limited | 18 August 2023 | MINE CLOSURE PLAN - MACPHERSONS REWARD PROJECT - J00229 | |
| Mining of MacPhersons Reward Pit and Tycho Deposit ( ) | PRIMARY GOLD Limited | 22 December 2017 | Mining of MacPhersons Reward Pit and Tycho Deposit (Version 2) | |
| BAYLEYS REWARD - DOCUMENT ID: CGO_BAYLEYS REWARD : 2 | Focus Minerals LTD | 29 June 2017 | MINE CLOSURE PLAN - BAYLEYS REWARD - DOCUMENT ID: CGO_BAYLEYS REWARD MCP - VERSION: 2 |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 15/23 Mining lease | FOCUS MINERALS LTD | Granted | 20 March 2025 | Gold, Silver | 8 |
| M 15/150 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 2 April 2027 | Gold, Silver | 11 |
| M 15/154 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 2 April 2027 | Gold, Silver | 23 |
| M 15/277 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 1 May 2030 | Gold, Silver | 429 |
| M 15/365 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 30 March 2031 | Gold, Silver | 216 |
| M 15/410 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 13 November 2030 | Gold, Silver | 2 |
| M 15/411 Mining lease | FOCUS MINERALS LTD | Granted | 14 February 2031 | Gold, Silver | 24 |
| M 15/412 Mining lease | FOCUS MINERALS LTD | Granted | 14 February 2031 | Gold, Silver | 19 |
| M 15/515 Mining lease | FOCUS MINERALS LTD | Granted | 2 August 2032 | Gold, Nickel, Copper, Silver | 99 |
| M 15/595 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 5 January 2034 | Gold, Silver | 389 |
| M 15/630 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 4 February 2035 | Gold, Silver | 296 |
| M 15/636 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 17 June 2035 | Gold, Silver | 338 |
| M 15/645 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 25 March 2035 | Gold, Silver | 719 |
| M 15/646 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 25 March 2035 | Gold, Silver, Copper | 988 |
| M 15/660 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 22 March 2035 | Gold, Silver, Copper | 11 |
| M 15/675 Mining lease | FOCUS MINERALS LTD | Granted | 9 November 2035 | Gold, Silver | 30 |
| M 15/761 Mining lease | FOCUS MINERALS LTD | Granted | 26 July 2037 | Gold, Silver | 10 |
| M 15/791 Mining lease | FOCUS MINERALS LTD | Granted | 26 July 2037 | Gold, Silver | 114 |
| M 15/827 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 11 June 2030 | Gold, Silver | 259 |
| M 15/871 Mining lease | FOCUS MINERALS LTD | Granted | 1 November 2037 | Gold, Silver | 109 |
| M 15/877 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 11 June 2030 | Gold, Silver | 100 |
| M 15/958 Mining lease | FOCUS MINERALS LTD | Granted | 14 April 2047 | Gold, Silver | 114 |
| M 15/966 Mining lease | FOCUS MINERALS LTD | Granted | 16 March 2031 | Gold, Silver | 541 |
| M 15/981 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 11 June 2030 | Gold, Silver | 278 |
| M 15/1114 Mining lease | FOCUS MINERALS LTD | Granted | 14 February 2043 | Gold, Silver | 4 |
| M 15/1262 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 16 March 2031 | Gold, Silver | 12 |
| M 15/1294 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 28 March 2043 | Gold, Silver | 5 |
| M 15/1341 Mining lease | FOCUS MINERALS LTD | Granted | 28 December 2042 | Gold, Silver | 10 |
| M 15/1357 Mining lease | FOCUS MINERALS LTD | Granted | 11 February 2043 | Gold, Silver | 5 |
| M 15/1358 Mining lease | FOCUS MINERALS LTD | Granted | 11 February 2043 | Gold, Silver | 10 |
| M 15/1359 Mining lease | FOCUS MINERALS LTD | Granted | 11 February 2043 | Gold, Silver | 10 |
| M 15/1384 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 27 March 2044 | Gold, Silver | 5 |
| M 15/1432 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 30 September 2045 | Gold, Silver | 6 |
| M 15/1434 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 30 September 2045 | Gold, Silver | 5 |
| M 15/1788 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 15 July 2031 | Gold, Silver | 423 |
| M 15/1789 Mining lease | FOCUS MINERALS LTD | Granted | 18 April 2032 | Gold | 256 |
| M 15/1793 Mining lease | FOCUS MINERALS LTD | Granted | 16 March 2031 | Gold, Silver | 605 |
| M 15/1836 Mining lease | FMR INVESTMENTS PTY LIMITED | Granted | 7 August 2039 | Gold, Silver | 13 |
| M 15/1853 Mining lease | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 18 December 2046 | Gold, Silver | 133 |
| M 15/1918 Mining lease | FOCUS MINERALS LTD | Granted | 27 November 2046 | Gold, Silver | 10 |
| M 15/1922 Mining lease | FOCUS MINERALS LTD | Granted | 2 December 2046 | Gold, Silver | 89 |
| M 15/1923 Mining lease | FOCUS MINERALS LTD | Application | Gold, Silver | 348 | |
| G 15/7 General purpose lease | FOCUS MINERALS LTD | Granted | 10 June 2032 | Gold, Silver | 10 |
| G 15/46 General purpose lease | FOCUS MINERALS LTD | Granted | 11 December 2046 | Gold | 6 |
| L 15/88 Miscellaneous licence | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 28 March 2029 | Gold, Silver | 29 |
| L 15/90 Miscellaneous licence | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 28 March 2029 | Gold, Silver | 16 |
| L 15/95 Miscellaneous licence | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 28 March 2029 | Gold, Silver | 52 |
| L 15/96 Miscellaneous licence | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 28 March 2029 | Gold, Silver | 11 |
| L 15/114 Miscellaneous licence | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 8 January 2030 | Gold, Silver | 52 |
| L 15/119 Miscellaneous licence | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 7 December 2029 | Gold, Silver | 10 |
| L 15/126 Miscellaneous licence | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 28 March 2030 | Gold, Silver | 6 |
| L 15/127 Miscellaneous licence | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 28 March 2030 | Gold, Silver | 14 |
| L 15/130 Miscellaneous licence | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 20 February 2030 | Gold, Silver | 8 |
| L 15/161 Miscellaneous licence | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 15 February 2028 | Gold, Silver | 14 |
| L 15/200 Miscellaneous licence | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 7 August 2030 | Gold, Silver | 40 |
| L 15/211 Miscellaneous licence | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 13 October 2027 | Gold, Silver | 36 |
| L 15/371 Miscellaneous licence | FOCUS MINERALS LTD; FOCUS OPERATIONS PTY LTD | Granted | 25 April 2040 | Gold, Silver | 20 |
| L 15/455 Miscellaneous licence | FOCUS OPERATIONS PTY LTD | Granted | 2 December 2046 | Gold | 34 |
| L 15/459 Miscellaneous licence | FOCUS OPERATIONS PTY LTD | Granted | 14 December 2044 | Gold, Silver | 31 |
| P 15/5712 Prospecting licence | FOCUS MINERALS LTD | Granted | 13 February 2025 | Gold, Silver | 56 |
| P 15/5971 Prospecting licence | FOCUS MINERALS LTD | Granted | 13 February 2025 | Gold, Silver | 173 |
| P 15/5972 Prospecting licence | FOCUS MINERALS LTD | Granted | 13 February 2025 | Gold, Silver | 119 |
MCF Mining Approvals Index