Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Operating
Boorara / Horizon
Boorara / Horizon is a Western Australian mining project (operating) in MINEDEX, owned by Maritana Minerals Limited 100%; Norton Gold FIelds Pty Ltd; Paddington Gold Pty LIMIted, on 15 current tenements held by KALGOORLIE ORE TREATMENT COMPANY PTY LTD; POLYMETALS (WA) PTY LTD. Commodities: Gold, Silver, Zinc, Lead.
- MINEDEX project
- J02851
- Stage
- Operating
- Owners (MINEDEX)
- Maritana Minerals Limited 100%; Norton Gold FIelds Pty Ltd; Paddington Gold Pty LIMIted
- Tenement holders
- KALGOORLIE ORE TREATMENT COMPANY PTY LTD
POLYMETALS (WA) PTY LTD - Parent groups
- Maritana Minerals
- Commodities
- Gold, Silver, Zinc, Lead
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 9.74 Mt at 1.24 g/t, 390 koz contained | 1.69 Mt at 1.37 g/t, 75 koz contained | 30 June 2026 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Boorara Gold Mine | MacPhersons Resources Limited | 2 December 2016 | Mine Closure Plan - Boorara Gold Mine - J02851 | |
| Nimbus Mine Closure and Rehabilitation Plan | MacPhersons Resources Limited | 2 December 2016 | Nimbus 2016 Mine Closure and Rehabilitation Plan | |
| BOORARA GOLD PROJECT | HORIZON MINERALS Limited | 14 August 2023 | MINE CLOSURE PLAN - BOORARA GOLD PROJECT - J02851 | 2027 |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 25/355 Mining lease | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 12 June 2035 | Gold, Silver, Zinc | 1,766 |
| M 26/29 Mining lease | POLYMETALS (WA) PTY LTD | Granted | 30 May 2025 | Gold, Silver, Zinc | 211 |
| M 26/161 Mining lease | POLYMETALS (WA) PTY LTD | Granted | 1 December 2029 | Gold, Silver, Zinc | 328 |
| M 26/277 Mining lease | POLYMETALS (WA) PTY LTD | Granted | 21 May 2031 | Gold, Silver, Zinc | 215 |
| M 26/318 Mining lease | POLYMETALS (WA) PTY LTD | Granted | 15 March 2032 | Gold, Silver, Zinc | 694 |
| M 26/490 Mining lease | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 26 February 2043 | Gold, Silver, Zinc, Lead | 305 |
| M 26/598 Mining lease | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 10 October 2046 | Gold, Silver, Zinc, Lead | 28 |
| L 25/35 Miscellaneous licence | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 3 August 2035 | Gold, Silver, Zinc | 97 |
| L 25/36 Miscellaneous licence | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 31 July 2035 | Gold, Silver, Zinc | 148 |
| L 26/240 Miscellaneous licence | POLYMETALS (WA) PTY LTD | Granted | 19 August 2033 | Gold | 38 |
| L 26/252 Miscellaneous licence | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 20 March 2032 | Gold, Silver, Zinc | 41 |
| L 26/266 Miscellaneous licence | POLYMETALS (WA) PTY LTD | Granted | 23 October 2034 | Gold | 0 |
| L 26/270 Miscellaneous licence | POLYMETALS (WA) PTY LTD | Granted | 25 April 2037 | Gold | 20 |
| L 26/274 Miscellaneous licence | POLYMETALS (WA) PTY LTD | Granted | 8 March 2037 | Gold | 81 |
| P 27/2429 Prospecting licence | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 20 October 2028 | Gold, Silver | 116 |
MCF Mining Approvals Index