Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Operating
Mt Holland Lithium / Wesfarmers & SQM
Mt Holland Lithium / Wesfarmers & SQM is a Western Australian mining project (operating) in MINEDEX, owned by Wesfarmers Limited 50%; a private holder 50%; Covalent Lithium Pty Ltd, on 29 current tenements held by BARTO GOLD MINING PTY LTD; MEDALLION METALS LIMITED; MH GOLD PTY LTD; MONTAGUE RESOURCES AUSTRALIA PTY LTD and others. Commodities: Gold, Lithium, Silver, Tantalum, Nickel.
- MINEDEX project
- J04872
- Stage
- Operating
- Owners (MINEDEX)
- Wesfarmers Limited 50%; a private holder 50%; Covalent Lithium Pty Ltd
- Tenement holders
- BARTO GOLD MINING PTY LTD
MEDALLION METALS LIMITED
MH GOLD PTY LTD
MONTAGUE RESOURCES AUSTRALIA PTY LTD
SQM AUSTRALIA PTY LTD
TG GOLD PTY LTD - Parent groups
- Covalent Lithium JV (Wesfarmers 50%, SQM 50%)
Medallion Metals
Meeka Metals
Shandong Tianye - Commodities
- Gold, Lithium, Silver, Tantalum, Nickel
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Lithium oxide | 121 Mt at 1.3%, 1.6 Mt contained | 85 Mt at 1.4%, 1.2 Mt contained | 31 December 2025 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| VAN UDEN PROJECT | KIDMAN RESOURCES Pty Ltd | 23 January 2019 | MINE CLOSURE PLAN - VAN UDEN PROJECT - J01565 | |
| Recommencement of Mining - Mt Holland Project | Convergent Minerals Limited | 15 May 2015 | Mining Proposal - Recommencement of Mining - Mt Holland Project | |
| Earl Grey Lithium Minor and Preliminary Works M77/1066, G77/129, G77/130, G77/131, G77/136, L77/205, L77/208, L77/271 | COVALENT LITHIUM Pty Ltd | 27 August 2019 | Earl Grey Lithium Minor and Preliminary Works Mining Proposal M77/1066, G77/129, G77/130, |
EPA Ministerial Statements
MS 1279 Earl Grey Lithium Project, Life of Mine Proposal, MS 1199 Earl Grey Lithium Project (Revised Proposal), MS 1118 Earl Grey Lithium Project
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 77/477 Mining lease | BARTO GOLD MINING PTY LTD; TG GOLD PTY LTD | Granted | 30 August 2032 | Gold, Lithium, Silver | 619 |
| M 77/478 Mining lease | BARTO GOLD MINING PTY LTD; TG GOLD PTY LTD | Granted | 30 August 2032 | Gold, Lithium | 618 |
| M 77/1065 Mining lease | MONTAGUE RESOURCES AUSTRALIA PTY LTD | Granted | 12 December 2046 | Gold, Lithium, Tantalum | 955 |
| M 77/1066 Mining lease | MONTAGUE RESOURCES AUSTRALIA PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 12 December 2046 | Gold, Lithium, Silver, Tantalum, Nickel | 996 |
| M 77/1080 Mining lease | MONTAGUE RESOURCES AUSTRALIA PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 12 December 2046 | Lithium, Gold, Tantalum, Silver | 895 |
| G 77/129 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 4 October 2038 | Lithium, Tantalum, Gold, Silver | 182 |
| G 77/130 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 4 October 2038 | Lithium, Tantalum, Gold | 28 |
| G 77/132 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 28 January 2040 | Gold, Lithium, Silver, Tantalum | 90 |
| G 77/133 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 28 January 2040 | Gold, Lithium, Silver, Tantalum | 11 |
| G 77/134 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 17 April 2040 | Lithium, Gold, Tantalum | 30 |
| G 77/136 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 17 July 2040 | Lithium, Tantalum, Gold | 11 |
| G 77/137 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 18 February 2042 | Lithium, Tantalum, Gold | 210 |
| G 77/140 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 9 February 2047 | Lithium | 278 |
| G 77/141 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 9 February 2047 | Lithium | 995 |
| L 77/199 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 12 October 2027 | Lithium, Tantalum, Gold | 4 |
| L 77/200 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 4 April 2034 | Lithium, Gold | 21 |
| L 77/207 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 4 April 2034 | Lithium, Tantalum, Gold | 67 |
| L 77/208 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 4 April 2034 | Lithium, Tantalum, Gold, Silver | 20 |
| L 77/295 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 21 October 2039 | Lithium, Tantalum, Gold | 131 |
| L 77/301 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 21 January 2042 | Lithium, Tantalum, Gold | 46 |
| L 77/313 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 26 October 2041 | Lithium, Tantalum, Gold | 356 |
| L 77/322 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 21 January 2042 | Lithium, Tantalum, Gold | 5 |
| L 77/323 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 8 April 2042 | Lithium, Tantalum, Gold | 1 |
| L 77/363 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 18 February 2046 | Lithium, Tantalum | 3 |
| L 77/364 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 22 October 2046 | Lithium, Tantalum | 11 |
| E 77/1400 Exploration licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 26 May 2028 | Lithium | 281 |
| E 77/2099 Exploration licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 1 May 2028 | Lithium, Gold | 704 |
| E 77/2244 Exploration licence | MONTAGUE RESOURCES AUSTRALIA PTY LTD | Granted | 21 September 2027 | Lithium | 2,502 |
| P 77/4675 Prospecting licence | MEDALLION METALS LIMITED | Application | Lithium | 182 |
MCF Mining Approvals Index