Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Operating
Teutonic Bore - Jaguar
Teutonic Bore - Jaguar is a Western Australian mining project (operating) in MINEDEX, owned by Aeris Resources Limited 100%; Round Oak Jaguar Pty Ltd; Round Oak Minerals Pty Limited, on 24 current tenements held by ROUND OAK JAGUAR PROJECT PTY LTD; ROUND OAK JAGUAR PTY LTD. Commodities: Zinc, Copper, Silver, Lead, Gold.
- MINEDEX project
- J01287
- Stage
- Operating
- Owners (MINEDEX)
- Aeris Resources Limited 100%; Round Oak Jaguar Pty Ltd; Round Oak Minerals Pty Limited
- Tenement holders
- ROUND OAK JAGUAR PROJECT PTY LTD
ROUND OAK JAGUAR PTY LTD - Parent groups
- Aeris Resources
- Commodities
- Zinc, Copper, Silver, Lead, Gold
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Silver | 7.89 Mt at 67.26 g/t, 17.07 Moz contained | — | 31 December 2024 |
| Copper | 7.89 Mt at 1.5%, 115 kt contained | — | 31 December 2024 |
| Zinc | 7.89 Mt at 6.7%, 528 kt contained | — | 31 December 2024 |
| Gold | 6.95 Mt at 0.68 g/t, 152 koz contained | — | 31 December 2024 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Production recorded in MINEDEX
| Commodity | Latest year | That year | All recorded |
|---|---|---|---|
| Zinc | — | — | 132 kt |
| Copper | — | — | 42 kt |
| Silver | — | — | 4.80 Moz |
Historical: the bulk extract's production records end in 2002.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| JAGUAR OPERATION | ROUND OAK JAGUAR Pty Ltd | 13 February 2024 | MINE CLOSURE PLAN - JAGUAR OPERATION - J01287 | 2029 |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 37/44 Mining lease | ROUND OAK JAGUAR PTY LTD | Granted | 17 December 2026 | Zinc, Copper, Silver, Lead, Gold | 598 |
| M 37/479 Mining lease | ROUND OAK JAGUAR PROJECT PTY LTD | Granted | 6 November 2036 | Zinc, Copper, Silver, Lead, Gold | 163 |
| M 37/1132 Mining lease | ROUND OAK JAGUAR PTY LTD | Granted | 30 January 2047 | Zinc, Copper, Silver, Lead, Gold | 879 |
| M 37/1153 Mining lease | ROUND OAK JAGUAR PTY LTD | Granted | 30 January 2047 | Zinc, Silver, Copper, Lead, Gold | 813 |
| M 37/1228 Mining lease | ROUND OAK JAGUAR PTY LTD | Granted | 30 July 2029 | Zinc, Copper, Silver, Lead, Gold | 301 |
| M 37/1230 Mining lease | ROUND OAK JAGUAR PTY LTD | Granted | 30 July 2029 | Zinc, Copper, Silver, Lead, Gold | 113 |
| M 37/1257 Mining lease | ROUND OAK JAGUAR PTY LTD | Granted | 30 July 2029 | Zinc, Copper, Silver, Lead, Gold | 384 |
| M 37/1290 Mining lease | ROUND OAK JAGUAR PTY LTD | Granted | 2 February 2031 | Zinc, Copper, Silver, Lead, Gold | 1,243 |
| M 37/1301 Mining lease | ROUND OAK JAGUAR PROJECT PTY LTD | Granted | 7 March 2037 | Zinc, Copper, Silver, Gold, Lead | 636 |
| G 37/24 General purpose lease | ROUND OAK JAGUAR PTY LTD | Granted | 27 March 2048 | Zinc, Copper, Silver, Lead, Gold | 8 |
| L 37/133 Miscellaneous licence | ROUND OAK JAGUAR PTY LTD | Granted | 16 February 2048 | Zinc, Copper, Silver, Gold, Lead | 743 |
| L 37/134 Miscellaneous licence | ROUND OAK JAGUAR PTY LTD | Granted | 15 August 2048 | Zinc, Copper, Silver, Lead, Gold | 142 |
| L 37/148 Miscellaneous licence | ROUND OAK JAGUAR PTY LTD | Granted | 19 September 2048 | Zinc, Copper, Silver, Gold, Lead | 26 |
| L 37/167 Miscellaneous licence | ROUND OAK JAGUAR PTY LTD | Granted | 12 October 2027 | Zinc, Copper, Silver, Lead, Gold | 5 |
| L 37/177 Miscellaneous licence | ROUND OAK JAGUAR PTY LTD | Granted | 19 March 2029 | Zinc, Copper, Silver | 230 |
| L 37/178 Miscellaneous licence | ROUND OAK JAGUAR PTY LTD | Granted | 19 March 2029 | Zinc, Copper, Silver | 144 |
| L 37/183 Miscellaneous licence | ROUND OAK JAGUAR PTY LTD | Granted | 20 September 2031 | Zinc, Copper, Silver, Gold, Lead | 473 |
| L 37/184 Miscellaneous licence | ROUND OAK JAGUAR PTY LTD | Granted | 11 June 2029 | Zinc, Copper, Silver | 160 |
| L 37/189 Miscellaneous licence | ROUND OAK JAGUAR PTY LTD | Granted | 11 June 2029 | Zinc, Copper, Silver, Lead, Gold | 225 |
| L 37/190 Miscellaneous licence | ROUND OAK JAGUAR PTY LTD | Granted | 17 November 2030 | Zinc, Copper, Silver, Lead | 470 |
| L 37/193 Miscellaneous licence | ROUND OAK JAGUAR PTY LTD | Granted | 4 August 2031 | Zinc, Copper, Silver, Gold, Lead | 630 |
| E 37/258 Exploration licence | ROUND OAK JAGUAR PTY LTD | Granted | 6 June 2027 | Zinc, Copper, Silver, Gold | 4,586 |
| E 37/981 Exploration licence | ROUND OAK JAGUAR PROJECT PTY LTD | Granted | 28 May 2027 | Gold | 1,471 |
| E 37/1162 Exploration licence | ROUND OAK JAGUAR PTY LTD | Granted | 7 July 2027 | Gold | 3,463 |
MCF Mining Approvals Index