Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Operating
Matilda
Matilda is a Western Australian mining project (operating) in MINEDEX, owned by Wiluna Mining Corporation Limited 100%; Kimba Resources Pty Ltd; Wiluna Operations Pty Ltd; Bml Ventures Pty Ltd; a private holder, on 60 current tenements held by KIMBA RESOURCES PTY LTD; SO4 PTY LTD; WILUNA OPERATIONS PTY LTD; a private holder. Commodities: Gold, Silver, Limestone, Nickel, Cobalt, SD, K, Sulphate of potash.
- MINEDEX project
- J02624
- Stage
- Operating
- Owners (MINEDEX)
- Wiluna Mining Corporation Limited 100%; Kimba Resources Pty Ltd; Wiluna Operations Pty Ltd; Bml Ventures Pty Ltd; a private holder
- Tenement holders
- KIMBA RESOURCES PTY LTD
SO4 PTY LTD
WILUNA OPERATIONS PTY LTD
a private holder - Parent groups
- Sev.en Global Investments
Wiluna Mining Corporation - Commodities
- Gold, Silver, Limestone, Nickel, Cobalt, SD, K, Sulphate of potash, Copper, Platinum, Palladium
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 92 Mt at 2.38 g/t, 7.03 Moz contained | 38 Mt at 1.28 g/t, 1.56 Moz contained | 31 December 2024 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Production recorded in MINEDEX
| Commodity | Latest year | That year | All recorded |
|---|---|---|---|
| Limestone | 2001 | 28 kt | 185 kt |
| Gold | 2000 | 58 koz | 1.69 Moz |
Historical: the bulk extract's production records end in 2002.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Galaxy Mi ID 60778 Notification of minor | WILUNA MINING CORPORATION Limited | 13 June 2017 | Galaxy Mi ID 60778 Notification of minor amendment | |
| Lake Way Potash Project, Application, No 3 | SALT LAKE POTASH Limited | 30 January 2020 | Lake Way Potash Project, Mining Proposal Application, Revision No 3 |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 53/6 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 20 March 2046 | Gold, Silver | 281 |
| M 53/24 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 17 December 2026 | Gold, Silver, Limestone, Nickel, Cobalt | 953 |
| M 53/25 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 17 December 2026 | Gold, Silver, SD | 831 |
| M 53/26 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 23 June 2027 | Gold, Silver | 816 |
| M 53/30 Mining lease | a private holder; WILUNA OPERATIONS PTY LTD | Granted | 25 September 2027 | Gold, Silver | 27 |
| M 53/32 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 26 February 2027 | Gold, Silver, Limestone | 58 |
| M 53/34 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 16 July 2027 | Gold, Silver | 594 |
| M 53/40 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 1 November 2029 | Gold, Silver | 459 |
| M 53/41 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 18 November 2028 | Gold, Silver, K, Sulphate of potash | 875 |
| M 53/43 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 22 December 2028 | Gold, Silver | 15 |
| M 53/44 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 22 December 2028 | Gold, Silver | 91 |
| M 53/49 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 8 March 2029 | Gold, Silver | 538 |
| M 53/50 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 8 July 2029 | Gold, Silver | 27 |
| M 53/52 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 5 July 2029 | Gold, Silver, K, Sulphate of potash | 952 |
| M 53/53 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 5 July 2029 | Gold, Silver | 968 |
| M 53/54 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 5 July 2029 | Gold, Silver | 994 |
| M 53/64 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 30 December 2029 | Gold, Silver | 108 |
| M 53/69 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 7 February 2030 | Gold, Silver | 624 |
| M 53/71 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 21 April 2030 | Gold, Silver | 18 |
| M 53/92 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 29 August 2030 | Gold, Silver, Nickel, Copper, Platinum, Palladium | 759 |
| M 53/95 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 21 April 2030 | Gold, Silver | 457 |
| M 53/96 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 21 April 2030 | Gold, Silver, Limestone | 634 |
| M 53/122 Mining lease | SO4 PTY LTD | Granted | 2 March 2031 | Gold | 911 |
| M 53/129 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 22 August 2031 | Gold, Silver | 812 |
| M 53/130 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 22 August 2031 | Gold, Silver | 617 |
| M 53/131 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 22 August 2031 | Gold, Silver | 834 |
| M 53/139 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 12 July 2031 | Gold, Silver, Nickel, Copper, Platinum, Palladium | 289 |
| M 53/188 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 8 August 2033 | Gold, Silver | 858 |
| M 53/200 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 23 October 2033 | Gold, Silver | 330 |
| M 53/205 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 10 March 2034 | Gold, Silver | 266 |
| M 53/415 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 15 August 2037 | Gold, Silver | 943 |
| M 53/468 Mining lease | WILUNA OPERATIONS PTY LTD | Granted | 18 July 2038 | Gold, Silver | 6 |
| M 53/797 Mining lease | SO4 PTY LTD | Granted | 20 November 2043 | K, Sulphate of potash, Gold, Silver | 948 |
| M 53/798 Mining lease | SO4 PTY LTD | Granted | 20 November 2043 | K, Sulphate of potash, Gold, Silver | 568 |
| M 53/955 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 9 January 2044 | Gold, Silver | 2 |
| M 53/1097 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 15 September 2037 | Gold, Silver | 357 |
| M 53/1098 Mining lease | KIMBA RESOURCES PTY LTD | Granted | 6 July 2038 | Limestone, Gold, Silver | 598 |
| G 53/28 General purpose lease | WILUNA OPERATIONS PTY LTD | Granted | 28 July 2043 | Gold, Silver | 6 |
| G 53/29 General purpose lease | WILUNA OPERATIONS PTY LTD | Granted | 28 July 2043 | Gold, Silver | 8 |
| L 53/21 Miscellaneous licence | SO4 PTY LTD | Granted | 24 June 2027 | Gold, Silver | |
| L 53/22 Miscellaneous licence | SO4 PTY LTD | Granted | 24 June 2027 | Gold, Silver | |
| L 53/23 Miscellaneous licence | SO4 PTY LTD | Granted | 24 June 2027 | Gold, Silver | 2 |
| L 53/24 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 24 June 2027 | Gold, Silver | 4 |
| L 53/30 Miscellaneous licence | KIMBA RESOURCES PTY LTD | Granted | 21 March 2029 | Gold, Silver | 2 |
| L 53/32 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 26 September 2029 | Gold, Silver | 10 |
| L 53/35 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 26 September 2029 | Gold, Silver | 10 |
| L 53/36 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 26 September 2029 | Gold, Silver | 1 |
| L 53/38 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 26 September 2029 | Gold, Silver | 1 |
| L 53/39 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 26 September 2029 | Gold, Silver | 7 |
| L 53/40 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 26 September 2029 | Gold, Silver | 3 |
| L 53/41 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 26 September 2029 | Gold, Silver | 1 |
| L 53/42 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 26 September 2029 | Gold, Silver | 2 |
| L 53/45 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 26 September 2029 | Gold, Silver | 10 |
| L 53/50 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 11 November 2026 | Gold, Silver | 36 |
| L 53/62 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 14 September 2029 | Gold, Silver, Limestone | 46 |
| L 53/77 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 8 October 2026 | Gold, Silver | 16 |
| L 53/94 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 25 July 2031 | Gold, Silver | 2,552 |
| L 53/103 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 22 May 2028 | Gold, Silver | 1,063 |
| L 53/140 Miscellaneous licence | KIMBA RESOURCES PTY LTD | Granted | 21 April 2047 | Gold, Silver | 334 |
| L 53/239 Miscellaneous licence | WILUNA OPERATIONS PTY LTD | Granted | 7 December 2042 | Gold, Silver | 193 |
MCF Mining Approvals Index