Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Care and Maintenance
GBF Paris
GBF Paris is a Western Australian mining project (in care and maintenance) in MINEDEX, owned by Torque Metals Limited 100%; a private holder; Austral Pacific Pty Ltd; GBF Paris Operations; Abeh Pty Ltd; Macro Metals Limited; Macro Mining Services Pty Ltd, on 4 current tenements held by TORQUE METALS LIMITED. Commodities: Gold, Silver.
- MINEDEX project
- J04873
- Stage
- Care and Maintenance
- Owners (MINEDEX)
- Torque Metals Limited 100%; a private holder; Austral Pacific Pty Ltd; GBF Paris Operations; Abeh Pty Ltd; Macro Metals Limited; Macro Mining Services Pty Ltd
- Tenement holders
- TORQUE METALS LIMITED
- Parent groups
- Torque Metals
- Commodities
- Gold, Silver
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 2.52 Mt at 3.10 g/t, 251 koz contained | — | 18 September 2024 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Production recorded in MINEDEX
| Commodity | Latest year | That year | All recorded |
|---|---|---|---|
| Copper | 1964 | 46 t | 192 t |
| Silver | 1964 | 3,119 oz | 11 koz |
| Gold | 1964 | 1,318 oz | 4,758 oz |
Historical: the bulk extract's production records end in 2002.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| GBF Paris Project | Torque Metals LIMITED | 30 August 2024 | MINE CLOSURE PLAN - GBF Paris Project - J04873 | |
| ST IVES SOUTHERN PROJECT AREA CLOSURE IMPLEMENTATION PLAN | GOLD FIELDS AUSTRALIA Pty Limited | 25 July 2022 | MINE CLOSURE PLAN - ST IVES SOUTHERN PROJECT AREA CLOSURE IMPLEMENTATION PLAN - J00178 | |
| Paris Project - a | GBF Mining and Industrial Services Pty Ltd | 7 September 2018 | Paris Project Mine Closure Plan - Version 3a |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 15/480 Mining lease | TORQUE METALS LIMITED | Granted | 2 August 2032 | Gold, Silver | 973 |
| M 15/481 Mining lease | TORQUE METALS LIMITED | Granted | 2 August 2032 | Gold, Silver | 927 |
| M 15/497 Mining lease | TORQUE METALS LIMITED | Granted | 21 August 2032 | Gold, Silver | 986 |
| M 15/498 Mining lease | TORQUE METALS LIMITED | Granted | 21 August 2032 | Gold, Silver | 995 |
MCF Mining Approvals Index