Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Operating
Tarmoola - King of the Hills
Tarmoola - King of the Hills is a Western Australian mining project (operating) in MINEDEX, owned by Vault Minerals Limited 100%; Greenstone Resources (WA) Pty Ltd, on 32 current tenements held by GENESIS MINERALS (LEONORA) PTY LTD; GREENSTONE RESOURCES (WA) PTY LTD. Commodities: Gold, Silver.
- MINEDEX project
- J00186
- Stage
- Operating
- Owners (MINEDEX)
- Vault Minerals Limited 100%; Greenstone Resources (WA) Pty Ltd
- Parent groups
- Genesis Minerals
Vault Minerals - Commodities
- Gold, Silver
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 144 Mt at 0.93 g/t, 4.32 Moz contained | 125 Mt at 0.59 g/t, 2.39 Moz contained | 30 June 2026 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| King of the Hills Project Stage 1: Early Works | GREENSTONE RESOURCES (WA) Pty Ltd | 29 July 2020 | King of the Hills Project Stage 1: Early Works Revision 2 |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 37/21 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 21 June 2026 | Gold, Silver | 24 |
| M 37/67 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 4 January 2029 | Gold, Silver | 38 |
| M 37/76 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 20 May 2028 | Gold, Silver | 65 |
| M 37/90 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 4 January 2029 | Gold, Silver | 166 |
| M 37/179 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 16 January 2031 | Gold, Silver | 97 |
| M 37/201 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 19 April 2031 | Gold, Silver | 227 |
| M 37/222 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 12 July 2031 | Gold, Silver | 415 |
| M 37/248 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 3 October 2031 | Gold, Silver | 2 |
| M 37/330 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 1 July 2033 | Gold, Silver | 298 |
| M 37/394 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 30 August 2035 | Gold, Silver | 187 |
| M 37/407 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 15 September 2035 | Gold, Silver | 291 |
| M 37/410 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 23 November 2035 | Gold, Silver | 359 |
| M 37/416 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 20 October 2035 | Gold, Silver | 656 |
| M 37/429 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 22 February 2036 | Gold, Silver | 133 |
| M 37/449 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 4 August 2036 | Gold, Silver | 418 |
| M 37/451 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 15 November 2036 | Gold, Silver | 264 |
| M 37/457 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 6 November 2036 | Gold, Silver | 688 |
| M 37/496 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 25 July 2041 | Gold, Silver | 281 |
| M 37/547 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 11 November 2041 | Gold, Silver | 898 |
| M 37/548 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 11 November 2041 | Gold, Silver | 312 |
| M 37/551 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 30 January 2029 | Gold, Silver | 176 |
| M 37/570 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 9 January 2029 | Gold, Silver | 513 |
| M 37/571 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 20 September 2042 | Gold, Silver | 686 |
| M 37/572 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 20 September 2042 | Gold, Silver | 934 |
| M 37/573 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 20 September 2042 | Gold, Silver | 850 |
| M 37/574 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 20 September 2042 | Gold, Silver | 627 |
| M 37/1051 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 28 January 2029 | Gold, Silver | 381 |
| M 37/1081 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 17 June 2029 | Gold, Silver | 421 |
| M 37/1105 Mining lease | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 14 May 2043 | Gold, Silver | 9 |
| L 37/211 Miscellaneous licence | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 9 June 2035 | Gold, Silver | 30 |
| L 37/248 Miscellaneous licence | GREENSTONE RESOURCES (WA) PTY LTD | Granted | 20 April 2042 | Gold, Silver | 272 |
| E 37/916 Exploration licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 16 March 2027 | Gold, Silver | 1,790 |
MCF Mining Approvals Index