Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Operating
Duketon / Regis Resources
Duketon / Regis Resources is a Western Australian mining project (operating) in MINEDEX, owned by Regis Resources Ltd 100%; a private holder; Duketon Resources Pty Ltd; Artane Minerals Pty Ltd, on 95 current tenements held by ARTANE MINERALS PTY LTD; DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED; a private holder. Commodities: Gold, Silver, Nickel, Cobalt, Copper, Platinum, Palladium.
- MINEDEX project
- J00009
- Stage
- Operating
- Owners (MINEDEX)
- Regis Resources Ltd 100%; a private holder; Duketon Resources Pty Ltd; Artane Minerals Pty Ltd
- Tenement holders
- ARTANE MINERALS PTY LTD
DUKETON RESOURCES PTY LTD
REGIS RESOURCES LIMITED
a private holder - Parent groups
- Regis Resources
- Commodities
- Gold, Silver, Nickel, Cobalt, Copper, Platinum, Palladium
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 116 Mt at 1.22 g/t, 4.54 Moz contained | 46 Mt at 1.11 g/t, 1.64 Moz contained | 31 May 2026 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Production recorded in MINEDEX
| Commodity | Latest year | That year | All recorded |
|---|---|---|---|
| Gold | 2000 | 6,752 oz | 16 koz |
Historical: the bulk extract's production records end in 2002.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Duketon Gold Project 230420 | REGIS RESOURCES Limited | 28 May 2020 | Duketon Gold Project Mining Proposal Version 4 230420 | |
| Mining Proposal for the Ben Hur Mine, Laverton WA M38/339 and L38/206 version 3 | BRIGHTSTAR RESOURCES Limited | 24 December 2014 | Mining Proposal for the Ben Hur Mine, Laverton WA M38/339 and L38/206 version 3 |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 38/114 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 28 March 2030 | Gold, Silver | 183 |
| M 38/160 Mining lease | REGIS RESOURCES LIMITED | Granted | 26 July 2030 | Gold, Silver | 724 |
| M 38/237 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 28 June 2031 | Gold, Silver | 742 |
| M 38/250 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 24 August 2031 | Gold, Silver | 159 |
| M 38/262 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 30 January 2032 | Gold, Silver | 715 |
| M 38/283 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 30 July 2032 | Gold, Silver | 615 |
| M 38/292 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 27 December 2032 | Gold, Silver | 650 |
| M 38/302 Mining lease | REGIS RESOURCES LIMITED | Granted | 14 November 2032 | Gold, Silver | 983 |
| M 38/303 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 14 November 2032 | Gold, Silver | 987 |
| M 38/316 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 1 August 2033 | Gold, Silver | 582 |
| M 38/317 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 1 August 2033 | Gold, Silver | 517 |
| M 38/319 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 1 September 2033 | Gold, Silver | 10 |
| M 38/341 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 29 September 2034 | Gold, Silver | 241 |
| M 38/343 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 22 April 2035 | Gold, Silver, Nickel, Cobalt | 777 |
| M 38/344 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 22 April 2035 | Gold, Silver | 978 |
| M 38/352 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 5 January 2035 | Gold, Silver | 682 |
| M 38/354 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 5 January 2035 | Gold, Silver | 387 |
| M 38/407 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 21 August 2037 | Gold, Silver | 582 |
| M 38/498 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 17 April 2028 | Gold, Silver | 978 |
| M 38/499 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 17 April 2028 | Gold, Silver | 725 |
| M 38/500 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 17 April 2028 | Gold, Silver | 558 |
| M 38/589 Mining lease | ARTANE MINERALS PTY LTD | Granted | 17 April 2028 | Gold, Silver | 375 |
| M 38/590 Mining lease | ARTANE MINERALS PTY LTD | Granted | 21 January 2029 | Gold, Silver | 658 |
| M 38/600 Mining lease | a private holder; DUKETON RESOURCES PTY LTD | Granted | 17 April 2028 | Gold, Silver | 914 |
| M 38/601 Mining lease | a private holder; DUKETON RESOURCES PTY LTD | Granted | 17 April 2028 | Gold, Silver | 904 |
| M 38/630 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 11 June 2042 | Gold, Silver | 5 |
| M 38/802 Mining lease | REGIS RESOURCES LIMITED | Granted | 12 November 2028 | Gold, Silver | 11 |
| M 38/837 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 23 June 2029 | Gold, Silver | 24 |
| M 38/939 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 24 June 2029 | Gold, Silver | 820 |
| M 38/940 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 26 January 2030 | Gold, Silver | 988 |
| M 38/943 Mining lease | REGIS RESOURCES LIMITED | Granted | 30 November 2029 | Gold, Silver | 853 |
| M 38/1091 Mining lease | DUKETON RESOURCES PTY LTD | Granted | 30 November 2029 | Gold, Silver | 569 |
| M 38/1092 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 23 June 2029 | Gold, Silver | 381 |
| M 38/1247 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 28 June 2030 | Gold, Silver | 1,216 |
| M 38/1249 Mining lease | REGIS RESOURCES LIMITED | Granted | 30 August 2031 | Gold, Silver | 449 |
| M 38/1250 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 30 August 2031 | Gold, Silver | 1,666 |
| M 38/1251 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 24 February 2032 | Gold, Silver | 908 |
| M 38/1257 Mining lease | REGIS RESOURCES LIMITED | Granted | 27 June 2033 | Gold, Silver | 302 |
| M 38/1258 Mining lease | REGIS RESOURCES LIMITED | Granted | 21 October 2034 | Gold, Silver | 34 |
| M 38/1259 Mining lease | DUKETON RESOURCES PTY LTD | Granted | 27 March 2035 | Gold, Silver | 135 |
| M 38/1260 Mining lease | a private holder; DUKETON RESOURCES PTY LTD | Granted | 27 March 2035 | Gold, Silver | 137 |
| M 38/1261 Mining lease | DUKETON RESOURCES PTY LTD | Granted | 27 March 2035 | Gold, Silver | 137 |
| M 38/1262 Mining lease | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 27 March 2035 | Gold, Silver | 249 |
| M 38/1263 Mining lease | REGIS RESOURCES LIMITED | Granted | 27 March 2035 | Gold, Silver | 149 |
| M 38/1264 Mining lease | REGIS RESOURCES LIMITED | Granted | 27 March 2035 | Gold, Silver | 73 |
| M 38/1265 Mining lease | REGIS RESOURCES LIMITED | Granted | 27 April 2035 | Gold, Silver | 188 |
| M 38/1268 Mining lease | REGIS RESOURCES LIMITED | Granted | 19 November 2036 | Gold, Silver | 905 |
| M 38/1269 Mining lease | REGIS RESOURCES LIMITED | Granted | 23 August 2037 | Gold, Silver | 161 |
| M 38/1270 Mining lease | REGIS RESOURCES LIMITED | Granted | 23 August 2037 | Gold, Silver | 1,536 |
| M 38/1277 Mining lease | REGIS RESOURCES LIMITED | Granted | 12 February 2039 | Gold, Silver | 299 |
| M 38/1297 Mining lease | REGIS RESOURCES LIMITED | Granted | 28 March 2044 | Gold, Silver | 1,295 |
| M 38/1301 Mining lease | REGIS RESOURCES LIMITED | Granted | 13 March 2044 | Gold, Silver | 13 |
| M 38/1304 Mining lease | REGIS RESOURCES LIMITED | Granted | 28 March 2044 | Gold, Silver | 170 |
| M 38/1305 Mining lease | REGIS RESOURCES LIMITED | Granted | 6 December 2043 | Gold, Silver | 432 |
| L 38/20 Miscellaneous licence | DUKETON RESOURCES PTY LTD; REGIS RESOURCES LIMITED | Granted | 14 December 2028 | Gold, Silver | 48 |
| L 38/127 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 20 August 2030 | Gold | 1,212 |
| L 38/143 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 2 July 2030 | Gold, Silver | 203 |
| L 38/156 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 20 August 2030 | Gold, Silver | 73 |
| L 38/170 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 3 February 2031 | Gold, Silver, Nickel, Copper | 57 |
| L 38/182 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 10 March 2032 | Gold, Silver | 10 |
| L 38/184 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 12 July 2032 | Gold, Silver | 10,693 |
| L 38/201 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 10 November 2032 | Gold, Silver | 10 |
| L 38/202 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 10 November 2032 | Gold, Silver | 1 |
| L 38/203 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 10 November 2032 | Gold, Silver | 6 |
| L 38/204 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 10 November 2032 | Gold, Silver | 9 |
| L 38/206 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 21 February 2033 | Gold, Silver | 18 |
| L 38/216 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 29 May 2033 | Gold, Silver | 342 |
| L 38/222 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 7 February 2034 | Gold, Silver | 5,048 |
| L 38/226 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 25 November 2034 | Gold, Silver | 8 |
| L 38/234 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 15 July 2036 | Gold, Silver | 21 |
| L 38/238 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 29 July 2036 | Gold, Silver | 36 |
| L 38/239 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 20 July 2036 | Gold, Silver | 975 |
| L 38/242 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 8 March 2037 | Gold, Silver | 672 |
| L 38/257 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 8 September 2037 | Gold, Silver | 19 |
| L 38/315 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 14 November 2039 | Gold, Silver | 331 |
| L 38/316 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 29 February 2040 | Gold, Silver | 14 |
| L 38/317 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 7 February 2040 | Gold, Silver | 24 |
| L 38/318 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 7 February 2040 | Gold, Silver | 5 |
| L 38/319 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 29 February 2040 | Gold, Silver | 2 |
| L 38/320 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 7 February 2040 | Gold, Silver | 19 |
| L 38/321 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 7 February 2040 | Gold, Silver | 68 |
| L 38/348 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 26 April 2042 | Gold, Silver | 26 |
| L 38/364 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 22 June 2043 | Gold, Silver | 18 |
| L 38/365 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 22 June 2043 | Gold, Silver | 447 |
| L 38/368 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 18 October 2043 | Gold, Silver | 40 |
| L 38/383 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 15 January 2045 | Gold, Silver | 77 |
| L 38/391 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 7 November 2045 | Gold, Silver | 105 |
| L 38/392 Miscellaneous licence | REGIS RESOURCES LIMITED | Granted | 7 November 2045 | Gold, Silver | 51 |
| E 38/1537 Exploration licence | REGIS RESOURCES LIMITED | Granted | 22 August 2026 | Nickel, Copper, Platinum, Palladium, Gold, Silver | 6,264 |
| E 38/1999 Exploration licence | a private holder; DUKETON RESOURCES PTY LTD | Granted | 11 September 2026 | Gold | 4,683 |
| E 38/2003 Exploration licence | DUKETON RESOURCES PTY LTD | Granted | 29 June 2027 | Gold, Silver | 1,674 |
| E 38/2005 Exploration licence | DUKETON RESOURCES PTY LTD | Granted | 11 September 2026 | Gold, Silver | 3,871 |
| E 38/2717 Exploration licence | REGIS RESOURCES LIMITED | Granted | 4 March 2028 | Gold, Silver | 12,098 |
| E 38/2834 Exploration licence | REGIS RESOURCES LIMITED | Granted | 16 October 2026 | Gold, Silver | 11,722 |
| E 38/3234 Exploration licence | REGIS RESOURCES LIMITED | Granted | 30 November 2027 | Gold | 274 |
MCF Mining Approvals Index