Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Operating
Higginsville
Higginsville is a Western Australian mining project (operating) in MINEDEX, owned by Westgold Resources Limited 100%; RNC Minerals; Karora Resources Incorporated, on 55 current tenements held by AVOCA RESOURCES PTY LTD; BIG BELL GOLD OPERATIONS PTY LTD; KARORA (HIGGINSVILLE) PTY LTD; WIDGIE GOLD PTY LTD. Commodities: Gold, Silver, Lithium.
- MINEDEX project
- J00152
- Stage
- Operating
- Owners (MINEDEX)
- Westgold Resources Limited 100%; RNC Minerals; Karora Resources Incorporated
- Tenement holders
- AVOCA RESOURCES PTY LTD
BIG BELL GOLD OPERATIONS PTY LTD
KARORA (HIGGINSVILLE) PTY LTD
WIDGIE GOLD PTY LTD - Parent groups
- Westgold Resources
- Commodities
- Gold, Silver, Lithium
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 11 Mt at 2.39 g/t, 849 koz contained | 2.91 Mt at 1.92 g/t, 180 koz contained | 30 June 2026 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Production recorded in MINEDEX
| Commodity | Latest year | That year | All recorded |
|---|---|---|---|
| Gold | 1997 | 58 koz | 538 koz |
Historical: the bulk extract's production records end in 2002.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| HIGGINSVILLE GOLD OPERATIONS / MT HENRY - NORSEMAN PROJECT | KARORA RESOURCES Pty Ltd | 5 July 2021 | MINE CLOSURE PLAN - HIGGINSVILLE GOLD OPERATIONS - J00152 / MT HENRY - NORSEMAN PROJECT - | 2028 |
| HIGGINSVILLE GOLD OPERATIONS : 40240 | METALS X Limited | 4 April 2018 | MINE CLOSURE PLAN - HIGGINSVILLE GOLD OPERATIONS - AUGUST 2016 - REG ID 10: 40240 | |
| Fairplay Part 3 Higginsville Gold Operations | KARORA (HIGGINSVILLE) Pty Ltd | 8 October 2015 | Fairplay Part 3 Mining Proposal Higginsville Gold Operations | |
| Baloo & Eundynie - Tracked Changes | Avoca Resources Limited | 15 May 2020 | Baloo & Eundynie Mining Proposal Revision 3 Version 1 - Tracked Changes | |
| Baloo Project | KARORA (HIGGINSVILLE) Pty Ltd | 11 February 2019 | Baloo Project Mining Proposal | |
| Mining Proposal for TSF2-4 | KARORA (HIGGINSVILLE) Pty Ltd |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 15/31 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 23 August 2025 | Gold, Silver | 10 |
| M 15/225 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 27 January 2029 | Gold, Silver | 17 |
| M 15/231 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 2 November 2029 | Gold, Silver | 19 |
| M 15/289 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 2 November 2029 | Gold, Silver | 10 |
| M 15/338 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 13 March 2030 | Gold, Silver | 129 |
| M 15/348 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 24 March 2030 | Gold, Silver | 493 |
| M 15/351 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 1 May 2030 | Gold, Silver | 341 |
| M 15/352 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 1 May 2030 | Gold, Silver | 23 |
| M 15/375 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 21 April 2030 | Gold, Silver | 396 |
| M 15/506 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 6 May 2032 | Gold, Silver | 776 |
| M 15/507 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 6 May 2032 | Gold, Silver | 346 |
| M 15/528 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 20 March 2033 | Gold, Silver | 10 |
| M 15/580 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 31 July 2033 | Gold, Silver | 958 |
| M 15/581 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 31 July 2033 | Gold, Silver | 478 |
| M 15/597 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 5 January 2034 | Gold, Silver | 593 |
| M 15/610 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 9 December 2033 | Gold, Silver | 173 |
| M 15/620 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 19 October 2034 | Gold, Silver | 120 |
| M 15/629 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 19 October 2034 | Gold, Silver | 120 |
| M 15/639 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 24 January 2035 | Gold, Silver | 844 |
| M 15/640 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 24 January 2035 | Gold, Silver | 723 |
| M 15/642 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 24 January 2035 | Gold, Silver | 931 |
| M 15/665 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 13 October 2035 | Gold, Silver | 872 |
| M 15/680 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 28 February 2036 | Gold, Silver | 683 |
| M 15/681 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 28 February 2036 | Gold, Silver | 940 |
| M 15/685 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 28 February 2036 | Gold, Silver | 836 |
| M 15/748 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 7 February 2037 | Gold, Silver | 9 |
| M 15/757 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 2 March 2037 | Gold, Silver | 416 |
| M 15/786 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 26 April 2037 | Gold, Silver | 950 |
| M 15/817 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 22 September 2038 | Gold, Silver | 915 |
| M 15/1132 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 1 October 2044 | Gold, Silver | 916 |
| M 15/1133 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 1 October 2044 | Gold, Silver | 789 |
| M 15/1790 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 7 July 2034 | Gold, Silver | 621 |
| M 15/1792 Mining lease | AVOCA RESOURCES PTY LTD | Granted | 24 July 2034 | Gold, Silver | 1,085 |
| M 15/1872 Mining lease | AVOCA RESOURCES PTY LTD | Application | Gold, Silver | 441 | |
| M 15/1873 Mining lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 5 August 2041 | Gold, Silver | 80 |
| M 51/581 Mining lease | BIG BELL GOLD OPERATIONS PTY LTD | Granted | 16 October 2033 | Gold, Silver | 7 |
| M 63/647 Mining lease | AVOCA RESOURCES PTY LTD | Granted | 5 August 2034 | Gold, Silver, Lithium | 995 |
| G 15/19 General purpose lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 2 October 2028 | Gold, Silver | 66 |
| G 15/26 General purpose lease | KARORA (HIGGINSVILLE) PTY LTD | Granted | 8 November 2037 | Gold, Silver | 94 |
| L 15/233 Miscellaneous licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 15 September 2044 | Gold, Silver | 88 |
| L 15/259 Miscellaneous licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 1 June 2027 | Gold, Silver | 27 |
| L 15/272 Miscellaneous licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 8 August 2027 | Gold, Silver | 12 |
| L 15/282 Miscellaneous licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 12 March 2029 | Gold, Silver | 73 |
| L 15/288 Miscellaneous licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 26 November 2029 | Gold, Silver | 35 |
| L 15/298 Miscellaneous licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 23 June 2030 | Gold, Silver | 52 |
| L 15/302 Miscellaneous licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 16 December 2031 | Gold, Silver | 8 |
| L 15/346 Miscellaneous licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 12 May 2035 | Gold, Silver | 33 |
| L 15/347 Miscellaneous licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 24 July 2035 | Gold, Silver | 14 |
| L 15/368 Miscellaneous licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 6 June 2040 | Gold, Silver | 102 |
| L 15/377 Miscellaneous licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 25 April 2040 | Gold, Silver | 8 |
| L 15/389 Miscellaneous licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 7 February 2040 | Gold, Silver | 10 |
| L 63/73 Miscellaneous licence | AVOCA RESOURCES PTY LTD | Granted | 31 August 2036 | Gold | 38 |
| E 15/808 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 4 July 2027 | Lithium, Gold, Silver | 2,309 |
| E 15/828 Exploration licence | KARORA (HIGGINSVILLE) PTY LTD | Granted | 16 November 2026 | Gold, Silver | 4,175 |
| E 15/1489 Exploration licence | WIDGIE GOLD PTY LTD | Granted | 13 August 2027 | Gold, Silver | 2,084 |
MCF Mining Approvals Index