Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Operating
Smithfield Prospecting
Smithfield Prospecting is a Western Australian mining project (operating) in MINEDEX, owned by a private holder 100%, on 4 current tenements held by GPM RESOURCES PTY LTD; NORTON GOLD FIELDS PTY LTD; PADDINGTON GOLD PTY LIMITED. Commodities: Gold, Silver, SD.
- MINEDEX project
- J02567
- Stage
- Operating
- Owners (MINEDEX)
- a private holder 100%
- Parent groups
- Zijin Mining
- Commodities
- Gold, Silver, SD
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| KALGOORLIE NORTH GOLD PROJECT | Excelsior Gold Limited | 11 October 2018 | MINE CLOSURE PLAN - KALGOORLIE NORTH GOLD PROJECT - VERSION 5 | |
| Kalgoorlie North Gold Project | GPM Resources Pty Ltd | 29 February 2016 | Kalgoorlie North Gold Project Mine Closure Plan Version 4 - May 2015 | |
| Lady Bountiful | Norton Gold Fields Limited | 22 March 2017 | Lady Bountiful - Mine Closure Plan | |
| Upgrade of Paddington Plant | Norton Gold Fields Limited | 15 July 2021 | Upgrade of Paddington Plant |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 24/133 Mining lease | GPM RESOURCES PTY LTD | Granted | 29 December 2029 | Gold, Silver | 670 |
| M 24/193 Mining lease | PADDINGTON GOLD PTY LIMITED | Granted | 4 May 2030 | Gold, Silver | 866 |
| M 24/239 Mining lease | NORTON GOLD FIELDS PTY LTD | Granted | 20 September 2030 | Gold, SD | 887 |
| M 24/387 Mining lease | PADDINGTON GOLD PTY LIMITED | Granted | 14 October 2033 | Gold, Silver | 58 |
MCF Mining Approvals Index