Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Operating
Ulysses Gold
Ulysses Gold is a Western Australian mining project (operating) in MINEDEX, owned by Genesis Minerals Ltd 100%; Ulysses Mining Pty Ltd, on 48 current tenements held by GOLDARC RESOURCES LIMITED; MURRIN MURRIN OPERATIONS PTY LTD; ULYSSES MINING PTY LTD; a private holder. Commodities: Gold, Silver.
- MINEDEX project
- J02010
- Stage
- Operating
- Owners (MINEDEX)
- Genesis Minerals Ltd 100%; Ulysses Mining Pty Ltd
- Tenement holders
- GOLDARC RESOURCES LIMITED
MURRIN MURRIN OPERATIONS PTY LTD
ULYSSES MINING PTY LTD
a private holder - Parent groups
- Genesis Minerals
Glencore - Commodities
- Gold, Silver
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 30 Mt at 1.75 g/t, 1.68 Moz contained | 8.50 Mt at 1.95 g/t, 532 koz contained | 31 December 2025 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Production recorded in MINEDEX
| Commodity | Latest year | That year | All recorded |
|---|---|---|---|
| Gold | 1997 | 48 koz | 122 koz |
Historical: the bulk extract's production records end in 2002.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Ulysses Project | Genesis Minerals Limited | 28 May 2020 | Ulysses Project Mining Proposal Version 7 | |
| FOR SMALL OPERATIONS - KOOKYNIE - ORIENT WELL - M40/339 | A & C MINING INVESTMENT Pty Ltd | 25 September 2019 | MINE CLOSURE PLAN FOR SMALL OPERATIONS - KOOKYNIE - ORIENT WELL - M40/339 | |
| FOR SMALL OPERATIONS - KOOKYNIE - ORIENT WELL - M40/340 | A & C MINING INVESTMENT Pty Ltd | 25 September 2019 | MINE CLOSURE PLAN FOR SMALL OPERATIONS - KOOKYNIE - ORIENT WELL - M40/340 | |
| FOR SMALL OPERATIONS - KOOKYNIE - ORIENT WELL - M40/343 | A & C MINING INVESTMENT Pty Ltd | 1 October 2019 | MINE CLOSURE PLAN FOR SMALL OPERATIONS - KOOKYNIE - ORIENT WELL - M40/343 | |
| FOR SMALL OPERATIONS - KOOKYNIE - ORIENT WELL - M40/344 | A & C MINING INVESTMENT Pty Ltd | 23 September 2019 | MINE CLOSURE PLAN FOR SMALL OPERATIONS - KOOKYNIE - ORIENT WELL - M40/344 |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 40/3 Mining lease | ULYSSES MINING PTY LTD | Granted | 19 April 2025 | Gold, Silver | 4 |
| M 40/20 Mining lease | ULYSSES MINING PTY LTD | Granted | 14 October 2028 | Gold, Silver | 1 |
| M 40/94 Mining lease | ULYSSES MINING PTY LTD | Granted | 9 May 2031 | Gold, Silver | 9 |
| M 40/101 Mining lease | ULYSSES MINING PTY LTD | Granted | 3 December 2031 | Gold, Silver | 364 |
| M 40/107 Mining lease | ULYSSES MINING PTY LTD | Granted | 25 July 2032 | Gold, Silver | 687 |
| M 40/110 Mining lease | ULYSSES MINING PTY LTD | Granted | 25 July 2032 | Gold, Silver | 220 |
| M 40/117 Mining lease | GOLDARC RESOURCES LIMITED; a private holder | Granted | 10 February 2036 | Gold, Silver | 212 |
| M 40/120 Mining lease | ULYSSES MINING PTY LTD | Granted | 2 June 2036 | Gold, Silver | 119 |
| M 40/137 Mining lease | ULYSSES MINING PTY LTD | Granted | 23 October 2036 | Gold, Silver | 116 |
| M 40/148 Mining lease | ULYSSES MINING PTY LTD | Granted | 14 March 2037 | Gold, Silver | 71 |
| M 40/151 Mining lease | ULYSSES MINING PTY LTD | Granted | 31 July 2037 | Gold, Silver | 184 |
| M 40/163 Mining lease | ULYSSES MINING PTY LTD | Granted | 8 August 2037 | Gold, Silver | 152 |
| M 40/164 Mining lease | ULYSSES MINING PTY LTD | Granted | 8 August 2037 | Gold, Silver | 192 |
| M 40/166 Mining lease | ULYSSES MINING PTY LTD | Granted | 28 January 2043 | Gold, Silver | 991 |
| M 40/174 Mining lease | ULYSSES MINING PTY LTD | Granted | 29 June 2029 | Gold, Silver | 10 |
| M 40/288 Mining lease | ULYSSES MINING PTY LTD | Granted | 9 August 2046 | Gold, Silver | 9 |
| M 40/289 Mining lease | ULYSSES MINING PTY LTD | Granted | 9 August 2046 | Gold, Silver | 9 |
| M 40/290 Mining lease | ULYSSES MINING PTY LTD | Granted | 9 August 2046 | Gold, Silver | 9 |
| M 40/291 Mining lease | ULYSSES MINING PTY LTD | Granted | 9 August 2046 | Gold, Silver | 9 |
| M 40/292 Mining lease | ULYSSES MINING PTY LTD | Granted | 9 August 2046 | Gold, Silver | 10 |
| M 40/293 Mining lease | ULYSSES MINING PTY LTD | Granted | 9 August 2046 | Gold, Silver | 10 |
| M 40/339 Mining lease | ULYSSES MINING PTY LTD | Granted | 5 July 2038 | Gold, Silver | 0 |
| M 40/340 Mining lease | ULYSSES MINING PTY LTD | Granted | 5 July 2038 | Gold, Silver | 169 |
| M 40/343 Mining lease | ULYSSES MINING PTY LTD | Granted | 5 July 2038 | Gold, Silver | 180 |
| M 40/344 Mining lease | a private holder | Granted | 5 July 2038 | Gold, Silver | 1 |
| M 40/345 Mining lease | ULYSSES MINING PTY LTD | Granted | 24 July 2038 | Gold, Silver | 202 |
| M 40/381 Mining lease | ULYSSES MINING PTY LTD | Granted | 24 September 2047 | Gold, Silver | 167 |
| G 40/4 General purpose lease | ULYSSES MINING PTY LTD | Granted | 14 November 2028 | Gold, Silver | 8 |
| G 40/5 General purpose lease | ULYSSES MINING PTY LTD | Granted | 14 November 2028 | Gold, Silver | 9 |
| G 40/6 General purpose lease | ULYSSES MINING PTY LTD | Granted | 14 November 2028 | Gold, Silver | 10 |
| G 40/7 General purpose lease | ULYSSES MINING PTY LTD | Granted | 14 November 2028 | Gold, Silver | 8 |
| L 40/10 Miscellaneous licence | ULYSSES MINING PTY LTD | Granted | 6 September 2029 | Gold, Silver | 12 |
| L 40/11 Miscellaneous licence | ULYSSES MINING PTY LTD | Granted | 6 September 2029 | Gold, Silver | 32 |
| L 40/12 Miscellaneous licence | ULYSSES MINING PTY LTD | Granted | 14 February 2030 | Gold, Silver | 24 |
| L 40/17 Miscellaneous licence | ULYSSES MINING PTY LTD | Granted | 18 July 2031 | Gold, Silver | 16 |
| L 40/18 Miscellaneous licence | ULYSSES MINING PTY LTD | Granted | 31 October 2030 | Gold, Silver | 1 |
| L 40/21 Miscellaneous licence | ULYSSES MINING PTY LTD | Granted | 25 June 2031 | Gold, Silver | 3 |
| L 40/24 Miscellaneous licence | MURRIN MURRIN OPERATIONS PTY LTD | Granted | 27 January 2031 | Gold, Silver | 26,930 |
| L 40/30 Miscellaneous licence | ULYSSES MINING PTY LTD | Granted | 25 November 2041 | Gold, Silver | 38 |
| L 40/31 Miscellaneous licence | ULYSSES MINING PTY LTD | Granted | 25 November 2041 | Gold, Silver | 25 |
| L 40/33 Miscellaneous licence | ULYSSES MINING PTY LTD | Granted | 16 September 2042 | Gold, Silver | 373 |
| L 40/34 Miscellaneous licence | ULYSSES MINING PTY LTD | Granted | 6 December 2041 | Gold, Silver | 37 |
| L 40/36 Miscellaneous licence | ULYSSES MINING PTY LTD | Granted | 22 July 2042 | Gold, Silver | 8,184 |
| E 40/229 Exploration licence | ULYSSES MINING PTY LTD | Granted | 11 November 2026 | Gold, Silver | 1,563 |
| E 40/295 Exploration licence | ULYSSES MINING PTY LTD | Granted | 13 October 2027 | Gold, Silver | 7,096 |
| E 40/312 Exploration licence | ULYSSES MINING PTY LTD | Granted | 26 August 2027 | Gold, Silver | 1,454 |
| E 40/333 Exploration licence | ULYSSES MINING PTY LTD | Granted | 4 August 2028 | Gold, Silver | 252 |
| P 40/1425 Prospecting licence | ULYSSES MINING PTY LTD | Granted | 6 July 2025 | Gold, Silver | 1 |
MCF Mining Approvals Index