Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Operating
Carbine / Evolution
Carbine / Evolution is a Western Australian mining project (operating) in MINEDEX, owned by Evolution Mining Limited 100%; Kundana Gold Pty Limited, on 21 current tenements held by EVOLUTION MINING (PHOENIX) PTY LIMITED; EVOLUTION MINING (PHOENIX) PTY LTD; KUNDANA GOLD PTY LIMITED; TOLEDO TENEMENT HOLDINGS PTY LIMITED. Commodities: Gold, Silver.
- MINEDEX project
- J04549
- Stage
- Operating
- Owners (MINEDEX)
- Evolution Mining Limited 100%; Kundana Gold Pty Limited
- Tenement holders
- EVOLUTION MINING (PHOENIX) PTY LIMITED
EVOLUTION MINING (PHOENIX) PTY LTD
KUNDANA GOLD PTY LIMITED
TOLEDO TENEMENT HOLDINGS PTY LIMITED - Parent groups
- Evolution Mining
- Commodities
- Gold, Silver
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | — | 2.74 Mt at 1.55 g/t, 137 koz contained | 31 December 2021 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Paradigm Gold Mine Project | Northern Star Resources Ltd (Kalgoorlie Office) | 26 April 2019 | Paradigm Gold Mine Project - Revised | 2023 |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 16/187 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 22 March 2035 | Gold, Silver | 314 |
| M 16/548 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 31 July 2038 | Gold, Silver | 1,890 |
| M 16/580 Mining lease | EVOLUTION MINING (PHOENIX) PTY LIMITED | Granted | 2 July 2044 | Gold, Silver | 198 |
| M 16/595 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Application | Gold, Silver | 1,046 | |
| M 16/596 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Application | Gold, Silver | 109 | |
| M 24/970 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Application | Gold, Silver | 1,558 | |
| M 24/972 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Granted | 18 September 2040 | Gold | 599 |
| M 24/990 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Application | Gold, Silver | 403 | |
| M 24/991 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Application | Gold | 1,557 | |
| M 24/1008 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Application | Gold, Silver | 271 | |
| L 16/57 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 8 October 2029 | Gold, Silver | 62 |
| L 16/123 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 6 November 2043 | Gold, Silver | 36 |
| L 24/205 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 8 April 2035 | Gold, Silver | 116 |
| L 24/206 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 10 September 2035 | Gold, Silver | 163 |
| E 24/148 Exploration licence | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Granted | 1 March 2017 | Gold, Silver | 1,545 |
| P 16/2973 Prospecting licence | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Granted | 17 January 2025 | Gold, Silver | 186 |
| P 16/2974 Prospecting licence | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Granted | 17 January 2025 | Gold, Silver | 108 |
| P 16/2977 Prospecting licence | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Granted | 26 January 2025 | Gold, Silver | 109 |
| P 16/3003 Prospecting licence | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Granted | 3 July 2025 | Gold, Silver | 190 |
| P 24/4629 Prospecting licence | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Granted | 28 August 2020 | Gold, Silver | 117 |
| P 24/5107 Prospecting licence | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Granted | 23 January 2025 | Gold, Silver | 177 |
MCF Mining Approvals Index