Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Operating
Gwalia - Leonora
Gwalia - Leonora is a Western Australian mining project (operating) in MINEDEX, owned by Genesis Minerals Ltd 100%, on 115 current tenements held by GENESIS MINERALS (LEONORA) PTY LTD; MT SHOLL HOLDINGS PTY LTD; NEWMONT YANDAL OPERATIONS PTY LTD; NORTHERN STAR (THUNDERBOX) PTY LTD. Commodities: Gold, Silver, Lithium.
- MINEDEX project
- J00330
- Stage
- Operating
- Owners (MINEDEX)
- Genesis Minerals Ltd 100%
- Tenement holders
- GENESIS MINERALS (LEONORA) PTY LTD
MT SHOLL HOLDINGS PTY LTD
NEWMONT YANDAL OPERATIONS PTY LTD
NORTHERN STAR (THUNDERBOX) PTY LTD - Parent groups
- Genesis Minerals
Northern Star Resources - Commodities
- Gold, Silver, Lithium
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 67 Mt at 3.35 g/t, 7.23 Moz contained | 24 Mt at 2.89 g/t, 2.25 Moz contained | 31 December 2025 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Production recorded in MINEDEX
| Commodity | Latest year | That year | All recorded |
|---|---|---|---|
| Gold | 2000 | 68 koz | 1.91 Moz |
Historical: the bulk extract's production records end in 2002.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Kailis | Northern Star Resources Limited | 2 June 2023 | Kailis Mine Closure Plan | |
| Kailis Environmental Group Site | SARACEN METALS Pty Limited | 15 February 2019 | Kailis Environmental Group Site S0233604 Mining Proposal | |
| Gwalia Extension Project MP6 | St Barbara Limited | 28 July 2020 | 2020 Mining Proposal Gwalia Extension Project MP6 | |
| 200523_St Barbara Leonora Operations - for a Small Mining Operation | St Barbara Limited | 10 September 2020 | 200523_St Barbara Leonora Operations - Mining Proposal for a Small Mining Operation V2 | |
| Leonora Gold Project | Kin Mining NL | 17 September 2018 | Mine Closure Plan - Leonora Gold Project - February 2018 | 2023 |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 37/17 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 3 January 2047 | Gold, Silver | 254 |
| M 37/25 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 29 April 2027 | Gold, Silver | 821 |
| M 37/46 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 14 July 2027 | Gold, Silver | 444 |
| M 37/55 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 22 September 2027 | Gold, Silver | 361 |
| M 37/58 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 29 October 2027 | Gold, Silver | 10 |
| M 37/137 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 30 December 2029 | Gold, Silver | 86 |
| M 37/158 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 29 March 2031 | Gold, Silver | 738 |
| M 37/159 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 2 March 2031 | Gold, Silver | 918 |
| M 37/163 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 29 March 2031 | Gold, Silver | 320 |
| M 37/164 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 2 March 2031 | Gold, Silver | 994 |
| M 37/165 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 2 March 2031 | Gold, Silver | 166 |
| M 37/170 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 21 December 2030 | Gold, Silver | 53 |
| M 37/172 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 1 December 2030 | Gold, Silver | 195 |
| M 37/200 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 1 December 2030 | Gold, Silver | 30 |
| M 37/204 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 16 January 2031 | Gold, Silver | 10 |
| M 37/212 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 8 June 2031 | Gold, Silver | 556 |
| M 37/247 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 5 November 2031 | Gold, Silver | 48 |
| M 37/251 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 15 November 2032 | Gold, Silver | 743 |
| M 37/333 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 1 July 2033 | Gold, Silver | 178 |
| M 37/338 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 1 September 2033 | Gold, Silver | 530 |
| M 37/391 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 17 March 2035 | Gold, Silver | 103 |
| M 37/398 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 8 December 2035 | Gold, Silver | 201 |
| M 37/399 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 20 October 2035 | Gold, Silver | 428 |
| M 37/400 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 20 October 2035 | Gold, Silver | 835 |
| M 37/438 Mining lease | NORTHERN STAR (THUNDERBOX) PTY LTD | Granted | 26 April 2036 | Gold, Silver | 694 |
| M 37/454 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 30 January 2029 | Gold, Silver | 772 |
| M 37/458 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 6 November 2036 | Gold, Silver | 841 |
| M 37/459 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 6 November 2036 | Gold, Silver | 882 |
| M 37/460 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 6 November 2036 | Gold, Silver | 953 |
| M 37/478 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 5 January 2037 | Gold, Silver | 11 |
| M 37/485 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD; NEWMONT YANDAL OPERATIONS PTY LTD | Granted | 11 November 2041 | Gold, Silver | 937 |
| M 37/495 Mining lease | NORTHERN STAR (THUNDERBOX) PTY LTD | Granted | 25 July 2041 | Gold, Silver | 932 |
| M 37/531 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD; NEWMONT YANDAL OPERATIONS PTY LTD | Granted | 11 November 2041 | Gold, Silver | 696 |
| M 37/532 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD; NEWMONT YANDAL OPERATIONS PTY LTD | Granted | 30 January 2029 | Gold, Silver | 978 |
| M 37/565 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 11 November 2041 | Gold, Silver | 94 |
| M 37/586 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 11 November 2041 | Gold, Silver | 935 |
| M 37/587 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 11 November 2041 | Gold, Silver | 938 |
| M 37/598 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 17 January 2029 | Gold, Silver | 421 |
| M 37/599 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 9 May 2031 | Gold, Silver | 884 |
| M 37/600 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 28 January 2029 | Gold, Silver | 844 |
| M 37/601 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 28 January 2029 | Gold, Silver | 883 |
| M 37/602 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 28 January 2029 | Gold, Silver | 827 |
| M 37/622 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 9 January 2029 | Gold, Silver | 37 |
| M 37/626 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 11 November 2041 | Gold, Silver | 441 |
| M 37/689 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 9 January 2029 | Gold, Silver | 512 |
| M 37/763 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 11 November 2041 | Gold, Silver | 464 |
| M 37/849 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 28 January 2029 | Gold, Silver | 228 |
| M 37/903 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 22 November 2028 | Gold, Silver | 16 |
| M 37/975 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 4 October 2031 | Gold, Silver | 69 |
| M 37/1026 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 9 January 2029 | Gold, Silver | 7 |
| M 37/1027 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 14 July 2029 | Gold, Silver | 1 |
| M 37/1030 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 17 July 2029 | Gold, Silver | 471 |
| M 37/1064 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 15 December 2030 | Gold, Silver | 45 |
| M 37/1128 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 14 July 2029 | Gold, Silver | 84 |
| M 37/1150 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 7 September 2045 | Gold, Silver | 5 |
| M 37/1185 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 17 July 2029 | Gold, Silver | 483 |
| M 37/1298 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 23 September 2035 | Gold, Silver | 1,112 |
| M 37/1405 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Application | Gold, Silver | 229 | |
| M 37/1411 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 22 May 2046 | Gold | 93 |
| M 37/1412 Mining lease | GENESIS MINERALS (LEONORA) PTY LTD | Application | Gold | 132 | |
| M 47/1656 Mining lease | MT SHOLL HOLDINGS PTY LTD | Application | Gold, Silver, Lithium | 393 | |
| G 37/6 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 18 August 2027 | Gold, Silver | 76 |
| G 37/8 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 19 May 2029 | Gold, Silver | 10 |
| G 37/9 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 19 May 2029 | Gold, Silver | 10 |
| G 37/10 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 19 May 2029 | Gold, Silver | 9 |
| G 37/11 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 19 May 2029 | Gold, Silver | 9 |
| G 37/12 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 19 May 2029 | Gold, Silver | 9 |
| G 37/13 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 19 May 2029 | Gold, Silver | 9 |
| G 37/14 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 19 May 2029 | Gold, Silver | 9 |
| G 37/15 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 19 May 2029 | Gold, Silver | 9 |
| G 37/16 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 19 May 2029 | Gold, Silver | 9 |
| G 37/17 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 19 May 2029 | Gold, Silver | 9 |
| G 37/18 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 19 May 2029 | Gold, Silver | 9 |
| G 37/21 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 28 February 2031 | Gold, Silver | 2 |
| G 37/25 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 11 February 2031 | Gold, Silver | 8 |
| G 37/33 General purpose lease | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 11 February 2031 | Gold, Silver | 10 |
| L 37/23 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 22 September 2027 | Gold, Silver | 158 |
| L 37/24 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 22 September 2027 | Gold, Silver | 0 |
| L 37/28 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 22 September 2027 | Gold, Silver | 0 |
| L 37/29 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 22 September 2027 | Gold, Silver | 0 |
| L 37/30 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 22 September 2027 | Gold, Silver | |
| L 37/33 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 27 May 2031 | Gold, Silver | 191 |
| L 37/34 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 11 June 2031 | Gold, Silver | 5 |
| L 37/35 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 12 June 2031 | Gold, Silver | 5 |
| L 37/36 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 12 June 2031 | Gold, Silver | 7 |
| L 37/41 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 25 March 2027 | Gold, Silver | 8 |
| L 37/43 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 11 February 2027 | Gold, Silver | 12 |
| L 37/50 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 14 September 2028 | Gold, Silver | 1 |
| L 37/51 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 14 September 2028 | Gold, Silver | 0 |
| L 37/56 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 5 September 2028 | Gold, Silver | 7 |
| L 37/58 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 17 January 2029 | Gold, Silver | 8 |
| L 37/66 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 1 March 2029 | Gold, Silver | 5 |
| L 37/70 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 23 April 2031 | Gold, Silver | 1 |
| L 37/74 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 27 November 2026 | Gold, Silver | 8 |
| L 37/76 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 18 December 2026 | Gold, Silver | 3 |
| L 37/79 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 7 April 2027 | Gold, Silver | 6 |
| L 37/80 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 13 October 2027 | Gold, Silver | 2 |
| L 37/83 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 11 October 2029 | Gold, Silver | 36 |
| L 37/89 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 14 June 2031 | Gold, Silver | 3 |
| L 37/150 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 16 November 2030 | Gold, Silver | 1 |
| L 37/151 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 16 November 2030 | Gold, Silver | 1 |
| L 37/152 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 16 November 2030 | Gold, Silver | 1 |
| L 37/153 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 16 November 2030 | Gold, Silver | 1 |
| L 37/154 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 16 November 2030 | Gold, Silver | 1 |
| L 37/155 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 16 November 2030 | Gold, Silver | 45 |
| L 37/156 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 16 November 2030 | Gold, Silver | 45 |
| L 37/157 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 16 November 2030 | Gold, Silver | 45 |
| L 37/158 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 16 November 2030 | Gold, Silver | 45 |
| L 37/161 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 16 November 2030 | Gold, Silver | 51 |
| L 37/164 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 16 November 2030 | Gold, Silver | 5 |
| L 37/176 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 8 January 2030 | Gold, Silver | 99 |
| L 37/212 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 23 March 2036 | Gold, Silver | 125 |
| L 37/213 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 23 March 2036 | 58 | |
| L 37/220 Miscellaneous licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 10 July 2038 | Gold, Silver | 35 |
| P 37/8778 Prospecting licence | GENESIS MINERALS (LEONORA) PTY LTD | Granted | 4 April 2025 | Gold | 124 |
MCF Mining Approvals Index