Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Care and Maintenance
Kirkalocka
Kirkalocka is a Western Australian mining project (in care and maintenance) in MINEDEX, owned by Gylden Resources Pty Ltd 100%; Kirkalocka Gold SPV Pty Ltd, on 6 current tenements held by KIRKALOCKA GOLD SPV PTY LTD. Commodities: Gold, Silver.
- MINEDEX project
- J01617
- Stage
- Care and Maintenance
- Owners (MINEDEX)
- Gylden Resources Pty Ltd 100%; Kirkalocka Gold SPV Pty Ltd
- Tenement holders
- KIRKALOCKA GOLD SPV PTY LTD
- Parent groups
- Gylden Resources
- Commodities
- Gold, Silver
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | 15 Mt at 1.15 g/t, 554 koz contained | 11 Mt at 1.10 g/t, 389 koz contained | 27 March 2020 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| KIRKALOCKA GOLD PROJECT TSF2 | ADAMAN RESOURCES Pty Ltd | 31 March 2020 | KIRKALOCKA GOLD PROJECT MINING PROPOSAL ADDENDUM TSF2 - Rev 3 | |
| Minjar Gold Kirkalocka Gold Project (M59/232, M59/233, M59/234, L59/127) ( /2) dated 1 | Minjar Gold Pty Limited | 5 September 2017 | Minjar Gold Kirkalocka Gold Project Mine Closure Plan (M59/232, M59/233, M59/234, L59/127) | |
| Mount Magnet South NL for the Kirkalocka Gold Project Mine Expansion ( ) | Mount Magnet South NL | 23 July 2013 | Mount Magnet South NL Mining Proposal for the Kirkalocka Gold Project Mine Expansion (Vers | 2006 |
| MINE CLOSURE PLAN - Kirkalocka Gold Project - Version 4.3 - J01617 - S0019476 | KIRKALOCKA GOLD SPV Pty Ltd |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 59/232 Mining lease | KIRKALOCKA GOLD SPV PTY LTD | Granted | 3 November 2033 | Gold, Silver | 982 |
| M 59/233 Mining lease | KIRKALOCKA GOLD SPV PTY LTD | Granted | 3 November 2033 | Gold, Silver | 996 |
| M 59/234 Mining lease | KIRKALOCKA GOLD SPV PTY LTD | Granted | 3 November 2033 | Gold, Silver | 992 |
| M 59/261 Mining lease | KIRKALOCKA GOLD SPV PTY LTD | Granted | 2 September 2034 | Gold, Silver | 995 |
| L 59/127 Miscellaneous licence | KIRKALOCKA GOLD SPV PTY LTD | Granted | 24 February 2034 | Gold, Silver | 4 |
| L 59/183 Miscellaneous licence | KIRKALOCKA GOLD SPV PTY LTD | Granted | 26 July 2041 | Gold, Silver | 3 |
MCF Mining Approvals Index