Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining project · Operating
Mungari / Evolution
Mungari / Evolution is a Western Australian mining project (operating) in MINEDEX, owned by Evolution Mining Limited 100%, on 80 current tenements held by CEREP PTY LTD; EVOLUTION MINING (MUNGARI) PTY LTD; EVOLUTION MINING (PHOENIX) PTY LIMITED; EVOLUTION MINING (PHOENIX) PTY LTD and others. Commodities: Gold, Silver, Gypsum, SD.
- MINEDEX project
- J04814
- Stage
- Operating
- Owners (MINEDEX)
- Evolution Mining Limited 100%
- Tenement holders
- CEREP PTY LTD
EVOLUTION MINING (MUNGARI) PTY LTD
EVOLUTION MINING (PHOENIX) PTY LIMITED
EVOLUTION MINING (PHOENIX) PTY LTD
GILT-EDGED MINING PTY LIMITED
HAYES MINING PTY LTD
KUNDANA GOLD PTY LIMITED
RAND EXPLORATION NL
RAND MINING LIMITED
TOLEDO TENEMENT HOLDINGS PTY LIMITED
TRIBUNE RESOURCES LIMITED - Parent groups
- Evolution Mining
- Commodities
- Gold, Silver, Gypsum, SD
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
Resources and reserves
| Commodity | Resources | Reserves | Latest estimate |
|---|---|---|---|
| Gold | — | 12 Mt at 1.25 g/t, 496 koz contained | 31 December 2021 |
Current MINEDEX estimates over all the project's sites; resources may include reserves. MINEDEX (DMPE), CC BY 4.0.
Production recorded in MINEDEX
| Commodity | Latest year | That year | All recorded |
|---|---|---|---|
| Gold | 1991 | 21 koz | 50 koz |
Historical: the bulk extract's production records end in 2002.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| MUNGARI GOLD - FROG'S LEG AND WHITE FOIL | Evolution Mining (Mungari) Pty Ltd | 8 September 2020 | MINE CLOSURE PLAN - MUNGARI GOLD - FROG'S LEG AND WHITE FOIL - J04814 | 2020 |
| 20150629 Notice of Intent - Frog's Leg go-bay | La Mancha Resources Australia Pty Limited | 24 July 2015 | 20150629 Notice of Intent - Frog's Leg go-bay | |
| Mungari Gold Project Mungari TSF Stage 2 of 2 | La Mancha Resources Australia Pty Limited | 23 August 2013 | Mungari Gold Project Mungari TSF Stage 2 of 2 Revised Version Mining Proposal | 2003 |
| Kundana Operations ( - Part A) | Northern Star Resources Limited | 16 August 2023 | Kundana Operations Mine Closure Plan (Version 3 - Part A) | |
| KINTORE / KUNANALLING PROJECT | EVOLUTION MINING Limited | 13 February 2019 | MINE CLOSURE PLAN - KINTORE / KUNANALLING PROJECT - J01844 | |
| Castle Hill Open Pit Project | Phoenix Gold Limited | 13 March 2015 | Castle Hill Open Pit Project | |
| Burgundy Project - Phoenix Gold Ltd | Phoenix Gold Limited | 16 February 2015 | Burgundy Project Mining Proposal - Phoenix Gold Ltd |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| M 15/688 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 24 March 2036 | Gold, Silver, Gypsum | 949 |
| M 15/829 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 14 March 2041 | Gold, Silver | 928 |
| M 15/830 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 14 March 2041 | Gold, Silver | 805 |
| M 15/993 Mining lease | GILT-EDGED MINING PTY LIMITED; RAND MINING LIMITED; TRIBUNE RESOURCES LIMITED | Granted | 18 October 2043 | Gold, Silver, SD | 702 |
| M 15/1287 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 23 June 2046 | Gold, Silver | 331 |
| M 15/1407 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 7 January 2046 | Gold, Silver | 904 |
| M 15/1408 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 7 January 2046 | Gold, Silver | 80 |
| M 15/1741 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 11 September 2033 | Gold, Silver | 51 |
| M 15/1821 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 10 July 2038 | Gold, Silver | 534 |
| M 15/1827 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD; HAYES MINING PTY LTD | Granted | 10 January 2038 | Gold, Silver | 558 |
| M 15/1831 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 19 July 2038 | Gold, Silver | 841 |
| M 15/1832 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 3 July 2038 | Gold, Silver | 606 |
| M 15/1835 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 21 February 2040 | Gold, Silver | 446 |
| M 15/1846 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 9 October 2043 | Gold, Silver | 102 |
| M 15/1886 Mining lease | EVOLUTION MINING (PHOENIX) PTY LIMITED | Granted | 28 May 2044 | Gold, Silver | 72 |
| M 16/15 Mining lease | HAYES MINING PTY LTD | Granted | 9 April 2027 | Gold, Silver | 9 |
| M 16/16 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 3 February 2027 | Gold, Silver | 17 |
| M 16/17 Mining lease | HAYES MINING PTY LTD | Granted | 14 April 2027 | Gold, Silver | 9 |
| M 16/19 Mining lease | CEREP PTY LTD; EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 15 October 2027 | Gold, Silver | 109 |
| M 16/22 Mining lease | HAYES MINING PTY LTD | Granted | 3 July 2028 | Gold | 2 |
| M 16/24 Mining lease | HAYES MINING PTY LTD | Granted | 23 July 2028 | Gold, Silver | 268 |
| M 16/33 Mining lease | HAYES MINING PTY LTD | Granted | 27 January 2029 | Gold | 99 |
| M 16/36 Mining lease | HAYES MINING PTY LTD | Granted | 27 January 2029 | Gold | 8 |
| M 16/40 Mining lease | HAYES MINING PTY LTD | Granted | 16 March 2029 | Gold, Silver | 8 |
| M 16/43 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Granted | 21 July 2029 | Gold, Silver | 4 |
| M 16/47 Mining lease | HAYES MINING PTY LTD | Granted | 14 September 2029 | Gold | 5 |
| M 16/99 Mining lease | HAYES MINING PTY LTD | Granted | 14 February 2031 | Gold | 5 |
| M 16/139 Mining lease | HAYES MINING PTY LTD | Granted | 21 January 2032 | Gold, Silver | 454 |
| M 16/140 Mining lease | HAYES MINING PTY LTD | Granted | 11 April 2033 | Gold, Silver | 372 |
| M 16/141 Mining lease | HAYES MINING PTY LTD | Granted | 21 August 2032 | Gold | 84 |
| M 16/152 Mining lease | HAYES MINING PTY LTD | Granted | 27 March 2032 | Gold, Silver | 22 |
| M 16/178 Mining lease | HAYES MINING PTY LTD | Granted | 11 November 2033 | Gold | 240 |
| M 16/179 Mining lease | HAYES MINING PTY LTD | Granted | 11 November 2033 | Gold | 10 |
| M 16/183 Mining lease | HAYES MINING PTY LTD | Granted | 5 March 2034 | Gold | 113 |
| M 16/189 Mining lease | HAYES MINING PTY LTD | Granted | 26 January 2035 | Gold, Silver | 10 |
| M 16/195 Mining lease | HAYES MINING PTY LTD | Granted | 19 October 2035 | Gold, Silver | 5 |
| M 16/198 Mining lease | HAYES MINING PTY LTD | Granted | 13 April 2036 | Gold, Silver | 100 |
| M 16/199 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 3 August 2036 | Gold, Silver | 240 |
| M 16/200 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 3 August 2036 | Gold, Silver | 303 |
| M 16/215 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 14 September 2036 | Gold, Silver | 133 |
| M 16/248 Mining lease | HAYES MINING PTY LTD | Granted | 22 September 2030 | Gold, Silver | 146 |
| M 16/306 Mining lease | HAYES MINING PTY LTD | Granted | 3 November 2039 | Gold | 17 |
| M 16/308 Mining lease | GILT-EDGED MINING PTY LIMITED; RAND EXPLORATION NL; TRIBUNE RESOURCES LIMITED | Granted | 18 October 2043 | Gold | 894 |
| M 16/309 Mining lease | GILT-EDGED MINING PTY LIMITED; RAND EXPLORATION NL; TRIBUNE RESOURCES LIMITED | Granted | 6 September 2043 | Gold, Silver, SD | 936 |
| M 16/354 Mining lease | HAYES MINING PTY LTD | Granted | 15 August 2028 | Gold, Silver | 141 |
| M 16/444 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 7 May 2043 | Gold, Silver | 10 |
| M 16/526 Mining lease | HAYES MINING PTY LTD | Granted | 13 July 2032 | Gold, Silver | 96 |
| M 16/527 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 3 August 2032 | Gold, Silver | 300 |
| M 16/532 Mining lease | HAYES MINING PTY LTD | Granted | 3 February 2035 | Gold, Silver | 109 |
| M 16/533 Mining lease | HAYES MINING PTY LTD | Granted | 3 February 2035 | Gold, Silver | 10 |
| M 16/535 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 17 November 2035 | Gold, Silver | 299 |
| M 16/536 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 13 August 2035 | Gold, Silver | 169 |
| M 16/537 Mining lease | HAYES MINING PTY LTD | Granted | 13 August 2035 | Gold, Silver | 396 |
| M 16/538 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 3 November 2035 | Gold, Silver | 159 |
| M 16/553 Mining lease | HAYES MINING PTY LTD | Granted | 3 July 2038 | Gold, Silver | 212 |
| M 16/565 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 5 December 2043 | Gold, Silver | 181 |
| M 16/599 Mining lease | HAYES MINING PTY LTD | Application | Gold | 8 | |
| G 15/24 General purpose lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 12 January 2036 | Gold, Silver | 10 |
| G 16/10 General purpose lease | HAYES MINING PTY LTD | Granted | 11 April 2033 | Gold | 8 |
| G 16/29 General purpose lease | HAYES MINING PTY LTD | Granted | 9 December 2045 | Gold, Silver | 10 |
| L 15/227 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 10 December 2043 | Gold, Silver | 6 |
| L 15/228 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 7 November 2043 | Gold, Silver | 3 |
| L 15/246 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 26 November 2045 | Gold, Silver | 2 |
| L 15/344 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 27 March 2035 | Gold | 434 |
| L 15/345 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 10 December 2039 | Gold, Silver | 68 |
| L 15/387 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 9 December 2039 | Gold, Silver | 37 |
| L 15/391 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 23 January 2040 | Gold, Silver | 102 |
| L 15/427 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 2 March 2043 | Gold, Silver | 7 |
| L 15/454 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 13 July 2044 | Gold, Silver | 9 |
| L 16/78 Miscellaneous licence | HAYES MINING PTY LTD | Granted | 22 August 2033 | Gold | 573 |
| L 16/84 Miscellaneous licence | HAYES MINING PTY LTD | Granted | 12 July 2033 | Gold, Silver | 66 |
| L 16/97 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 19 December 2033 | Gold, Silver | 3 |
| L 16/101 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 19 December 2033 | Gold, Silver | 12 |
| L 16/104 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 27 March 2034 | Gold, Silver | 113 |
| L 16/108 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 24 September 2035 | Gold, Silver | 7 |
| L 16/110 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 27 March 2035 | Gold | 11 |
| L 16/113 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 3 August 2036 | Gold, Silver | 3 |
| L 16/126 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 13 September 2042 | Gold, Silver | 104 |
| L 16/128 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 13 September 2042 | Gold, Silver | 32 |
| P 16/3010 Prospecting licence | HAYES MINING PTY LTD | Granted | 2 April 2025 | Gold | 8 |
MCF Mining Approvals Index