Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Evolution Mining
Evolution Mining group: 212 current Western Australian mining tenements (124 mining leases, 7 general purpose leases, 45 miscellaneous licences, 14 exploration licences, 22 prospecting licences and mineral claims) covering 66,495 hectares, held through 12 holders; 22 MINEDEX projects.
212tenements
66,495hectares
22projects
0EPA statements
8closure plans
Holders in the group
- CEREP PTY LTD 1
- EVOLUTION MINING (MUNGARI) PTY LTD 50
- EVOLUTION MINING (PHOENIX) PTY LIMITED 9
- EVOLUTION MINING (PHOENIX) PTY LTD 37
- GILT-EDGED MINING PTY LIMITED 6
- HAYES MINING PTY LTD 50
- KUNDANA GOLD PTY LIMITED 45
- MUSGRAVE MINERALS LIMITED 2
- RAND EXPLORATION NL 5
- RAND MINING LIMITED 1
- TOLEDO TENEMENT HOLDINGS PTY LIMITED 15
- TRIBUNE RESOURCES LIMITED 6
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Mungari / Evolution | Operating | Evolution Mining Limited 100% | 80 |
| Carbine / Evolution | Operating | Evolution Mining Limited 100%; Kundana Gold Pty Limited | 21 |
| Kundana - White Flag | Operating | Evolution Mining Limited 100%; Kundana Gold Pty Limited | 14 |
| Kundana East | Operating | Evolution Mining Limited 51%; Tribune Resources Limited 36.75%; Rand Mining Limited 12.25%; Gilt-Edged Mining NL; Evolution Mining (Mungari) Pty Ltd; Kundana Gold Pty Limited; Rand Exploration Nl | 11 |
| Kunanalling Prospecting / Wallace-Kent | Operating | Kent Resources; a private holder | 2 |
| Ora Banda Dryblowing / Williams | Operating | a private holder 50% | 1 |
| Paddington - Mt Pleasant | Operating | Norton Gold FIelds Pty Ltd 100%; Zijin Mining Group; Keras Resources Plc; Paddington Gold Pty LIMIted | 1 |
| Zuleika North - Ora Banda / Evolution | Proposed | Evolution Mining Limited 100% | 8 |
| Broads Dam / Evolution | Proposed | Evolution Mining Limited 100% | 7 |
| Kunanalling Prospecting / Sambo | Shut | a private holder 100% | 6 |
| Broads Dam South - Blue Funnel | Shut | Evolution Mining Limited 100% | 2 |
| Mick Adam Prospecting / Longworth | Shut | a private holder 100% | 2 |
| Historic Gold - Kunanalling (16) | Shut | not recorded | 2 |
| Polaris / Evolution | Shut | Evolution Mining Limited 100% | 1 |
| Jenny Wren | Shut | Evolution Mining Limited 100%; Evolution Mining (Phoenix) Pty Limited | 1 |
| Kunanalling Prospecting / Petersons | Shut | a private holder 50% | 1 |
| Kunanalling Prospecting / Kent | Shut | Kent Resources 100% | 1 |
| Yuinmery Copper-Gold | Shut | Empire Resources Ltd 100%; Giralia Resources Pty Ltd | 1 |
| Grants Patch / Evolution | Not Applicable | Evolution Mining Limited 100% | 5 |
| Evolution Cue JV | Not Applicable | Evolution Mining Limited 75%; Ramelius Resources Ltd 25% | 2 |
| Kopai Lake Gypsum | Not Applicable | not recorded | 1 |
| Gorge Dam / Evolution | Not Applicable | Evolution Mining Limited 100%; Hayes Mining Pty Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Kundana Operations ( - Part A) | Northern Star Resources Limited | 16 August 2023 | Kundana Operations Mine Closure Plan (Version 3 - Part A) | |
| MUNGARI GOLD - FROG'S LEG AND WHITE FOIL | Evolution Mining (Mungari) Pty Ltd | 8 September 2020 | MINE CLOSURE PLAN - MUNGARI GOLD - FROG'S LEG AND WHITE FOIL - J04814 | 2020 |
| 20150629 Notice of Intent - Frog's Leg go-bay | La Mancha Resources Australia Pty Limited | 24 July 2015 | 20150629 Notice of Intent - Frog's Leg go-bay | |
| Mungari Gold Project Mungari TSF Stage 2 of 2 | La Mancha Resources Australia Pty Limited | 23 August 2013 | Mungari Gold Project Mungari TSF Stage 2 of 2 Revised Version Mining Proposal | 2003 |
| KINTORE / KUNANALLING PROJECT | EVOLUTION MINING Limited | 13 February 2019 | MINE CLOSURE PLAN - KINTORE / KUNANALLING PROJECT - J01844 | |
| Castle Hill Open Pit Project | Phoenix Gold Limited | 13 March 2015 | Castle Hill Open Pit Project | |
| Burgundy Project - Phoenix Gold Ltd | Phoenix Gold Limited | 16 February 2015 | Burgundy Project Mining Proposal - Phoenix Gold Ltd | |
| Paradigm Gold Mine Project | Northern Star Resources Ltd (Kalgoorlie Office) | 26 April 2019 | Paradigm Gold Mine Project - Revised | 2023 |
Recent changes
| Date | Tenement | Change | Detail | Holder |
|---|---|---|---|---|
| 17 October 2026 | M 16/614 | Application | lodged 6 Oct 2026 | EVOLUTION MINING (MUNGARI) PTY LTD |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 15/669 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 19 October 2035 | Gold, Silver | Kundana - White Flag | 935 |
| M 15/688 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 24 March 2036 | Gold, Silver, Gypsum | Kundana East | 949 |
| M 15/689 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 24 March 2036 | 350 | ||
| M 15/692 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD; HAYES MINING PTY LTD | Granted | 24 March 2036 | 125 | ||
| M 15/829 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 14 March 2041 | Gold, Silver | Mungari / Evolution | 928 |
| M 15/830 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 14 March 2041 | Gold, Silver | Mungari / Evolution | 805 |
| M 15/836 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 11 September 2045 | 604 | ||
| M 15/837 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 11 September 2045 | 228 | ||
| M 15/993 Mining lease | GILT-EDGED MINING PTY LIMITED; RAND MINING LIMITED; TRIBUNE RESOURCES LIMITED | Granted | 18 October 2043 | Gold, Silver, SD | Kundana - White Flag | 702 |
| M 15/1188 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 11 September 2045 | 465 | ||
| M 15/1287 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 23 June 2046 | Gold, Silver | Mungari / Evolution | 331 |
| M 15/1346 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 5 September 2033 | 472 | ||
| M 15/1347 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 5 September 2033 | 635 | ||
| M 15/1351 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 11 July 2028 | 128 | ||
| M 15/1407 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 7 January 2046 | Gold, Silver | Mungari / Evolution | 904 |
| M 15/1408 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 7 January 2046 | Gold, Silver | Mungari / Evolution | 80 |
| M 15/1741 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 11 September 2033 | Gold, Silver | Mungari / Evolution | 51 |
| M 15/1821 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 10 July 2038 | Gold, Silver | Mungari / Evolution | 534 |
| M 15/1826 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 12 July 2038 | Gold, Silver | Polaris / Evolution | 1,781 |
| M 15/1827 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD; HAYES MINING PTY LTD | Granted | 10 January 2038 | Gold, Silver | Mungari / Evolution | 558 |
| M 15/1831 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 19 July 2038 | Gold, Silver | Mungari / Evolution | 841 |
| M 15/1832 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 3 July 2038 | Gold, Silver | Mungari / Evolution | 606 |
| M 15/1835 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 21 February 2040 | Gold, Silver | Mungari / Evolution | 446 |
| M 15/1846 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 9 October 2043 | Gold, Silver | Mungari / Evolution | 102 |
| M 15/1886 Mining lease | EVOLUTION MINING (PHOENIX) PTY LIMITED | Granted | 28 May 2044 | Gold, Silver | Mungari / Evolution | 72 |
| M 16/15 Mining lease | HAYES MINING PTY LTD | Granted | 9 April 2027 | Gold, Silver | Mungari / Evolution | 9 |
| M 16/16 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 3 February 2027 | Gold, Silver | Mungari / Evolution | 17 |
| M 16/17 Mining lease | HAYES MINING PTY LTD | Granted | 14 April 2027 | Gold, Silver | Mungari / Evolution | 9 |
| M 16/19 Mining lease | CEREP PTY LTD; EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 15 October 2027 | Gold, Silver | Mungari / Evolution | 109 |
| M 16/22 Mining lease | HAYES MINING PTY LTD | Granted | 3 July 2028 | Gold | Mungari / Evolution | 2 |
| M 16/24 Mining lease | HAYES MINING PTY LTD | Granted | 23 July 2028 | Gold, Silver | Kunanalling Prospecting / Wallace-Kent | 268 |
| M 16/29 Mining lease | HAYES MINING PTY LTD | Granted | 15 September 2028 | Gold, Silver | Zuleika North - Ora Banda / Evolution | 120 |
| M 16/32 Mining lease | HAYES MINING PTY LTD | Granted | 2 December 2028 | Gold, Silver | Zuleika North - Ora Banda / Evolution | 556 |
| M 16/33 Mining lease | HAYES MINING PTY LTD | Granted | 27 January 2029 | Gold | Mungari / Evolution | 99 |
| M 16/36 Mining lease | HAYES MINING PTY LTD | Granted | 27 January 2029 | Gold | Mungari / Evolution | 8 |
| M 16/40 Mining lease | HAYES MINING PTY LTD | Granted | 16 March 2029 | Gold, Silver | Mungari / Evolution | 8 |
| M 16/43 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Granted | 21 July 2029 | Gold, Silver | Mungari / Evolution | 4 |
| M 16/47 Mining lease | HAYES MINING PTY LTD | Granted | 14 September 2029 | Gold | Mungari / Evolution | 5 |
| M 16/72 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 6 June 2030 | Gold, Silver | Kundana - White Flag | 382 |
| M 16/73 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 6 June 2030 | Gold | Kundana - White Flag | 734 |
| M 16/74 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 6 June 2030 | 17 | ||
| M 16/75 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 6 June 2030 | 4 | ||
| M 16/87 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 6 June 2030 | Gold, Silver | Kundana - White Flag | 350 |
| M 16/97 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 5 April 2031 | Gold, Silver | Kundana - White Flag | 59 |
| M 16/99 Mining lease | HAYES MINING PTY LTD | Granted | 14 February 2031 | Gold | Mungari / Evolution | 5 |
| M 16/139 Mining lease | HAYES MINING PTY LTD | Granted | 21 January 2032 | Gold, Silver | Mungari / Evolution | 454 |
| M 16/140 Mining lease | HAYES MINING PTY LTD | Granted | 11 April 2033 | Gold, Silver | Mungari / Evolution | 372 |
| M 16/141 Mining lease | HAYES MINING PTY LTD | Granted | 21 August 2032 | Gold | Mungari / Evolution | 84 |
| M 16/152 Mining lease | HAYES MINING PTY LTD | Granted | 27 March 2032 | Gold, Silver | Mungari / Evolution | 22 |
| M 16/157 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 20 September 2032 | Gold, Silver | Kundana - White Flag | 390 |
| M 16/178 Mining lease | HAYES MINING PTY LTD | Granted | 11 November 2033 | Gold | Mungari / Evolution | 240 |
| M 16/179 Mining lease | HAYES MINING PTY LTD | Granted | 11 November 2033 | Gold | Mungari / Evolution | 10 |
| M 16/182 Mining lease | GILT-EDGED MINING PTY LIMITED; RAND EXPLORATION NL; TRIBUNE RESOURCES LIMITED | Granted | 9 December 2033 | Gold, Silver | Kundana East | 10 |
| M 16/183 Mining lease | HAYES MINING PTY LTD | Granted | 5 March 2034 | Gold | Mungari / Evolution | 113 |
| M 16/187 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 22 March 2035 | Gold, Silver | Carbine / Evolution | 314 |
| M 16/189 Mining lease | HAYES MINING PTY LTD | Granted | 26 January 2035 | Gold, Silver | Mungari / Evolution | 10 |
| M 16/195 Mining lease | HAYES MINING PTY LTD | Granted | 19 October 2035 | Gold, Silver | Mungari / Evolution | 5 |
| M 16/198 Mining lease | HAYES MINING PTY LTD | Granted | 13 April 2036 | Gold, Silver | Kunanalling Prospecting / Wallace-Kent | 100 |
| M 16/199 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 3 August 2036 | Gold, Silver | Mungari / Evolution | 240 |
| M 16/200 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 3 August 2036 | Gold, Silver | Mungari / Evolution | 303 |
| M 16/215 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 14 September 2036 | Gold, Silver | Mungari / Evolution | 133 |
| M 16/248 Mining lease | HAYES MINING PTY LTD | Granted | 22 September 2030 | Gold, Silver | Mungari / Evolution | 146 |
| M 16/260 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 20 May 2041 | 941 | ||
| M 16/306 Mining lease | HAYES MINING PTY LTD | Granted | 3 November 2039 | Gold | Mungari / Evolution | 17 |
| M 16/308 Mining lease | GILT-EDGED MINING PTY LIMITED; RAND EXPLORATION NL; TRIBUNE RESOURCES LIMITED | Granted | 18 October 2043 | Gold | Kundana - White Flag | 894 |
| M 16/309 Mining lease | GILT-EDGED MINING PTY LIMITED; RAND EXPLORATION NL; TRIBUNE RESOURCES LIMITED | Granted | 6 September 2043 | Gold, Silver, SD | Kundana - White Flag | 936 |
| M 16/325 Mining lease | GILT-EDGED MINING PTY LIMITED; RAND EXPLORATION NL; TRIBUNE RESOURCES LIMITED | Granted | 18 October 2043 | Gold, Silver | Kundana East | 632 |
| M 16/326 Mining lease | GILT-EDGED MINING PTY LIMITED; RAND EXPLORATION NL; TRIBUNE RESOURCES LIMITED | Granted | 18 October 2043 | Gold, Silver | Kundana East | 567 |
| M 16/344 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 18 April 2028 | Gold | Broads Dam / Evolution | 271 |
| M 16/354 Mining lease | HAYES MINING PTY LTD | Granted | 15 August 2028 | Gold, Silver | Mungari / Evolution | 141 |
| M 16/366 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 12 August 2028 | 205 | ||
| M 16/367 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 12 August 2028 | 179 | ||
| M 16/408 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 12 August 2028 | 13 | ||
| M 16/436 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 13 July 2030 | 147 | ||
| M 16/438 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 11 July 2028 | 198 | ||
| M 16/440 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 11 July 2028 | 131 | ||
| M 16/441 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 11 July 2028 | 44 | ||
| M 16/444 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 7 May 2043 | Gold, Silver | Mungari / Evolution | 10 |
| M 16/526 Mining lease | HAYES MINING PTY LTD | Granted | 13 July 2032 | Gold, Silver | Mungari / Evolution | 96 |
| M 16/527 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 3 August 2032 | Gold, Silver | Mungari / Evolution | 300 |
| M 16/532 Mining lease | HAYES MINING PTY LTD | Granted | 3 February 2035 | Gold, Silver | Mungari / Evolution | 109 |
| M 16/533 Mining lease | HAYES MINING PTY LTD | Granted | 3 February 2035 | Gold, Silver | Mungari / Evolution | 10 |
| M 16/534 Mining lease | HAYES MINING PTY LTD | Granted | 15 August 2038 | Gold | Broads Dam / Evolution | 225 |
| M 16/535 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 17 November 2035 | Gold, Silver | Mungari / Evolution | 299 |
| M 16/536 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 13 August 2035 | Gold, Silver | Mungari / Evolution | 169 |
| M 16/537 Mining lease | HAYES MINING PTY LTD | Granted | 13 August 2035 | Gold, Silver | Mungari / Evolution | 396 |
| M 16/538 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 3 November 2035 | Gold, Silver | Mungari / Evolution | 159 |
| M 16/542 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 23 January 2038 | Gold, Silver | Broads Dam South - Blue Funnel | 2,771 |
| M 16/544 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 5 December 2039 | 537 | ||
| M 16/545 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 24 October 2037 | Gold | Broads Dam / Evolution | 1,124 |
| M 16/546 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 23 October 2037 | 542 | ||
| M 16/547 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 5 December 2039 | Gold | Broads Dam / Evolution | 298 |
| M 16/548 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 31 July 2038 | Gold, Silver | Carbine / Evolution | 1,890 |
| M 16/553 Mining lease | HAYES MINING PTY LTD | Granted | 3 July 2038 | Gold, Silver | Mungari / Evolution | 212 |
| M 16/554 Mining lease | HAYES MINING PTY LTD | Granted | 21 February 2040 | Gold, Silver | Gorge Dam / Evolution | 603 |
| M 16/562 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 5 December 2043 | Gold, Silver | Broads Dam / Evolution | 116 |
| M 16/565 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 5 December 2043 | Gold, Silver | Mungari / Evolution | 181 |
| M 16/580 Mining lease | EVOLUTION MINING (PHOENIX) PTY LIMITED | Granted | 2 July 2044 | Gold, Silver | Carbine / Evolution | 198 |
| M 16/595 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Application | Gold, Silver | Carbine / Evolution | 1,046 | |
| M 16/596 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Application | Gold, Silver | Carbine / Evolution | 109 | |
| M 16/599 Mining lease | HAYES MINING PTY LTD | Application | Gold | Mungari / Evolution | 8 | |
| M 16/601 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Application | 210 | |||
| M 16/614 Mining lease | EVOLUTION MINING (MUNGARI) PTY LTD | Application | 4 | |||
| M 24/142 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 11 June 2029 | 215 | ||
| M 24/196 Mining lease | HAYES MINING PTY LTD | Granted | 4 May 2030 | Gold, Silver | Zuleika North - Ora Banda / Evolution | 266 |
| M 24/366 Mining lease | HAYES MINING PTY LTD | Granted | 1 May 2032 | Gold, Silver | Zuleika North - Ora Banda / Evolution | 950 |
| M 24/435 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 25 July 2036 | 285 | ||
| M 24/463 Mining lease | HAYES MINING PTY LTD | Granted | 2 March 2037 | Gold, Silver | Ora Banda Dryblowing / Williams | 19 |
| M 24/626 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 29 September 2041 | 882 | ||
| M 24/644 Mining lease | HAYES MINING PTY LTD | Granted | 22 September 2030 | Gold, Silver | Zuleika North - Ora Banda / Evolution | 36 |
| M 24/707 Mining lease | HAYES MINING PTY LTD | Granted | 20 June 2041 | Gold, Silver | Zuleika North - Ora Banda / Evolution | 5 |
| M 24/966 Mining lease | HAYES MINING PTY LTD | Granted | 6 December 2039 | Gold, Silver | Zuleika North - Ora Banda / Evolution | 599 |
| M 24/968 Mining lease | HAYES MINING PTY LTD | Granted | 6 December 2039 | Gold, Silver | Grants Patch / Evolution | 1,067 |
| M 24/970 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Application | Gold, Silver | Carbine / Evolution | 1,558 | |
| M 24/972 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Granted | 18 September 2040 | Gold | Carbine / Evolution | 599 |
| M 24/980 Mining lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 15 January 2044 | Gold, Silver | Grants Patch / Evolution | 7 |
| M 24/987 Mining lease | HAYES MINING PTY LTD | Granted | 21 September 2046 | Gold, Silver | Grants Patch / Evolution | 395 |
| M 24/990 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Application | Gold, Silver | Carbine / Evolution | 403 | |
| M 24/991 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Application | Gold | Carbine / Evolution | 1,557 | |
| M 24/1008 Mining lease | TOLEDO TENEMENT HOLDINGS PTY LIMITED | Application | Gold, Silver | Carbine / Evolution | 271 | |
| M 26/680 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 12 August 2028 | 890 | ||
| M 26/681 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 12 August 2028 | 574 | ||
| M 26/687 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 12 August 2028 | 882 | ||
| M 26/688 Mining lease | KUNDANA GOLD PTY LIMITED | Granted | 12 August 2028 | 553 | ||
| G 15/24 General purpose lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 12 January 2036 | Gold, Silver | Mungari / Evolution | 10 |
| G 15/51 General purpose lease | EVOLUTION MINING (PHOENIX) PTY LIMITED | Application | 120 | |||
| G 16/10 General purpose lease | HAYES MINING PTY LTD | Granted | 11 April 2033 | Gold | Mungari / Evolution | 8 |
| G 16/19 General purpose lease | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 13 April 2036 | 6 | ||
| G 16/25 General purpose lease | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 16 September 2042 | 13 | ||
| G 16/27 General purpose lease | EVOLUTION MINING (PHOENIX) PTY LIMITED | Application | 6 | |||
| G 16/29 General purpose lease | HAYES MINING PTY LTD | Granted | 9 December 2045 | Gold, Silver | Mungari / Evolution | 10 |
| L 15/227 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 10 December 2043 | Gold, Silver | Mungari / Evolution | 6 |
| L 15/228 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 7 November 2043 | Gold, Silver | Mungari / Evolution | 3 |
| L 15/236 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 24 November 2044 | 14 | ||
| L 15/246 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 26 November 2045 | Gold, Silver | Mungari / Evolution | 2 |
| L 15/344 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 27 March 2035 | Gold | Mungari / Evolution | 434 |
| L 15/345 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 10 December 2039 | Gold, Silver | Mungari / Evolution | 68 |
| L 15/387 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 9 December 2039 | Gold, Silver | Mungari / Evolution | 37 |
| L 15/391 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 23 January 2040 | Gold, Silver | Mungari / Evolution | 102 |
| L 15/427 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 2 March 2043 | Gold, Silver | Mungari / Evolution | 7 |
| L 15/454 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 13 July 2044 | Gold, Silver | Mungari / Evolution | 9 |
| L 16/38 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 8 January 2030 | 5 | ||
| L 16/39 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 6 March 2031 | Gold | Kundana - White Flag | 3 |
| L 16/50 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 7 June 2028 | 21 | ||
| L 16/57 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 8 October 2029 | Gold, Silver | Carbine / Evolution | 62 |
| L 16/69 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 19 October 2042 | Gold, Silver | Kundana - White Flag | 1 |
| L 16/75 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 16 September 2044 | Gold | Paddington - Mt Pleasant | 36 |
| L 16/78 Miscellaneous licence | HAYES MINING PTY LTD | Granted | 22 August 2033 | Gold | Mungari / Evolution | 573 |
| L 16/84 Miscellaneous licence | HAYES MINING PTY LTD | Granted | 12 July 2033 | Gold, Silver | Mungari / Evolution | 66 |
| L 16/93 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 8 November 2033 | 8 | ||
| L 16/95 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 4 July 2034 | 14 | ||
| L 16/97 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 19 December 2033 | Gold, Silver | Mungari / Evolution | 3 |
| L 16/98 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LIMITED | Granted | 4 July 2034 | 10 | ||
| L 16/99 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 4 July 2034 | 17 | ||
| L 16/100 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 7 July 2034 | 9 | ||
| L 16/101 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 19 December 2033 | Gold, Silver | Mungari / Evolution | 12 |
| L 16/104 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 27 March 2034 | Gold, Silver | Kundana - White Flag | 113 |
| L 16/105 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 18 February 2034 | Gold, Silver | Kundana - White Flag | 17 |
| L 16/106 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 18 February 2034 | Gold, Silver | Kundana - White Flag | 14 |
| L 16/108 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 24 September 2035 | Gold, Silver | Mungari / Evolution | 7 |
| L 16/109 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 27 March 2035 | 1 | ||
| L 16/110 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 27 March 2035 | Gold | Mungari / Evolution | 11 |
| L 16/113 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LTD | Granted | 3 August 2036 | Gold, Silver | Mungari / Evolution | 3 |
| L 16/123 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 6 November 2043 | Gold, Silver | Carbine / Evolution | 36 |
| L 16/126 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 13 September 2042 | Gold, Silver | Mungari / Evolution | 104 |
| L 16/128 Miscellaneous licence | EVOLUTION MINING (MUNGARI) PTY LTD | Granted | 13 September 2042 | Gold, Silver | Mungari / Evolution | 32 |
| L 16/150 Miscellaneous licence | EVOLUTION MINING (PHOENIX) PTY LIMITED | Granted | 22 March 2044 | 0 | ||
| L 16/155 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 26 September 2045 | 1 | ||
| L 16/156 Miscellaneous licence | KUNDANA GOLD PTY LIMITED | Granted | 26 September 2045 | 3 | ||
