Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining lease
M 15/830 · Mungari / Evolution
M 15/830 is a Western Australian mining lease held by EVOLUTION MINING (MUNGARI) PTY LTD (Evolution Mining group). Granted 15 March 1999, expires 14 March 2041. 805 ha in the Coolgardie Mineral Field. Commodities: Gold, Silver. Part of the Mungari / Evolution project (operating).
- Type
- Mining lease
- Status
- Granted
- Parent group
- Evolution Mining (matched by name)
- MINEDEX project
- Mungari / Evolution J04814 · OperatingOwners: Evolution Mining Limited 100%
- Lodged
- 2 February 1995
- Granted
- 15 March 1999
- Expires
- 14 March 2041
- Area
- 805.20 hectares (8.1 km²)
- Mineral field
- Coolgardie Mineral Field
- Commodities
- Gold, Silver
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
- Mine closure plan
- MUNGARI GOLD - FROG'S LEG AND WHITE FOIL: approved 8 September 2020, MINE CLOSURE PLAN - MUNGARI GOLD - FROG'S LEG AND WHITE FOIL - J04814
Mungari Gold Project Mungari TSF Stage 2 of 2: approved 23 August 2013, Mungari Gold Project Mungari TSF Stage 2 of 2 Revised Version Mining Proposal - Environmental registrations
- 37 mining proposal and closure plan registrations (MINEDEX)
- EPA referred proposals
- Fire Management Strategies - track upgrading and chaining Not assessed; overlaps 805 ha
- WAMEX data
- 4,765 open-file drill holes, 74 exploration reports on this ground
- Location
- -30.77575, 121.24835 (centre)
Mining proposals and mine closure plans
| Date | Registration | Title | Status | Document (GeoDocs) |
|---|---|---|---|---|
| 28 August 2025 | Mining Proposal | Mining Proposal: White Foil Project - TSF 3&4 Stages 4-10 Version 3.1 | Approved | MP_500639.pdf |
| 16 August 2023 | Mining Proposal | Mungari Powerline | Approved | MP_119465.pdf |
| 23 June 2023 | Mining Proposal | White Foil Project: Mungari Mill Upgrade Mining Proposal | Approved | MP_117914.pdf |
| 29 March 2023 | Mining Proposal | White Foil Cutback Project Mining Proposal | Approved | MP_106244.pdf |
| 10 January 2022 | Mining Proposal | Kopai Road Mining Proposal | Approved | MP_101437.pdf |
| 30 August 2021 | Mining Proposal | TSF MB08 Access Mining Proposal | Approved | MP_99186.pdf |
| 11 May 2021 | Mining Proposal | 3D Workshop Mining Proposal | Approved | MP_96355.pdf |
| 8 September 2020 | Mine Closure Plan | MINE CLOSURE PLAN - MUNGARI GOLD - FROG'S LEG AND WHITE FOIL - J04814 | Approved | MCP_79242.pdf |
| 15 July 2020 | Mining Proposal | Mungari TSF Expansion: Cells 3 and 4 on M15/829, M15/830 | Approved | MP_85142.pdf |
| 24 December 2019 | Mining Proposal | White Foil operations - New Waste Rock Landform Project Code J04814 M15/830 | Approved | MP_83587.pdf |
| 16 December 2019 | Mining Proposal | Cutters Ridge Mine Stage 1 Haul Road | Approved | MP_80639.pdf |
| 13 February 2019 | Mining Proposal | Mungari TSF Borrow Pit & Turkey's Nest Mining Proposal | Approved | mp_77750.pdf |
| 7 September 2018 | Mining Proposal With Mine Closure Plan | Mungari Gold Operations: Mining Proposal - White Foil Waste Rock Dump and Haul and Access Road Modifications | Approved | mp_75382.pdf |
| 18 July 2018 | Mining Proposal With Mine Closure Plan | EVN Mungari TSF Intercept Trench Mining Proposal_Rev_A | Approved | mp_75027.pdf |
| 2 February 2018 | Mining Proposal | Addedum to White Foil Amendment and General Purpose Lease Application on G15/24 and M15/830 (REG ID 52509) Mungari TSF Borrow Pit V2 | Approved | mp_70789.pdf |
22 earlier registrations are in MINEDEX.
Registrations from MINEDEX (DMPE); the documents are the operators' own, linked on GeoDocs and not copied.
MCF Mining Approvals Index