Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining lease
M 16/309 · Kundana - White Flag
M 16/309 is a Western Australian mining lease held by GILT-EDGED MINING PTY LIMITED; RAND EXPLORATION NL; TRIBUNE RESOURCES LIMITED (Evolution Mining group). Granted 7 September 2001, expires 6 September 2043. 936 ha in the Coolgardie Mineral Field. Commodities: Gold, Silver, SD. Part of the Kundana - White Flag project (operating).
- Type
- Mining lease
- Status
- Granted
- Parent group
- Evolution Mining (the MINEDEX project owner)
- MINEDEX projects
- Kundana - White Flag J00358 · OperatingOwners: Evolution Mining Limited 100%; Kundana Gold Pty Limited
Kundana East J01718 · OperatingOwners: Evolution Mining Limited 51%; Tribune Resources Limited 36.75%; Rand Mining Limited 12.25%; Gilt-Edged Mining NL; Evolution Mining (Mungari) Pty Ltd; Kundana Gold Pty Limited; Rand Exploration Nl
Mungari / Evolution J04814 · OperatingOwners: Evolution Mining Limited 100% - Lodged
- 22 August 1996
- Granted
- 7 September 2001
- Expires
- 6 September 2043
- Area
- 935.80 hectares (9.4 km²)
- Mineral field
- Coolgardie Mineral Field
- Commodities
- Gold, Silver, SD
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
- Mine closure plan
- Kundana Operations ( - Part A): approved 16 August 2023, Kundana Operations Mine Closure Plan (Version 3 - Part A)
- Environmental registrations
- 31 mining proposal and closure plan registrations (MINEDEX)
- EPA referred proposals
- Fire Management Strategies - track upgrading and chaining Not assessed; overlaps 936 ha
- WAMEX data
- 4,614 open-file drill holes, 124 exploration reports on this ground
- Location
- -30.73035, 121.25475 (centre)
Mining proposals and mine closure plans
| Date | Registration | Title | Status | Document (GeoDocs) |
|---|---|---|---|---|
| 8 September 2025 | Mining Proposal | Mining Proposal for Golden Hind and Hornet V2.2 | Approved | MP_500522.pdf |
| 20 September 2024 | Mining Proposal | Kundana EGS: Mining Proposal for Golden Hind and Hornet Open Pits | Approved | MP_123920.pdf |
| 20 December 2023 | Mining Proposal | Kundana Paste Infrastructure MPMCP | Approved | MP_120714.pdf |
| 16 August 2023 | Mine Closure Plan | Kundana Operations Mine Closure Plan (Version 3 - Part A) | Approved | MCP_88077.pdf |
| 10 January 2022 | Mining Proposal | Kopai Road Mining Proposal | Approved | MP_101437.pdf |
| 15 May 2018 | Mining Proposal | Kundana Mining Operations - MP Addendum - Raleigh Powerline and RHP C Stockpile | Approved | mp_73334.pdf |
| 20 July 2017 | Mining Proposal | Kundana Mining Operations - Mining Proposal Addendum June 2017 | Approved | mp_68119.pdf |
| 8 February 2017 | Mining Proposal | Kundana Mining Operations Mining Proposal - Feb 2017 | Approved | mp_64069.pdf |
| 5 October 2016 | Mining Proposal | Mining Proposal Addendum: Rubicon-Hornet-Pegasus Mining Operations | Approved | mp_60558.pdf |
| 22 December 2015 | Mining Proposal | Rubicon-Hornet-Pegasus MP Addendum 2, Dec 2015 - Minor Infrastructure on M16/309 | Approved | mp_58043.pdf |
| 25 November 2015 | Mining Proposal | Rubicon-Hornet-Pegasus MP Addendum Oct 2015 - Minor Infrastructure on M16/309 | Approved | mp_56628.pdf |
| 6 November 2014 | Mining Proposal | Mining Proposal Addendum Rubicon-Hornet-Pegasus Mining Operation | Approved | mp_52738.pdf |
| 31 May 2011 | Mining Proposal | MP - Barrick Kanowna - Hornet Project | Approved | mp_29733.pdf |
| 19 November 2007 | Mining Proposal | KUNDANA EAST - POWERLINE FROM RALEIGH TO RUBICON M16/309 | Approved | mp_19223.pdf mp_19223.zip |
| 15 June 2006 | Mining Proposal | KUNDANA - WHITE FLAG : WIDENING OF A TRACK M15/993 M16/309 | Approved | mp_5342.pdf |
16 earlier registrations are in MINEDEX.
Registrations from MINEDEX (DMPE); the documents are the operators' own, linked on GeoDocs and not copied.
MCF Mining Approvals Index