Data as at 18 October 2026 · from Western Australian Government registers and open data
Tenement holder · Western Australia
SQM AUSTRALIA PTY LTD
SQM AUSTRALIA PTY LTD holds 45 current Western Australian mining tenements (6 mining leases, 9 general purpose leases, 16 miscellaneous licences, 14 exploration licences) covering 65,716 hectares; part of the Aurenne Group, Covalent Lithium JV (Wesfarmers 50%, SQM 50%), Meeka Metals, Novo Resources group.
45tenements
65,716hectares
12projects
3EPA statements
2closure plans
Parent group: Aurenne Group, Covalent Lithium JV (Wesfarmers 50%, SQM 50%), Meeka Metals, Novo Resources
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Mt Holland Lithium / Wesfarmers & SQM | Operating | Wesfarmers Limited 50%; a private holder 50%; Covalent Lithium Pty Ltd | 24 |
| Mt Holland South | Proposed | Meeka Metals Limited 100%; Forrestania Mining Pty Ltd | 1 |
| Nickol River Conglomerate Gold JV | Proposed | Artemis Resources Ltd 50%; Novo Resources Corp. 50%; Western Metals Pty Ltd; D & K Corps Investments Pty Ltd | 1 |
| Mt Holland Gold / Kidman | Shut | MH Gold Pty Ltd 100%; Montague Resources Australia Pty Ltd; Kidman Resources Limited | 7 |
| Leinster / Doherty | Shut | a private holder 100% | 1 |
| Miralga | Shut | Novo Resources Corp. 100%; Nullagine Gold Pty Ltd; Whim Creek Mining Pty Ltd; Fastfield Pty Ltd | 1 |
| Mt Roberts - Cottee | Not Applicable | Aurenne Mt Ida Pty Ltd 51%; Mount Roberts Mining Pty Ltd 49% | 2 |
| Purdys North Gold - Yannery Well | Not Applicable | Novo Resources Corp. 100%; Grants Hill Gold Pty Ltd; Karratha Gold Pty Ltd | 2 |
| Purdy's North Base Metals - Yannery Well | Not Applicable | Novo Resources Corp. 100%; Grants Hill Gold Pty Ltd; Karratha Gold Pty Ltd | 2 |
| Miaree - Kaninda | Not Applicable | Novo Resources Corp.; Grants Hill Gold Pty Ltd; Karratha Gold Pty Ltd | 2 |
| Bounty Nickel | Not Applicable | Convergent Minerals Limited 100% | 1 |
| Portland | Not Applicable | Novo Resources Corp. 100%; Karratha Gold Pty Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Earl Grey Lithium Minor and Preliminary Works M77/1066, G77/129, G77/130, G77/131, G77/136, L77/205, L77/208, L77/271 | COVALENT LITHIUM Pty Ltd | 27 August 2019 | Earl Grey Lithium Minor and Preliminary Works Mining Proposal M77/1066, G77/129, G77/130, | |
| Recommencement of Mining - Mt Holland Project | Convergent Minerals Limited | 15 May 2015 | Mining Proposal - Recommencement of Mining - Mt Holland Project |
EPA Ministerial Statements over its ground
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 36/3 Mining lease | SQM AUSTRALIA PTY LTD | Granted | 21 June 2046 | Gold, Silver | Leinster / Doherty | 18 |
| M 36/199 Mining lease | SQM AUSTRALIA PTY LTD | Granted | 21 October 2032 | 104 | ||
| M 36/279 Mining lease | SQM AUSTRALIA PTY LTD | Granted | 23 November 2035 | 121 | ||
| M 36/341 Mining lease | SQM AUSTRALIA PTY LTD | Granted | 25 July 2041 | Gold, Silver | Mt Roberts - Cottee | 121 |
| M 77/1066 Mining lease | MONTAGUE RESOURCES AUSTRALIA PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 12 December 2046 | Gold, Lithium, Silver, Tantalum, Nickel | Mt Holland Lithium / Wesfarmers & SQM | 996 |
| M 77/1080 Mining lease | MONTAGUE RESOURCES AUSTRALIA PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 12 December 2046 | Lithium, Gold, Tantalum, Silver | Mt Holland Lithium / Wesfarmers & SQM | 895 |
| G 77/129 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 4 October 2038 | Lithium, Tantalum, Gold, Silver | Mt Holland Lithium / Wesfarmers & SQM | 182 |
| G 77/130 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 4 October 2038 | Lithium, Tantalum, Gold | Mt Holland Lithium / Wesfarmers & SQM | 28 |
| G 77/132 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 28 January 2040 | Gold, Lithium, Silver, Tantalum | Mt Holland Lithium / Wesfarmers & SQM | 90 |
| G 77/133 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 28 January 2040 | Gold, Lithium, Silver, Tantalum | Mt Holland Lithium / Wesfarmers & SQM | 11 |
| G 77/134 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 17 April 2040 | Lithium, Gold, Tantalum | Mt Holland Lithium / Wesfarmers & SQM | 30 |
| G 77/136 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 17 July 2040 | Lithium, Tantalum, Gold | Mt Holland Lithium / Wesfarmers & SQM | 11 |
| G 77/137 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 18 February 2042 | Lithium, Tantalum, Gold | Mt Holland Lithium / Wesfarmers & SQM | 210 |
| G 77/140 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 9 February 2047 | Lithium | Mt Holland Lithium / Wesfarmers & SQM | 278 |
| G 77/141 General purpose lease | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 9 February 2047 | Lithium | Mt Holland Lithium / Wesfarmers & SQM | 995 |
| L 77/199 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 12 October 2027 | Lithium, Tantalum, Gold | Mt Holland Lithium / Wesfarmers & SQM | 4 |
| L 77/200 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 4 April 2034 | Lithium, Gold | Mt Holland Lithium / Wesfarmers & SQM | 21 |
| L 77/205 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 4 April 2034 | Gold, Silver | Mt Holland Gold / Kidman | 30 |
| L 77/207 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 4 April 2034 | Lithium, Tantalum, Gold | Mt Holland Lithium / Wesfarmers & SQM | 67 |
| L 77/208 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 4 April 2034 | Lithium, Tantalum, Gold, Silver | Mt Holland Lithium / Wesfarmers & SQM | 20 |
| L 77/295 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 21 October 2039 | Lithium, Tantalum, Gold | Mt Holland Lithium / Wesfarmers & SQM | 131 |
| L 77/296 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 9 December 2039 | 9 | ||
| L 77/298 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 14 January 2040 | 10 | ||
| L 77/301 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 21 January 2042 | Lithium, Tantalum, Gold | Mt Holland Lithium / Wesfarmers & SQM | 46 |
| L 77/302 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 14 September 2041 | 2 | ||
| L 77/313 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 26 October 2041 | Lithium, Tantalum, Gold | Mt Holland Lithium / Wesfarmers & SQM | 356 |
| L 77/322 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 21 January 2042 | Lithium, Tantalum, Gold | Mt Holland Lithium / Wesfarmers & SQM | 5 |
| L 77/323 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 8 April 2042 | Lithium, Tantalum, Gold | Mt Holland Lithium / Wesfarmers & SQM | 1 |
| L 77/363 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 18 February 2046 | Lithium, Tantalum | Mt Holland Lithium / Wesfarmers & SQM | 3 |
| L 77/364 Miscellaneous licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 22 October 2046 | Lithium, Tantalum | Mt Holland Lithium / Wesfarmers & SQM | 11 |
| L 77/377 Miscellaneous licence | MH GOLD PTY LIMITED; SQM AUSTRALIA PTY LTD | Application | 12 | |||
| E 36/913 Exploration licence | SQM AUSTRALIA PTY LTD | Granted | 3 December 2030 | 2,431 | ||
| E 36/967 Exploration licence | SQM AUSTRALIA PTY LTD | Granted | 31 October 2029 | Gold, Silver | Mt Roberts - Cottee | 864 |
| E 36/986 Exploration licence | SQM AUSTRALIA PTY LTD | Granted | 17 January 2031 | 3,248 | ||
| E 45/3675 Exploration licence | NULLAGINE GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 25 March 2028 | Lead, Zinc, Silver, Copper | Miralga | 3,512 |
| E 47/1745 Exploration licence | KARRATHA GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 15 May 2028 | Copper, Gold, Cobalt, Silver, Nickel, Zinc | Nickol River Conglomerate Gold JV | 7,932 |
| E 47/3443 Exploration licence | KARRATHA GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 28 February 2028 | Gold, Silver, Copper | Purdys North Gold - Yannery Well | 6,141 |
| E 47/3660 Exploration licence | GRANT'S HILL GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 2 July 2029 | 2,236 | ||
| E 47/3677 Exploration licence | GRANT'S HILL GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 19 December 2028 | 11,186 | ||
| E 47/3701 Exploration licence | GRANT'S HILL GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 2 July 2029 | Iron | Miaree - Kaninda | 1,277 |
| E 47/4012 Exploration licence | KARRATHA GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 5 February 2029 | Iron | Miaree - Kaninda | 1,864 |
| E 47/4091 Exploration licence | KARRATHA GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 20 May 2031 | Platinum group elements, Platinum, Palladium, Gold, Copper, Nickel | Portland | 17,210 |
| E 77/1400 Exploration licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 26 May 2028 | Lithium | Mt Holland Lithium / Wesfarmers & SQM | 281 |
| E 77/2099 Exploration licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 1 May 2028 | Lithium, Gold | Mt Holland Lithium / Wesfarmers & SQM | 704 |
| E 77/2167 Exploration licence | MH GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 17 June 2028 | 2,013 |
MCF Mining Approvals Index