Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Novo Resources
Novo Resources group: 52 current Western Australian mining tenements (7 mining leases, 2 miscellaneous licences, 39 exploration licences, 4 prospecting licences and mineral claims) covering 386,759 hectares, held through 13 holders; 26 MINEDEX projects.
52tenements
386,759hectares
26projects
0EPA statements
2closure plans
Holders in the group
- BACOME PTY LTD 1
- BEATONS CREEK GOLD PTY LTD 1
- CALIDUS BLUE SPEC PTY LTD 5
- ESSENTIAL METALS LIMITED 2
- FARNO-MCMAHON PTY LTD 2
- GRANT'S HILL GOLD PTY LTD 5
- KARRATHA GOLD PTY LTD 24
- MEENTHEENA GOLD PTY LTD 3
- MUCCAN MINERALS PTY LTD 1
- NULLAGINE GOLD PTY LTD 8
- ROCKFORD METALS PTY LTD 1
- RUNNELL HOLDINGS PTY LTD 1
- SQM AUSTRALIA PTY LTD 5
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Blue Spec / Novo | Operating | Novo Resources Corp. 75%; West Coast Gold Pty Ltd 25%; Beatons Creek Gold Pty Ltd; Aim Mining Corporation Limited; Calidus Blue Spec Pty Ltd; Keras (Pilbara) Gold Pty Ltd | 5 |
| Old Project Sites (no tenements) for Atlas | Care and Maintenance | not recorded | 1 |
| Egina / Novo | Proposed | Novo Resources Corp. 100%; Farno McMahon Pty Ltd; Grants Hill Gold Pty Ltd; Karratha Gold Pty Ltd; Meentheena Gold Pty Ltd | 3 |
| Nickol River Conglomerate Gold JV | Proposed | Artemis Resources Ltd 50%; Novo Resources Corp. 50%; Western Metals Pty Ltd; D & K Corps Investments Pty Ltd | 1 |
| Miralga | Shut | Novo Resources Corp. 100%; Nullagine Gold Pty Ltd; Whim Creek Mining Pty Ltd; Fastfield Pty Ltd | 5 |
| Talga Talga | Shut | Novo Resources Corp. 100%; Beatons Creek Gold Pty Ltd; Karratha Gold Pty Ltd | 3 |
| Novo - Creasy JV | Shut | Novo Resources Corp. 70%; CREASY GROUP PTY LTD 30%; a private holder; Muccan Minerals Pty Ltd; Rockford Metals Pty Ltd; Runnell Holdings Pty Ltd; Bookaburna Minerals Pty Ltd; Mt Stewart Resources Pty Ltd | 3 |
| Toolunga | Shut | Odette Geoscience Pty Ltd 100%; Novo Resources Corp.; Karratha Gold Pty Ltd; Od4 Rocklea Pty Ltd | 3 |
| Historic Tin - Tantalum - Lithium | Shut | not recorded | 1 |
| Unassigned Gemstones | Shut | not recorded | 1 |
| Langwell Creek | Shut | Novo Resources Corp. 100%; Grants Hill Gold Pty Ltd; Karratha Gold Pty Ltd; Meentheena Gold Pty Ltd | 1 |
| Comet Well Nickel | Not Applicable | Novo Resources Corp. 80%; Gardner Mining Pty Ltd 10%; a private holder 10%; Grants Hill Gold Pty Ltd | 2 |
| Kangan - Novo-Essential JV | Not Applicable | Novo Resources Corp. 70%; Develop Global Limited 30%; Sumitomo Corporation; Karratha Gold Pty Ltd; Sc Pilbara Gold Pty Ltd | 2 |
| Purdys North Gold - Yannery Well | Not Applicable | Novo Resources Corp. 100%; Grants Hill Gold Pty Ltd; Karratha Gold Pty Ltd | 2 |
| Purdy's North Base Metals - Yannery Well | Not Applicable | Novo Resources Corp. 100%; Grants Hill Gold Pty Ltd; Karratha Gold Pty Ltd | 2 |
| Miaree - Kaninda | Not Applicable | Novo Resources Corp.; Grants Hill Gold Pty Ltd; Karratha Gold Pty Ltd | 2 |
| Bamboo - Strattons | Not Applicable | Novo Resources Corp. 100%; Nullagine Gold Pty Ltd | 1 |
| Barite Range | Not Applicable | not recorded | 1 |
| Bellary Dome | Not Applicable | Novo Resources Corp. 100%; Karratha Gold Pty Ltd; Bacome Pty Ltd | 1 |
| Rocklea | Not Applicable | Novo Resources Corp. 100%; Grants Hill Gold Pty Ltd; Meentheena Gold Pty Ltd | 1 |
| Booyeema | Not Applicable | Novo Resources Corp. 100%; Grant's Hill Gold Pty Ltd | 1 |
| Pinder | Not Applicable | Novo Resources Corp. 100%; Grants Hill Gold Pty Ltd; Karratha Gold Pty Ltd; Rocklea Gold Pty Ltd | 1 |
| Mallina / Novo | Not Applicable | Novo Resources Corp. 100%; Grants Hill Gold Pty Ltd; Meentheena Gold Pty Ltd | 1 |
| Portland | Not Applicable | Novo Resources Corp. 100%; Karratha Gold Pty Ltd | 1 |
| Wyloo | Not Applicable | Novo Resources Corp. 100%; Meentheena Gold Pty Ltd; Rocklea Gold Pty Ltd | 1 |
| Balla Balla | Not Applicable | Novo Resources Corp. 100%; Karratha Gold Pty Ltd; Meentheena Gold Pty Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| STATION PEAK PROJECT | FARNO-MCMAHON Pty Ltd | 4 September 2024 | MINE CLOSURE PLAN - STATION PEAK PROJECT - J02713 | |
| STATION PEAK PROJECT | Novo Resources | 13 December 2019 | MINE CLOSURE PLAN - STATION PEAK PROJECT - J02713 |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 45/618 Mining lease | BEATONS CREEK GOLD PTY LTD | Granted | 31 August 2036 | Gold, Silver, Tungsten | Talga Talga | 203 |
| M 45/1163 Mining lease | MUCCAN MINERALS PTY LTD | Granted | 14 May 2039 | Lead, Copper | Novo - Creasy JV | 965 |
| M 46/115 Mining lease | CALIDUS BLUE SPEC PTY LTD | Granted | 3 February 2033 | Gold, Antimony | Blue Spec / Novo | 930 |
| M 46/244 Mining lease | CALIDUS BLUE SPEC PTY LTD | Granted | 28 November 2042 | Gold | Blue Spec / Novo | 18 |
| M 47/560 Mining lease | FARNO-MCMAHON PTY LTD | Granted | 14 April 2034 | Gold, Silver | Egina / Novo | 681 |
| M 47/561 Mining lease | FARNO-MCMAHON PTY LTD | Granted | 4 July 2027 | Gold, Silver | Egina / Novo | 502 |
| M 47/1668 Mining lease | GRANT'S HILL GOLD PTY LTD | Application | Nickel | Comet Well Nickel | 30 | |
| L 46/22 Miscellaneous licence | CALIDUS BLUE SPEC PTY LTD | Granted | 16 August 2030 | Gold, Antimony | Blue Spec / Novo | 60 |
| L 46/24 Miscellaneous licence | CALIDUS BLUE SPEC PTY LTD | Granted | 17 January 2031 | Gold, Antimony | Blue Spec / Novo | 8 |
| E 08/3760 Exploration licence | KARRATHA GOLD PTY LTD | Application | 11,730 | |||
| E 08/3761 Exploration licence | KARRATHA GOLD PTY LTD | Application | 12,687 | |||
| E 08/3762 Exploration licence | KARRATHA GOLD PTY LTD | Application | 6,980 | |||
| E 08/3763 Exploration licence | KARRATHA GOLD PTY LTD | Granted | 13 July 2030 | 10,162 | ||
| E 08/3765 Exploration licence | KARRATHA GOLD PTY LTD | Application | Copper, Silver, Gold | Toolunga | 15,778 | |
| E 08/3799 Exploration licence | KARRATHA GOLD PTY LTD | Application | 949 | |||
| E 08/3800 Exploration licence | KARRATHA GOLD PTY LTD | Application | 17,708 | |||
| E 08/3801 Exploration licence | KARRATHA GOLD PTY LTD | Application | 949 | |||
| E 08/3812 Exploration licence | KARRATHA GOLD PTY LTD | Application | Copper | Toolunga | 18,007 | |
| E 08/3874 Exploration licence | KARRATHA GOLD PTY LTD | Application | Copper, Lead, Zinc, Gold | Toolunga | 34,227 | |
| E 08/3888 Exploration licence | KARRATHA GOLD PTY LTD | Application | 1,267 | |||
| E 45/3674 Exploration licence | NULLAGINE GOLD PTY LTD | Granted | 21 February 2028 | Gold, Silver | Miralga | 11,498 |
| E 45/3675 Exploration licence | NULLAGINE GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 25 March 2028 | Lead, Zinc, Silver, Copper | Miralga | 3,512 |
| E 45/3952 Exploration licence | NULLAGINE GOLD PTY LTD | Granted | 11 June 2028 | Gold, Silver | Bamboo - Strattons | 13,014 |
| E 45/4169 Exploration licence | NULLAGINE GOLD PTY LTD | Granted | 3 November 2027 | Gold, Silver | Miralga | 2,548 |
| E 45/4922 Exploration licence | NULLAGINE GOLD PTY LTD | Granted | 14 February 2028 | Copper, Silver, Zinc, Gold, Lead | Miralga | 11,320 |
| E 45/4923 Exploration licence | NULLAGINE GOLD PTY LTD | Granted | 2 October 2028 | Gold, Silver | Miralga | 13,407 |
| E 45/4948 Exploration licence | ESSENTIAL METALS LIMITED | Granted | 16 February 2030 | Tin, Tantalum, SD, Lead, Silver, Copper | Old Project Sites (no tenements) for Atlas | 7,976 |
| E 46/1026 Exploration licence | CALIDUS BLUE SPEC PTY LTD | Granted | 9 May 2028 | Gold | Blue Spec / Novo | 3,790 |
| E 47/1745 Exploration licence | KARRATHA GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 15 May 2028 | Copper, Gold, Cobalt, Silver, Nickel, Zinc | Nickol River Conglomerate Gold JV | 7,932 |
| E 47/2973 Exploration licence | NULLAGINE GOLD PTY LTD; ROCKFORD METALS PTY LTD | Granted | 23 November 2026 | Gold, Silver, Lead | Novo - Creasy JV | 28,773 |
| E 47/3318 Exploration licence | ESSENTIAL METALS LIMITED | Granted | 31 March 2028 | Gold, Silver | Kangan - Novo-Essential JV | 6,942 |
| E 47/3443 Exploration licence | KARRATHA GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 28 February 2028 | Gold, Silver, Copper | Purdys North Gold - Yannery Well | 6,141 |
| E 47/3467 Exploration licence | NULLAGINE GOLD PTY LTD; RUNNELL HOLDINGS PTY LTD | Granted | 26 March 2028 | Gold, Silver, Copper | Novo - Creasy JV | 12,742 |
| E 47/3555 Exploration licence | BACOME PTY LTD | Granted | 22 November 2027 | Gold, Silver | Bellary Dome | 5,344 |
| E 47/3673 Exploration licence | GRANT'S HILL GOLD PTY LTD | Granted | 18 January 2028 | Gold, Silver, Copper | Egina / Novo | 13,408 |
| E 47/3697 Exploration licence | GRANT'S HILL GOLD PTY LTD | Granted | 28 May 2028 | Nickel, Copper, Platinum, Palladium | Rocklea | 14,574 |
| E 47/3700 Exploration licence | GRANT'S HILL GOLD PTY LTD | Granted | 2 July 2029 | Nickel, Copper, Platinum group elements, Platinum, Palladium, Gold | Booyeema | 7,332 |
| E 47/3782 Exploration licence | MEENTHEENA GOLD PTY LTD | Granted | 18 July 2028 | Gold | Mallina / Novo | 1,276 |
| E 47/3825 Exploration licence | KARRATHA GOLD PTY LTD | Granted | 27 March 2029 | Antimony, Gold | Langwell Creek | 2,234 |
| E 47/3962 Exploration licence | KARRATHA GOLD PTY LTD | Granted | 25 September 2028 | 319 | ||
| E 47/3963 Exploration licence | KARRATHA GOLD PTY LTD | Granted | 1 April 2029 | 319 | ||
| E 47/4012 Exploration licence | KARRATHA GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 5 February 2029 | Iron | Miaree - Kaninda | 1,864 |
| E 47/4041 Exploration licence | KARRATHA GOLD PTY LTD | Granted | 3 April 2029 | Iron | Miaree - Kaninda | 958 |
| E 47/4091 Exploration licence | KARRATHA GOLD PTY LTD; SQM AUSTRALIA PTY LTD | Granted | 20 May 2031 | Platinum group elements, Platinum, Palladium, Gold, Copper, Nickel | Portland | 17,210 |
| E 47/4213 Exploration licence | MEENTHEENA GOLD PTY LTD | Granted | 3 June 2030 | Antimony, Silver, Copper, Gold, Zinc | Wyloo | 12,302 |
| E 47/4295 Exploration licence | MEENTHEENA GOLD PTY LTD | Granted | 10 June 2030 | Gold | Balla Balla | 4,480 |
| E 47/5082 Exploration licence | KARRATHA GOLD PTY LTD | Granted | 3 December 2030 | 20,698 | ||
| E 47/5083 Exploration licence | KARRATHA GOLD PTY LTD | Granted | 27 November 2030 | 20,718 | ||
| P 45/3128 Prospecting licence | KARRATHA GOLD PTY LTD | Granted | 18 December 2027 | 10 | ||
| P 45/3133 Prospecting licence | KARRATHA GOLD PTY LTD | Granted | 22 March 2028 | Gold, Silver | Talga Talga | 121 |
| P 45/3134 Prospecting licence | KARRATHA GOLD PTY LTD | Granted | 22 March 2028 | Gold, Silver | Talga Talga | 146 |
| P 47/1847 Prospecting licence | GRANT'S HILL GOLD PTY LTD | Granted | 13 December 2025 | Nickel | Comet Well Nickel | 10 |
MCF Mining Approvals Index