Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining lease
M 37/44 · Teutonic Bore - Jaguar
M 37/44 is a Western Australian mining lease held by ROUND OAK JAGUAR PTY LTD (Aeris Resources group). Granted 7 December 1984, expires 17 December 2026. 598 ha in the Mount Margaret Mineral Field. Commodities: Zinc, Copper, Silver, Lead, Gold. Part of the Teutonic Bore - Jaguar project (operating).
- Type
- Mining lease
- Status
- Granted
- Holder
- ROUND OAK JAGUAR PTY LTD
- Parent group
- Aeris Resources (a subsidiary)
- MINEDEX project
- Teutonic Bore - Jaguar J01287 · OperatingOwners: Aeris Resources Limited 100%; Round Oak Jaguar Pty Ltd; Round Oak Minerals Pty Limited
- Lodged
- 23 July 1984
- Granted
- 7 December 1984
- Expires
- 17 December 2026
- Area
- 598.00 hectares (6.0 km²)
- Mineral field
- Mount Margaret Mineral Field
- Commodities
- Zinc, Copper, Silver, Lead, Gold
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
- Mine closure plan
- JAGUAR OPERATION: approved 13 February 2024, MINE CLOSURE PLAN - JAGUAR OPERATION - J01287
- Environmental registrations
- 11 mining proposal and closure plan registrations (MINEDEX)
- WAMEX data
- 828 open-file drill holes, 92 exploration reports on this ground
- Location
- -28.3994, 121.1491 (centre)
Mining proposals and mine closure plans
| Date | Registration | Title | Status | Document (GeoDocs) |
|---|---|---|---|---|
| 13 February 2024 | Mine Closure Plan | MINE CLOSURE PLAN - JAGUAR OPERATION - J01287 | Approved | MCP_120996.pdf |
| 19 April 2023 | Mining Proposal | Aeris Jaguar Project - Tailings Storage Facility 3 | Approved | MP_114440.pdf |
| 9 December 2022 | Mine Closure Plan | Mine Closure Plan - Teutonic Bore - Jaguar Project - J01287 | Approved | no public document |
| 21 August 2017 | Mining Proposal | Triumph Project Mining Proposal | Approved | mp_68090.pdf |
| 25 September 2015 | Mining Proposal | IGO-Jaguar Operation-Traffic Management Improvement Mining Proposal-55961 | Approved | mp_55961.pdf |
| 15 October 2013 | Mining Proposal | Mining Proposal M37/44 - Jaguar Camp - Carpark Expansion Version 2 | Approved | mp_41985.pdf |
| 20 December 2012 | Mining Proposal | JAGUAR BASE METALS PROJECT MINING PROPOSAL M37/44, M37/1153 (CONSTRUCTION OF "TSF2" SERVICE INFRASTURE CORRIDOR AND REUSE OF TEUTONIC BORE WASTE DUMP MATERIAL) | Approved | mp_36095.pdf |
| 24 December 2010 | Mining Proposal | MP - Jabiru Metals - Jaguar Base Metals Project | Approved | mp_29091.pdf |
| 3 October 2006 | Mining Proposal | TEUTONIC BORE : TAILINGS MANAGEMENT M37/1153 M37/1132 M37/44 | Approved | mp_5381.pdf |
| 13 October 2005 | Mining Proposal | TEUTONIC BORE/JAGUAR UNDERGROUND M37/44 M37/1153 M37/1132 | Approved | mp_4989_2996DA22D8BD19898BA387B9481EBF8D.pdf |
| 3 November 2000 | Mining Proposal | TEUTONIC : HOWARD SPRINGS EARTHMOVING CAMP SITE | Approved | mp_16945.pdf |
Registrations from MINEDEX (DMPE); the documents are the operators' own, linked on GeoDocs and not copied.
MCF Mining Approvals Index